Food establishment inspections in Louisville, Kentucky — page 8 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| JEFF'S DONUTS | 117131 | Retail Bakery | Jan 2, 2026 |
| JEFF'S DONUTS | 119693 | Retail Bakery | Oct 28, 2025 |
| JEFFERSON CO. TRADITIONAL MIDDLE SCHOOL | 31389 | School Cafeteria Or Food Service | Mar 26, 2026 |
| JEFFERSONTOWN ELEMENTARY SCHOOL | 32826 | School Cafeteria Or Food Service | Feb 23, 2026 |
| JEFFERSONTOWN HIGH SCHOOL | 32741 | School Cafeteria Or Food Service | Mar 24, 2026 |
| JEFFERSONTOWN REHABILITATION | 122973 | Food Service (Hospital / Nursing Home | May 13, 2026 |
| JEFFRSONTOWN KINDERCARE | 128890 | Food Service (Day Care / Child Care Center | Jun 23, 2026 |
| JENNY GROCERY | 126987 | Pre-Packaged Retail | Nov 10, 2025 |
| JERRY GREEN & FRIENDS | 116764 | Food Service | May 8, 2026 |
| JERSEY MIKE'S SUBS | 113903 | Food Service | Aug 4, 2026 |
| JERSEY MIKE'S SUBS | 123370 | Food Service | Feb 4, 2026 |
| JERSEY MIKE'S SUBS #10002 | 120525 | Food Service | Aug 6, 2026 |
| JERSEY MIKE'S SUBS #10005 | 120261 | Food Service | Mar 16, 2026 |
| JERSEY MIKE'S SUBS #10018 | 120202 | Food Service | Jul 6, 2026 |
| JERSEY MIKE'S SUBS #10041 | 130052 | Food Service | Sep 2, 2026 |
| JET'S PIZZA | 123939 | Food Service | Jun 9, 2026 |
| JET'S PIZZA | 124647 | Food Service | May 27, 2026 |
| JET'S PIZZA #007 | 92188 | Food Service | Apr 23, 2026 |
| JET'S PIZZA #012 | 94490 | Food Service | Apr 16, 2026 |
| JET'S PIZZA #014 | 99014 | Food Service | Sep 30, 2026 |
| JET'S PIZZA #11 | 93857 | Food Service | May 19, 2026 |
| JET'S PIZZA #15 | 100710 | Food Service | Aug 4, 2026 |
| JEWISH COMMUNITY CENTER KITCHEN | 114860 | Food Service (Hospital / Nursing Home | Jul 6, 2026 |
| JEWISH COMMUNITY CENTER POOL SNACK BAR | 38442 | Food Service | Sep 1, 2026 |
| JIGGS FRUIT MARKET | 114660 | Pre-Packaged Retail | Jun 15, 2026 |
| JIM PATTERSON STADIUM | 73996 | Food Service | Jul 31, 2026 |
| JIM PATTERSON STADIUM #2 | 94801 | Food Service | Jul 31, 2026 |
| JIMMY JOHN'S | 96834 | Food Service | Sep 1, 2026 |
| JIMMY JOHN'S #1081 | 120120 | Food Service | Sep 30, 2026 |
| JIMMY JOHN'S #1231 | 118959 | Food Service | Apr 27, 2026 |
| JIMMY JOHN'S #1232 | 118542 | Food Service | Sep 22, 2026 |
| JIMMY JOHN'S #1474 | 118554 | Food Service | Apr 20, 2026 |
| JIMMY JOHN'S #1816 | 118482 | Food Service | Jul 30, 2026 |
| JIMMY JOHN'S #2200 | 92983 | Food Service | Aug 24, 2026 |
| JIMMY JOHN'S #2625 | 118635 | Food Service | Apr 21, 2026 |
| JIMMY JOHN'S #2696 | 98420 | Food Service | Aug 11, 2026 |
| JIMMY JOHN'S #3234 | 97496 | Food Service | Jul 6, 2026 |
| JIMMY JOHN'S #4387 | 117483 | Food Service | May 20, 2026 |
| JIMMY JOHN'S #655 | 118954 | Food Service | May 7, 2026 |
| JIMMY JOHN'S #749 | 119019 | Food Service | Jul 30, 2026 |
| JIMMY JOHN'S #814 | 118668 | Food Service | May 19, 2026 |
| JIMMY JOHN'S #874 | 120128 | Food Service | May 1, 2026 |
| JIMMY'S CORNER MARKET | 122121 | Retail-Food 10,000 Sq Ft Or Less | Apr 6, 2026 |
| JIN DOSHIRAK | 121394 | Food Service | May 11, 2026 |
| JINMAN BBQ SQUID | 129329 | Temporary Foods | Jul 25, 2026 |
| JINMAN CHINESE BBQ | 129330 | Temporary Foods | Jul 25, 2026 |
| JJ FOOD MART | 126655 | Retail-Food 10,000 Sq Ft Or Less | Jun 22, 2026 |
| JJ FOOD MART 3 | 128541 | Retail-Food 10,000 Sq Ft Or Less | May 5, 2026 |
| JJ FOODMART 2 | 127513 | Retail-Food 10,000 Sq Ft Or Less | Jul 15, 2026 |
| JJ GRILL | 115254 | Food Service | Jul 30, 2026 |
| JOCKEY CLUB SUITES | 35079 | Food Service | May 8, 2026 |
| JOCKS SPORTS BAR | 87827 | Food Service | Aug 7, 2026 |
| JOE'S CRAB SHACK | 104123 | Food Service | Aug 6, 2026 |
| JOE'S CRAB SHACK - TEMPORARY | 129168 | Temporary Foods | Jun 20, 2026 |
| JOE'S OLDER THAN DIRT | 104450 | Food Service | May 14, 2026 |
| JOELLA'S HOT CHICKEN | 103898 | Food Service | May 13, 2026 |
| JOELLA'S HOT CHICKEN | 103905 | Food Service | Jun 2, 2026 |
| JOELLA'S HOT CHICKEN | 106223 | Self-Contained Mobile Food Units | May 29, 2026 |
| JOELY'S BAR & GRILL | 111755 | Food Service | Jul 23, 2026 |
| JOHN PAUL II | 32695 | School Cafeteria Or Food Service | Sep 23, 2026 |
| JOHNSON TRADITIONAL MIDDLE SCHOOL | 31464 | School Cafeteria Or Food Service | Mar 25, 2026 |
| JOHNSON'S BBQ | 128526 | Temporary Foods | May 1, 2026 |
| JOHNSONTOWN ELEMENTARY SCHOOL | 32743 | School Cafeteria Or Food Service | Apr 2, 2026 |
| JOJO GYROS 2 | 115940 | Food Service | May 18, 2026 |
| JOLOF RESTAURANT | 128102 | Food Service | May 13, 2026 |
| JORDY'S SWEET & SOUR ROPES | 116265 | Temporary Foods | Aug 25, 2026 |
| JOY TI CHILD CARE | 82996 | Food Service (Day Care / Child Care Center | Apr 9, 2026 |
| JOYFUL BLENDS | 123402 | Temporary Foods | Sep 18, 2026 |
| JOYFUL EATS | 116552 | Self-Contained Mobile Food Units | Jun 20, 2026 |
| JP'S OUTDOOR KITCHEN | 117496 | Self-Contained Mobile Food Units | Jul 5, 2026 |
| JR MINI MART | 96347 | Pre-Packaged Retail | Oct 6, 2025 |
| JTOWN ACADEMY | 101904 | Food Service (Day Care / Child Care Center | Jun 16, 2026 |
| JTOWN BEACH | 102324 | Food Service | May 7, 2026 |
| JTOWN BIG BITES | 125595 | Food Service | Mar 4, 2026 |
| JTOWN EAGLES | 47890 | Food Service | Sep 22, 2026 |
| JTOWN PRESCHOOL | 62983 | Food Service (Day Care / Child Care Center | May 20, 2026 |
| JTOWN SENIOR CITIZEN CENTER | 61244 | Food Service | Jul 27, 2026 |
| JTOWN UNITED METHODIST CHURCH CHILDCARE | 58779 | Food Service (Day Care / Child Care Center | Jun 17, 2026 |
| JUBA HALAL GROCERY | 106715 | Retail-Food 10,000 Sq Ft Or Less | Sep 3, 2026 |
| JUBILEE FIELD BAR | 126755 | Food Service | Oct 1, 2026 |
| JUICE JOINT | 126006 | Food Service | Jul 1, 2026 |
| JUICE THERAPY HEALTH AND NUTRITION SHOP | 127465 | Food Service | Sep 23, 2026 |
| JUMBO BUFFET | 113850 | Food Service | Aug 4, 2026 |
| JUMP START SMOOTHIES | 129974 | Food Service | Sep 21, 2026 |
| JUMP START SMOOTHIES - NULU | 126751 | Food Service | Apr 24, 2026 |
| JUMPING BEANS LEARNING ACADEMY | 126599 | Food Service (Day Care / Child Care Center | Sep 28, 2026 |
| JUNO JAPANESE RESTAURANT | 108532 | Food Service | Mar 12, 2026 |
| JUNO JAPANESE RESTAURANT | 114179 | Food Service | Apr 9, 2026 |
| JUST CHILLIN' OUT | 112874 | Self-Contained Mobile Food Units | Jul 24, 2026 |
| JUSTINS' HOUSE OF BOURBON | 109745 | Food Service | Aug 11, 2026 |
| JW CAFE & BAKERY | 103062 | Retail-Food 10,000 Sq Ft Or Less | Jun 24, 2026 |
| K-POT KOREAN BBQ AND HOTPOT | 123506 | Food Service | Jul 20, 2026 |
| KA-BRUNCH | 119595 | Food Service | Apr 7, 2026 |
| KABUKI COMMISSARY - WINKLER | 123034 | Food Service Commissary | Sep 8, 2026 |
| KABUKI EXPRESS II | 120304 | Self-Contained Mobile Food Units | Sep 8, 2026 |
| KABUKI FOOD TRUCK | 122292 | Self-Contained Mobile Food Units | Jun 8, 2026 |
| KABUKI FOOD TRUCK CANE RUN | 123577 | Self-Contained Mobile Food Units | May 31, 2026 |
| KABUKI HIBACHI FOOD TRUCK | 123609 | Self-Contained Mobile Food Units | May 6, 2026 |
| KABUKI HIBACHI FOOD TRUCK POPLAR LEVEL | 127376 | Self-Contained Mobile Food Units | Aug 13, 2026 |
| KABUKI KITCHEN | 122612 | Food Service | Jan 27, 2026 |
| KADER'S MARKET | 40488 | Retail-Food 10,000 Sq Ft Or Less | Aug 25, 2026 |
| KAIJU | 96636 | Food Service | Jul 14, 2026 |
| KAMMERER MIDDLE SCHOOL | 32774 | School Cafeteria Or Food Service | Mar 20, 2026 |
| KAPIT BAHAY - TEMPORARY | 120056 | Temporary Foods | Sep 4, 2026 |
| KARIBU FOODMART | 127748 | Supermarket With Processing | Feb 24, 2026 |
| KASHMIR RESTAURANT | 87468 | Food Service | May 21, 2026 |
| KATMANDU KITCHEN & BAR | 99953 | Food Service | Jul 13, 2026 |
| KAYROUZ DELICATESSEN | 120599 | Food Service | May 19, 2026 |
| KCC GRASSLAND MICRO MARKET | 127902 | Pre-Packaged Retail | Mar 16, 2026 |
| KCC TECHNOLOGY MICRO MARKET | 127901 | Pre-Packaged Retail | Mar 16, 2026 |
| KEBAB HOUSE | 118909 | Food Service | Feb 19, 2026 |
| KEBAB ON WHEELS | 111829 | Self-Contained Mobile Food Units | May 9, 2026 |
| KEEPING IT CHARCUTERIE | 124445 | Food Service | May 19, 2026 |
| KELLY'S CONCESSIONS | 115509 | Temporary Foods | Jun 5, 2026 |
| KELLY'S CONCESSIONS - GYROS | 108716 | Temporary Foods | Aug 29, 2026 |
| KENBOWL LANES | 34692 | Food Service | May 6, 2026 |
| KENDRA'S KATERING | 120264 | Caterers | Jul 7, 2026 |
| KENESETH ISRAEL PRESCHOOL | 43367 | Food Service (Day Care / Child Care Center | Sep 8, 2026 |
| KENNEDY ELEMENTARY SCHOOL | 56895 | School Cafeteria Or Food Service | Sep 25, 2026 |
| KENNEDY SCHOOL | 32776 | School Cafeteria Or Food Service | Mar 12, 2026 |
| KENTUCKY CURRY HOUSE | 121474 | Food Service | Oct 1, 2026 |
| KENTUCKY DEPARTMENT OF AG - POPCORN BOOTH | 108461 | Temporary Foods | Aug 28, 2026 |
| KENTUCKY KOMBUCHA | 128784 | Mobile Retail Unit | May 30, 2026 |
| KENTUCKY'S FINEST #1 | 108822 | Temporary Foods | Aug 28, 2026 |
| KENWOOD ELEMENTARY SCHOOL | 32779 | School Cafeteria Or Food Service | Aug 18, 2026 |
| KENWOOD GROCERY AND TOBACCO STORE | 118724 | Pre-Packaged Retail | Aug 4, 2026 |
| KERN'S KORNER | 101344 | Food Service | Aug 13, 2026 |
| KERRICK ELEMENTARY SCHOOL | 32780 | School Cafeteria Or Food Service | Aug 13, 2026 |
| KEY MARKET | 97876 | Pre-Packaged Retail | Sep 15, 2026 |
| KEYSTONE LEARNING ACADEMY | 31210 | Food Service (Day Care / Child Care Center | Jun 16, 2026 |
| KFB CAFE | 41222 | Food Service | Jul 21, 2026 |
| KFC #750024 | 103885 | Food Service | Jul 8, 2026 |
| KFC #750039 | 115748 | Food Service | Jul 6, 2026 |
| KFC TACO BELL Y052-016 | 32802 | Food Service | Aug 4, 2026 |
| KFC Y052-023 | 35165 | Food Service | Sep 29, 2026 |
| KFC Y052-049 | 47808 | Food Service | Aug 11, 2026 |
| KFC Y052-051 | 39080 | Food Service | Mar 4, 2026 |
| KFC Y300-084 | 108144 | Food Service | Sep 11, 2026 |
| KFC Y351-040 | 117848 | Food Service | Mar 24, 2026 |
| KFC Y351-083 | 129152 | Food Service | Jul 2, 2026 |
| KFC Y351-086 | 128699 | Food Service | May 20, 2026 |
| KFC Y351-087 | 129157 | Food Service | Jul 1, 2026 |
| KFC Y351-088 | 128701 | Food Service | May 18, 2026 |
| KHALIL'S CATERING | 123426 | Caterers | Feb 25, 2026 |
| KHALIL'S CATERING - TEMPORARY | 126196 | Temporary Foods | Sep 29, 2026 |
| KHALIL'S CATERING FOOD TRAILER | 129627 | Self-Contained Mobile Food Units | Aug 3, 2026 |
| KHAYAT OIL | 129312 | Mobile Retail Unit | Jul 1, 2026 |
| KHAYAT OIL | 129347 | Food Service Commissary | Aug 18, 2026 |
| KHODIYAR FOOD MART | 107690 | Retail-Food 10,000 Sq Ft Or Less | May 5, 2026 |
| KICC MAIN KITCHEN | 105634 | Food Service | Sep 10, 2026 |
| KICC MOBILE 10 | 105886 | Food Service | Sep 10, 2026 |
| KICC MOBILE 11 | 105887 | Food Service | Sep 10, 2026 |
| KICC MOBILE 12 | 105888 | Food Service | Sep 10, 2026 |
| KICC MOBILE 13 | 105889 | Food Service | Sep 10, 2026 |
| KICC MOBILE 14 | 105890 | Food Service | Sep 10, 2026 |
| KICC MOBILE 8 | 105884 | Food Service | Sep 10, 2026 |
| KICC MOBILE 9 | 105885 | Food Service | Sep 10, 2026 |
| KICC OAK & BREW | 105816 | Food Service | Sep 10, 2026 |
| KIDDIE ACADEMY LOUISVILLE EAST | 119823 | Food Service (Day Care / Child Care Center | Jul 1, 2026 |
| KIDDIE COLLEGE OF LOUISVILLE | 92905 | Food Service (Day Care / Child Care Center | Aug 11, 2026 |
| KIDS ACADEMY INC | 32111 | Food Service (Day Care / Child Care Center | Sep 23, 2026 |
| KIDS ACADEMY IV | 49248 | Food Service (Day Care / Child Care Center | Sep 15, 2026 |
| KIDS CAFE NEIGHBORHOOD HOUSE | 89632 | Retail With Limited Service | Nov 4, 2025 |
| KIDS FIRST ACADEMY (CANE RUN) | 123396 | Food Service (Day Care / Child Care Center | Mar 23, 2026 |
| KIDS FIRST ACADEMY (CRITTENDEN) | 120916 | Food Service (Day Care / Child Care Center | Apr 29, 2026 |
| KIDS FIRST ACADEMY (DIXIE) | 125174 | Food Service (Day Care / Child Care Center | Apr 15, 2026 |
| KIDS R US CHILD DEVELOPMENT CENTER | 114357 | Food Service (Day Care / Child Care Center | Jul 7, 2026 |
| KIDZ CLUB | 84611 | Food Service (Day Care / Child Care Center | Aug 25, 2026 |
| KIDZ CLUB | 96667 | Food Service (Day Care / Child Care Center | Apr 29, 2026 |
| KIDZ CLUB PORTLAND LLC | 86223 | Food Service (Day Care / Child Care Center | May 21, 2026 |
| KIDZ KORNER LEARNING ACADEMY | 104317 | Food Service (Day Care / Child Care Center | Aug 24, 2026 |
| KIDZ ZONE LEARNING CENTER | 112408 | Food Service (Day Care / Child Care Center | Aug 27, 2026 |
| KILWINS LOUISVILLE | 125927 | Food Service | Sep 28, 2026 |
| KINDER CARE LEARNING CTR #416 | 31053 | Food Service (Day Care / Child Care Center | Jun 12, 2026 |
| KINDER CARE LEARNING CTR #417 | 31097 | Food Service (Day Care / Child Care Center | Jul 10, 2026 |
| KINDER CARE LEARNING CTR #418 | 31071 | Food Service (Day Care / Child Care Center | Aug 5, 2026 |
| KINDER CARE LEARNING CTR #420 | 30972 | Food Service (Day Care / Child Care Center | Jul 28, 2026 |
| KINDER CARE LEARNING CTR #424 | 31043 | Food Service (Day Care / Child Care Center | Sep 3, 2026 |
| KINDRED HOSPITAL | 33927 | Food Service (Hospital / Nursing Home | May 27, 2026 |
| KING BUFFET | 128028 | Food Service | Sep 22, 2026 |
| KING DONUTS | 100098 | Food Service | Apr 7, 2026 |
| KING DONUTS | 108036 | Food Service | Jul 24, 2026 |
| KING DONUTS | 111845 | Food Service | Apr 15, 2026 |
| KING DONUTS | 119981 | Food Service | Apr 7, 2026 |
| KING DONUTS | 127994 | Food Service | Oct 1, 2026 |
| KING GYROS | 102659 | Food Service | Apr 6, 2026 |
| KING GYROS | 120498 | Food Service | Aug 12, 2026 |
| KING GYROS - TEMPORARY | 129320 | Temporary Foods | Jul 5, 2026 |
| KING OF STEAK | 130018 | Self-Contained Mobile Food Units | Sep 14, 2026 |
| KING PIN LANES | 75567 | Food Service | Aug 3, 2026 |
| KING'S CAFE | 98615 | Stationary Restricted Concesson | Sep 1, 2026 |
| KINGDOM OF WILDFLOWERS CHILDCARE | 118423 | Food Service (Day Care / Child Care Center | Aug 10, 2026 |
| KINGFISH #2 | 34786 | Food Service | Feb 23, 2026 |
| KINGS FRIED CHICKEN | 106833 | Food Service | Sep 21, 2026 |
| KINGSLEY MEATS AND CATERING | 124652 | Retail-Food 10,000 Sq Ft Or Less | Apr 15, 2026 |
| KISSEL AMUSEMENT - VEGGIES | 128302 | Temporary Foods | Apr 27, 2026 |
| KISSEL AMUSEMENTS | 124875 | Temporary Foods | Apr 27, 2026 |
| KISSEL AMUSEMENTS - PASTRY PALACE | 124990 | Temporary Foods | Apr 27, 2026 |
| KISSEL BUFFY MART | 116177 | Temporary Foods | Aug 26, 2026 |
| KISSEL CHICKEN | 113341 | Temporary Foods | Aug 26, 2026 |
| KISSEL FRUTAS | 129676 | Temporary Foods | Aug 26, 2026 |
| KISSEL FUNNEL CAKE - BLUE | 113340 | Temporary Foods | Aug 26, 2026 |
| KISSEL FUNNEL CAKE - YELLOW | 113339 | Temporary Foods | Aug 26, 2026 |
| KISSEL ICEE | 113344 | Temporary Foods | Aug 26, 2026 |
| KISSEL LEMONADE #1 | 113343 | Temporary Foods | Aug 26, 2026 |
| KISSEL LEMONADE #2 | 116178 | Temporary Foods | Aug 24, 2026 |
| KISSEL MIDNIGHT CONFECTIONS | 116181 | Temporary Foods | Aug 26, 2026 |
| KISSEL PINK COW | 122922 | Temporary Foods | Aug 26, 2026 |
| KISSEL PIZZA | 113342 | Temporary Foods | Aug 26, 2026 |
| KISSEL POPPER | 113338 | Temporary Foods | Aug 24, 2026 |
| KISSEL SMASH | 119428 | Temporary Foods | Aug 26, 2026 |
| KISSEL TACO | 119427 | Temporary Foods | Aug 26, 2026 |
| KISSEL TURKEY LEG | 113335 | Temporary Foods | Aug 24, 2026 |
| KISSEL VEGGIE | 122923 | Temporary Foods | Aug 26, 2026 |
| KITCH FIX | 122067 | Food Service Commissary | Mar 25, 2026 |
| KITCHEN CRAFT | 129816 | Temporary Foods | Aug 25, 2026 |
| KITCHEN GAWDS | 116941 | Self-Contained Mobile Food Units | Jun 16, 2026 |
| KIVA SPORTS CENTER | 49247 | Food Service | Mar 20, 2026 |
| KIWA CAFE | 120651 | Food Service | Jun 24, 2026 |
| KIWAMI RAMEN | 122361 | Food Service | Jun 25, 2026 |
| KLING CENTER | 33369 | Food Service (Hospital / Nursing Home | Jun 2, 2026 |
| KLONDIKE ELEMENTARY SCHOOL | 32781 | School Cafeteria Or Food Service | Sep 25, 2026 |
| KLONDIKE MARKET & DELI | 78290 | Retail-Food 10,000 Sq Ft Or Less | Apr 2, 2026 |
| KLONDIKE NURSING AND REHABILITATION CENTER | 121111 | Food Service (Hospital / Nursing Home | Jul 22, 2026 |
| KMAC CAFE | 101737 | Food Service | Sep 30, 2026 |
| KMI ACQUISITIONS LLC DBA/THE BROOK | 83596 | Food Service | Apr 10, 2026 |
| KMRT ENTERPRISES LLC - FUNNEL CAKES | 128427 | Temporary Foods | Apr 8, 2026 |
| KMS CULINARY & CATERING | 118908 | Caterers | May 1, 2026 |
| KNIGHT MIDDLE SCHOOL | 32785 | School Cafeteria Or Food Service | Mar 26, 2026 |
| KNIGHTS OF COLUMBUS | 34802 | Food Service | Jul 8, 2026 |
| KNM FOOD MART | 124125 | Retail-Food 10,000 Sq Ft Or Less | Aug 13, 2026 |
| KNOCKOUT CAFE | 128769 | Food Service | Jul 10, 2026 |
| KOBOBINIT FOOD TRUCK | 128203 | Self-Contained Mobile Food Units | Apr 27, 2026 |
| KOBOBINIT HIBACHI | 128016 | Temporary Foods | Mar 28, 2026 |
| KOHMI'S DESSERTS | 116196 | Food Service | Aug 14, 2026 |
| KOKO + RAE CARRIBEAN | 127476 | Food Service | Jul 15, 2026 |
| KONA ICE OF ETOWN #1 | 118159 | Temporary Foods | Mar 28, 2026 |
| KONA ICE OF THE VILLE | 128296 | Temporary Foods | Apr 9, 2026 |
| KOREANA III | 109768 | Food Service | Aug 31, 2026 |
| KOSAIR SHRINE | 96959 | Food Service | Aug 17, 2026 |
| KREATIVE KIDS LEARNING CENTER | 82715 | Food Service (Day Care / Child Care Center | Jul 16, 2026 |
| KRISPY KREME | 75801 | Food Service | Jun 30, 2026 |
| KRISPY KREME | 98593 | Retail-Food 10,000 Sq Ft Or Less | Aug 3, 2026 |
| KRISPY KREME | 106232 | Food Service | Jun 30, 2026 |
| KRISPY KRUNCHY | 90211 | Food Service | Sep 15, 2026 |
| KRISTEL'S KETO KITCHEN | 107848 | Food Service | Jun 8, 2026 |
| KRISTEL'S KETO KITCHEN | 112546 | Self-Contained Mobile Food Units | Mar 14, 2026 |
| KROGER L-186 | 34796 | Retail-Food 10,001 Sq Ft Or Over | Apr 9, 2026 |
| KROGER L-224 | 35199 | Retail-Food 10,001 Sq Ft Or Over | Aug 21, 2026 |
| KROGER L-292 | 34417 | Retail-Food 10,001 Sq Ft Or Over | Mar 25, 2026 |
| KROGER L-309 | 34900 | Retail-Food 10,001 Sq Ft Or Over | Feb 20, 2026 |
| KROGER L-327 | 33836 | Retail-Food 10,001 Sq Ft Or Over | Jun 9, 2026 |
| KROGER L-339 | 33447 | Retail-Food 10,001 Sq Ft Or Over | May 5, 2026 |
| KROGER L-346 | 35139 | Retail-Food 10,001 Sq Ft Or Over | Sep 8, 2026 |
| KROGER L-350 | 34666 | Retail-Food 10,001 Sq Ft Or Over | Jul 27, 2026 |
| KROGER L-356 | 34521 | Retail-Food 10,001 Sq Ft Or Over | Mar 30, 2026 |
| KROGER L-360 | 34536 | Retail-Food 10,001 Sq Ft Or Over | May 18, 2026 |
| KROGER L-365 | 127167 | Retail-Food 10,001 Sq Ft Or Over | Sep 24, 2026 |
| KROGER L-366 | 55029 | Retail-Food 10,001 Sq Ft Or Over | Jun 1, 2026 |
| KROGER L-376 | 32337 | Retail-Food 10,001 Sq Ft Or Over | Mar 26, 2026 |
| KROGER L-379 | 35998 | Retail-Food 10,001 Sq Ft Or Over | Apr 30, 2026 |
| KROGER L-387 | 44242 | Retail-Food 10,001 Sq Ft Or Over | Aug 24, 2026 |
| KROGER L-400 | 56477 | Retail-Food 10,001 Sq Ft Or Over | Sep 3, 2026 |
| KROGER L-502 | 123500 | Retail-Food 10,001 Sq Ft Or Over | Jun 15, 2026 |
| KROGER L-707 | 55185 | Retail-Food 10,001 Sq Ft Or Over | May 8, 2026 |
| KROGER L-729 | 60647 | Retail-Food 10,001 Sq Ft Or Over | May 18, 2026 |
| KROGER L-739 | 65014 | Retail-Food 10,001 Sq Ft Or Over | Apr 28, 2026 |
| KROGER L-743 | 75561 | Retail-Food 10,001 Sq Ft Or Over | Jun 23, 2026 |
| KROGER L-752 | 72118 | Retail-Food 10,001 Sq Ft Or Over | May 5, 2026 |
| KROGER L-753 | 34605 | Retail-Food 10,001 Sq Ft Or Over | Jun 1, 2026 |
| KROGER L-763 | 75536 | Retail-Food 10,001 Sq Ft Or Over | Mar 30, 2026 |
| KROGER L-764 | 75807 | Retail-Food 10,001 Sq Ft Or Over | Sep 15, 2026 |
| KROGER L-780 | 82610 | Retail-Food 10,001 Sq Ft Or Over | Jul 23, 2026 |
| KROGER L-785 | 100910 | Retail-Food 10,001 Sq Ft Or Over | Aug 13, 2026 |
| KUNG FU TEA | 106676 | Food Service | Apr 13, 2026 |
| KUPBOP | 119692 | Food Service | Jun 11, 2026 |
| KWETU AFRICAN CUISINE | 120534 | Food Service | Apr 3, 2026 |
| KY AQUACULTURE / RUTH'S CATERING COMMISSARY | 123019 | Food Service Commissary | Aug 29, 2026 |
| KY AQUACULTURE / RUTH'S CATERING FH4 | 129629 | Food Service | Aug 7, 2026 |
| KY AQUACULTURE / RUTH'S CATERING SW5 | 122215 | Food Service | Aug 7, 2026 |
| KY AQUACULTURE ASSOC / KY POULTRY - STATE FAIR | 119502 | Temporary Foods | Aug 28, 2026 |
| KY AQUACULTURE ASSOC / RUTH'S CATERING- STATE FAIR | 119501 | Temporary Foods | Aug 29, 2026 |
| KY AQUACULTURE ASSOC. - TEMPORARY #1 | 119965 | Temporary Foods | Feb 12, 2026 |
| KY CATTLEMEN'S ASSN | 105761 | Food Service Commissary | Aug 29, 2026 |
| KY CATTLEMEN'S ASSN FH6 | 106524 | Food Service | Aug 7, 2026 |
| KY CATTLEMEN'S ASSN SW6 | 101256 | Food Service | Aug 7, 2026 |
| KY CATTLEMEN'S ASSOCIATION - STATE FAIR | 108764 | Temporary Foods | Aug 29, 2026 |
| KY CATTLEMEN'S ASSOCIATION - TEMPORARY #2 | 120966 | Temporary Foods | Aug 29, 2026 |
| KY CENTER FOR THE ARTS | 81109 | Food Service | Aug 11, 2026 |
| KY CORN GROWER'S ASSOC - THE CORN SHACK #1 | 116254 | Temporary Foods | Aug 29, 2026 |
| KY CORN GROWER'S ASSOC - THE CORN SHACK #2 | 127680 | Temporary Foods | Feb 11, 2026 |
| KY COUNTRY DAY | 32844 | School Cafeteria Or Food Service | Mar 16, 2026 |
| KY KINGDOM AUNTIE B'S / SCOOPS | 112428 | Food Service | Aug 5, 2026 |
| KY KINGDOM BLOOMS BBQ & GRILL | 125328 | Food Service | Aug 5, 2026 |
| KY KINGDOM BLUEGRASS BAKERY | 112994 | Food Service | Aug 5, 2026 |
| KY KINGDOM CLOCK TOWER | 112422 | Food Service | Aug 5, 2026 |
| KY KINGDOM COMMISSARY KITCHEN | 112419 | Food Service | Aug 5, 2026 |
| KY KINGDOM DIPPIN DOTS | 112885 | Food Service | Aug 5, 2026 |
| KY KINGDOM FOOD COURT | 112610 | Food Service | Aug 5, 2026 |
| KY KINGDOM HURRICANE HATTIES | 112669 | Food Service | Aug 5, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.