Food establishment inspections in Louisville, Kentucky — page 4 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| CLARION POINTE LOUISVILLE EAST | 101823 | Food Service | Apr 15, 2026 |
| CLASSICO PIZZERIA | 127152 | Food Service | Jun 12, 2026 |
| CLASSICO TAKEOUT | 114121 | Food Service | Jun 16, 2026 |
| CLAY OVEN INDIAN RESTAURANT | 94148 | Food Service | Sep 2, 2026 |
| CLAYTON & CRUME BAR | 115350 | Food Service | May 12, 2026 |
| CLEAN EATZ | 122771 | Food Service | May 5, 2026 |
| CLEAN EATZ LOUISVILLE | 114498 | Food Service | Jul 21, 2026 |
| CLEO'S | 129885 | Temporary Foods | Sep 25, 2026 |
| CLIFTON 1ST LIQUOR SHOP | 101151 | Pre-Packaged Retail | Apr 30, 2026 |
| CLIFTON DONUT SHOP | 96908 | Food Service | Aug 11, 2026 |
| CLIFTON HEIGHTS | 124623 | Food Service (Hospital / Nursing Home | Jul 2, 2026 |
| CLIFTON TAVERN | 128025 | Food Service | Mar 27, 2026 |
| CLOVERLEAF EATERY | 128533 | Food Service | May 6, 2026 |
| CLUB DEMONSTRATION SERVICES AT COSTCO #1238 | 115978 | Food Service | Apr 22, 2026 |
| CLUB DEMONSTRATION SERVICES AT COSTCO #634 | 115980 | Food Service | Aug 21, 2026 |
| CLUB SI KITCHEN PANTRY & BAR | 121869 | Food Service | May 8, 2026 |
| CLUCKERS | 125170 | Food Service | Jan 22, 2026 |
| CM CHICKEN | 121609 | Food Service | Jul 24, 2026 |
| CM CHICKEN | 124628 | Food Service | May 13, 2026 |
| CM CHICKEN - TEMPORARY | 123280 | Temporary Foods | Sep 25, 2026 |
| CNR BEVERAGES | 123627 | Mobile Restricted Concession | May 13, 2026 |
| COALS ARTISAN PIZZA | 88168 | Food Service | Jun 5, 2026 |
| COALS ARTISAN PIZZA | 98462 | Food Service | Apr 9, 2026 |
| COALS ARTISAN PIZZA | 101700 | Food Service | Jun 17, 2026 |
| COCHRAN ELEMENTARY SCHOOL | 43622 | School Cafeteria Or Food Service | Aug 14, 2026 |
| COCHRANE ELEMENTARY SCHOOL | 32764 | School Cafeteria Or Food Service | Feb 23, 2026 |
| COCO BONGOS #1 | 107479 | Temporary Foods | Aug 29, 2026 |
| COCO BONGOS #2 | 108724 | Temporary Foods | Aug 29, 2026 |
| COCO BONGOS #3 | 108747 | Temporary Foods | Aug 29, 2026 |
| COCO BONGOS FH21C | 103700 | Stationary Restricted Concesson | Feb 11, 2026 |
| COCO'S POUR DECISIONS - TEMPORARY | 126365 | Temporary Foods | Jun 27, 2026 |
| COCOCRISSI TROPICAL ICEES | 123250 | Temporary Foods | Sep 4, 2026 |
| COCOS HOUSE | 129640 | Food Service | Jul 21, 2026 |
| COFFEE ON THE HALL | 128155 | Self-Contained Mobile Food Units | May 27, 2026 |
| COFFEES & CREAM | 115413 | Self-Contained Mobile Food Units | Sep 11, 2026 |
| COLD STONE CREAMERY | 101746 | Food Service | Jun 8, 2026 |
| COLD STONE CREAMERY | 124264 | Food Service | Aug 4, 2026 |
| COLERIDGE TAYLOR ELEMENTARY SCHOOL | 32766 | School Cafeteria Or Food Service | Sep 14, 2026 |
| COLONNADE CAFETERIA | 34866 | Food Service | Aug 3, 2026 |
| COMFORT INN & SUITES | 65083 | Food Service | Apr 9, 2026 |
| COMFORT INN SW LOUISVILLE | 118741 | Food Service | Sep 17, 2026 |
| COMFORT SUITES | 94316 | Food Service | Mar 26, 2026 |
| COMFORT SUITES AIRPORT | 122395 | Food Service | Jun 25, 2026 |
| COMFY COW | 84843 | Food Service | Aug 31, 2026 |
| COMFY COW CART | 107291 | Mobile Retail Unit | Mar 26, 2026 |
| COMMONWEALTH BBQ & PROVISIONS | 121794 | Self-Contained Mobile Food Units | Jun 10, 2026 |
| COMMUNITY TRANSITIONAL SERVICES | 84839 | Food Service | Jul 13, 2026 |
| CON AJI Y CAFE | 114194 | Self-Contained Mobile Food Units | Jun 10, 2026 |
| CON HUEVOS | 97132 | Food Service | Apr 8, 2026 |
| CON HUEVOS | 104842 | Food Service | Aug 4, 2026 |
| CON HUEVOS | 116873 | Food Service | May 7, 2026 |
| CONDADO TACOS | 117976 | Food Service | Mar 23, 2026 |
| CONNORS STEAK & SEAFOOD | 117662 | Food Service | Jul 29, 2026 |
| CONVENIENCE PLUS ONE | 41554 | Pre-Packaged Retail | Jun 15, 2026 |
| CONWAY MIDDLE SCHOOL | 32767 | School Cafeteria Or Food Service | Apr 1, 2026 |
| COOKING AT MILLIES | 103165 | Food Service | Jun 24, 2026 |
| COOKING AT THE COTTAGE | 87474 | Food Service | Jun 24, 2026 |
| COOL TREATS | 120110 | Temporary Foods | Jun 5, 2026 |
| COPPER & KINGS | 126856 | Food Service | Jul 15, 2026 |
| CORAL RIDGE ELEMENTARY | 32769 | School Cafeteria Or Food Service | Mar 11, 2026 |
| CORELIFE EATERY | 123942 | Food Service | Jun 24, 2026 |
| CORN CUPS | 125950 | Food Service | Jun 11, 2026 |
| CORNDOGS GONE WILD / GET LOADED TOTS | 126153 | Temporary Foods | Sep 25, 2026 |
| CORNER MARKET | 117634 | Pre-Packaged Retail | Feb 6, 2026 |
| CORNER TAVERN | 83585 | Food Service | Mar 11, 2026 |
| CORNERSTONE CHILD DEVELOPMENT CENTER | 75564 | Food Service (Day Care / Child Care Center | Jun 4, 2026 |
| CORRCHOICE-BREAKROOM #1-MARKET C | 118372 | Pre-Packaged Retail | Nov 5, 2025 |
| CORRCHOICE-BREAKROOM #2-MARKET C | 118373 | Pre-Packaged Retail | Nov 5, 2025 |
| COSTA DEL SOL | 120649 | Food Service | Jun 11, 2026 |
| COSTCO #1238 | 100767 | Retail-Food 10,001 Sq Ft Or Over | Apr 22, 2026 |
| COSTCO #634 | 77107 | Retail-Food 10,001 Sq Ft Or Over | Aug 21, 2026 |
| COSTCO AVENUE C | 108178 | Pre-Packaged Retail | Jan 28, 2026 |
| COTTAGE CAFE | 46365 | Food Service | Mar 6, 2026 |
| COTTONWOOD AIRPORT & EXPO | 107689 | Food Service | May 11, 2026 |
| COUNTRY BOY BREWING | 119297 | Food Service | Jun 23, 2026 |
| COURTYARD BY MARRIOTT | 124105 | Food Service | Sep 18, 2026 |
| COURTYARD CAFE | 100114 | Food Service | Oct 2, 2026 |
| COURTYARD LOUISVILLE AIRPORT | 119987 | Retail-Food 10,000 Sq Ft Or Less | Mar 17, 2026 |
| COURTYARD LOUISVILLE NORTHEAST | 126760 | Retail-Food 10,000 Sq Ft Or Less | May 11, 2026 |
| COUSINS FRIED SEAFOOD | 128707 | Self-Contained Mobile Food Units | Jul 14, 2026 |
| COUSINS MAINE LOBSTER | 123284 | Self-Contained Mobile Food Units | Apr 22, 2026 |
| COUSINS MAINE LOBSTER COMMISSARY | 123486 | Food Service Commissary | Mar 5, 2026 |
| COUSINS ROASTED NUTS #1 | 108362 | Temporary Foods | Aug 25, 2026 |
| COVER ALL CAFE | 64047 | Food Service | Aug 6, 2026 |
| COWAMEL GOURMET DULCE DE LECHE | 126476 | Temporary Foods | Aug 25, 2026 |
| CRACKER BARREL #153 | 48067 | Retail-Food 10,000 Sq Ft Or Less | Mar 26, 2026 |
| CRACKER BARREL #417 | 61836 | Retail-Food 10,000 Sq Ft Or Less | Mar 11, 2026 |
| CRACKER BARREL #522 | 70009 | Retail-Food 10,000 Sq Ft Or Less | Sep 4, 2026 |
| CRACKER BARREL #650 | 91677 | Retail-Food 10,000 Sq Ft Or Less | Feb 16, 2026 |
| CRAFT HOUSE PIZZA | 89377 | Food Service | Feb 5, 2026 |
| CRAFT HOUSE PIZZA | 96322 | Food Service | Aug 24, 2026 |
| CRAFT HOUSE PIZZA | 101787 | Food Service | Feb 23, 2026 |
| CRAFT HOUSE PIZZA | 118541 | Food Service | Jul 23, 2026 |
| CRAFT HOUSE PIZZA | 122742 | Food Service | Feb 16, 2026 |
| CRAFT HOUSE PIZZA | 121640 | Food Service | May 22, 2026 |
| CRAFT HOUSE PIZZA MIDDLETOWN | 127315 | Food Service | Jun 24, 2026 |
| CRAIG'S JAMERICAN TINGS | 125106 | Temporary Foods | Mar 19, 2026 |
| CRAVE A GO GO | 100775 | Self-Contained Mobile Food Units | May 20, 2026 |
| CRAVE HAUS | 128423 | Temporary Foods | Apr 7, 2026 |
| CRAVE STREET KITCHEN TRAILER | 110967 | Self-Contained Mobile Food Units | Apr 10, 2026 |
| CRAYON KIDS PRESCHOOL & CHILDCARE | 124077 | Food Service (Day Care / Child Care Center | May 5, 2026 |
| CRAZIE GRAZERIE | 124075 | Caterers | Jul 24, 2026 |
| CREAMY RICH - CUBAN & REUBEN | 119447 | Temporary Foods | Aug 29, 2026 |
| CREAMY RICH - ITALIAN GRILL | 113287 | Temporary Foods | Aug 29, 2026 |
| CREAMY RICH - PIZZA | 119448 | Temporary Foods | Aug 29, 2026 |
| CREATION GARDENS | 99780 | Food Service | Jun 22, 2026 |
| CREATION KINGDOM | 94802 | Food Service (Day Care / Child Care Center | Mar 30, 2026 |
| CREEKSIDE ON BARDSTOWN | 106114 | Food Service (Hospital / Nursing Home | Sep 15, 2026 |
| CREEKSIDE ON WHIPPS MILL | 110736 | Food Service (Hospital / Nursing Home | Jul 22, 2026 |
| CRESCENT HILL COFFEE | 112161 | Food Service | May 14, 2026 |
| CRESCENT HILL UNITED METHODIST | 106118 | Food Service | Jul 30, 2026 |
| CROSBY MIDDLE SCHOOL | 32771 | School Cafeteria Or Food Service | Feb 24, 2026 |
| CROSBY PARK CONCESSION | 69478 | Food Service | Apr 22, 2026 |
| CROSS CREATIONS CHILD CARE CENTER | 117664 | Food Service | Apr 9, 2026 |
| CROSSROADS IGA | 109447 | Retail-Food 10,001 Sq Ft Or Over | Aug 18, 2026 |
| CROWLER CATERING | 114412 | Temporary Foods | Mar 28, 2026 |
| CROWN OF JEWELS ACADEMY II | 101304 | Food Service (Day Care / Child Care Center | Jul 1, 2026 |
| CROWN SMOKE SHOP | 91982 | Pre-Packaged Retail | Aug 18, 2026 |
| CRUMBL COOKIES | 111957 | Retail Bakery | Apr 3, 2026 |
| CRUMBL COOKIES | 119302 | Retail Bakery | Sep 11, 2026 |
| CRUMBL COOKIES | 122116 | Retail Bakery | Mar 23, 2026 |
| CRUMBL LOUISVILLE | 122068 | Retail Bakery | Aug 27, 2026 |
| CRUMBL PADDOCK | 115870 | Retail Bakery | Aug 26, 2026 |
| CRUMS FOOD MART | 124645 | Retail-Food 10,000 Sq Ft Or Less | Sep 22, 2026 |
| CRUMS LANE ELEMENTARY SCHOOL | 32772 | School Cafeteria Or Food Service | Feb 27, 2026 |
| CRUSHED ICE EVENTS | 92747 | Food Service | Aug 12, 2026 |
| CRYSTAL'S COUNTRY DINER SOUTH | 127607 | Food Service | Sep 29, 2026 |
| CUBA FOOD MART | 74258 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| CUBAN KY | 117520 | Retail-Food 10,000 Sq Ft Or Less | Sep 1, 2026 |
| CUBAN LATIN GRILL | 113450 | Temporary Foods | Sep 4, 2026 |
| CUBAN RESTAURANT CORP | 104451 | Food Service | May 14, 2026 |
| CUDDLES 2 CUDDLES | 93386 | Food Service (Day Care / Child Care Center | Aug 13, 2026 |
| CULTURED | 130055 | Food Service | Sep 8, 2026 |
| CULVER'S | 82305 | Food Service | Jun 4, 2026 |
| CULVER'S OF LOUISVILLE | 77734 | Food Service | Jul 30, 2026 |
| CUP OF JOY | 100133 | Food Service | Jun 18, 2026 |
| CURED RESTAURANT & SALUMERIA | 120589 | Food Service | Dec 17, 2025 |
| CURRITO | 113640 | Food Service | Aug 17, 2026 |
| CURTAIN CALL SCRATCH KITCHEN | 129356 | Food Service | Jul 16, 2026 |
| CUTIE PIE ACADEMY | 111683 | Food Service (Day Care / Child Care Center | Sep 11, 2026 |
| CUVEE WINE TABLE | 102430 | Food Service | Jul 23, 2026 |
| CVS #10856 | 109699 | Pre-Packaged Retail | Mar 24, 2026 |
| CVS #2337 | 61688 | Pre-Packaged Retail | Dec 5, 2025 |
| CVS #4779 | 86673 | Pre-Packaged Retail | Jan 30, 2026 |
| CVS #5866 | 71103 | Pre-Packaged Retail | Aug 19, 2026 |
| CVS #6203 | 70644 | Pre-Packaged Retail | Apr 1, 2026 |
| CVS #6205 | 65325 | Pre-Packaged Retail | Jan 28, 2026 |
| CVS #6206 | 61989 | Pre-Packaged Retail | Feb 25, 2026 |
| CVS #6208 | 96659 | Pre-Packaged Retail | Feb 5, 2026 |
| CVS #6209 | 117754 | Pre-Packaged Retail | Jul 23, 2026 |
| CVS #6210 | 94727 | Pre-Packaged Retail | Oct 1, 2026 |
| CVS #6211 | 29956 | Pre-Packaged Retail | Jun 4, 2026 |
| CVS #6217 | 68437 | Pre-Packaged Retail | Jan 6, 2026 |
| CYPRESS AND MYRTLE | 126096 | Self-Contained Mobile Food Units | Jul 5, 2026 |
| DADDY VIC'S | 127859 | Food Service | May 7, 2026 |
| DADDY'S DOGS | 125673 | Temporary Foods | Sep 25, 2026 |
| DADDY'S DOGS CATERING-(1) | 118097 | Temporary Foods | May 2, 2026 |
| DADDY'S DOGS CATERING-(2) | 125079 | Temporary Foods | May 2, 2026 |
| DAILY CAKE | 102607 | Mobile Retail Unit | Jun 13, 2026 |
| DAIRY DEL #2 | 35113 | Food Service | Sep 22, 2026 |
| DAIRY DEL #3 | 94951 | Food Service | Mar 12, 2026 |
| DAIRY DELIGHT | 33519 | Food Service | Apr 2, 2026 |
| DAIRY DELIGHTS | 108732 | Temporary Foods | Aug 28, 2026 |
| DAIRY KASTLE | 121792 | Food Service | Sep 2, 2026 |
| DAIRY QUEEN | 34675 | Food Service | Jul 27, 2026 |
| DAIRY QUEEN | 89770 | Food Service | May 15, 2026 |
| DAIRY QUEEN | 89771 | Food Service | Apr 27, 2026 |
| DAIRY QUEEN | 88037 | Food Service | Aug 12, 2026 |
| DAIRY QUEEN | 88043 | Food Service | Jul 30, 2026 |
| DAIRY QUEEN | 88045 | Food Service | May 13, 2026 |
| DAIRY QUEEN | 88153 | Food Service | Jun 11, 2026 |
| DAIRY QUEEN #12973 | 115947 | Food Service | Sep 4, 2026 |
| DAIRY QUEEN #23 | 123237 | Food Service | Aug 20, 2026 |
| DAIRY QUEEN #310 | 88042 | Food Service | Jul 24, 2026 |
| DAIRY QUEEN #311 | 88051 | Food Service | Mar 30, 2026 |
| DAISUKI SUSHI | 118055 | Food Service | Jun 4, 2026 |
| DALAT'S GATEAUX & CAFE | 109775 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| DAN-O'S SEASONING | 127903 | Food Service | Sep 3, 2026 |
| DANA HOLDING CO. MICRO MARKET | 99890 | Pre-Packaged Retail | Mar 10, 2026 |
| DANI'S CAFE & BAKERY | 113744 | Food Service | Jul 24, 2026 |
| DANIEL'S LITTLE MEXICO | 126776 | Food Service | May 4, 2026 |
| DANIEL'S LITTLE MEXICO III | 124138 | Food Service | Mar 30, 2026 |
| DANNY MAC'S PIZZA | 99952 | Food Service | Jan 13, 2026 |
| DARE TO CARE PARKLAND KITCHEN | 110665 | Food Service Commissary | Jun 11, 2026 |
| DARLINGS | 114130 | Food Service | Aug 3, 2026 |
| DASHA BARBOUR'S | 115310 | Food Service | Jun 28, 2026 |
| DASHA BARBOURS | 128184 | Self-Contained Mobile Food Units | Apr 18, 2026 |
| DASHMART | 113576 | Pre-Packaged Retail | Sep 29, 2026 |
| DAVE & BUSTERS | 106853 | Food Service | May 21, 2026 |
| DAVE'S HOT CHICKEN | 126812 | Food Service | Apr 6, 2026 |
| DAWSON ORMAN EDUCATION CENTER | 63346 | School Cafeteria Or Food Service | Sep 25, 2026 |
| DAYS ESPRESSO & COFFEE BAR | 52118 | Food Service | Sep 15, 2026 |
| DAYS INN | 63221 | Food Service | Sep 22, 2026 |
| DEAL MASTER | 86326 | Pre-Packaged Retail | May 20, 2026 |
| DEAPSTER 502 | 116218 | Temporary Foods | Sep 18, 2026 |
| DEBORAH MARYANN'S SOUL FOOD KITCHEN | 121942 | Self-Contained Mobile Food Units | Apr 15, 2026 |
| DECADE | 118934 | Food Service | Jan 23, 2026 |
| DEE'S CATERING | 114501 | Caterers | Sep 16, 2026 |
| DEFINE YOU CAFE AND CONCESSIONS @ J-TOWN BINGO | 127274 | Food Service | May 29, 2026 |
| DEL CID CORN LOVER | 116537 | Temporary Foods | Oct 11, 2025 |
| DEL FRISCO'S | 111563 | Food Service | Jun 2, 2026 |
| DELICIAS HONDURAS LA BENDICION | 130027 | Self-Contained Mobile Food Units | Sep 14, 2026 |
| DELICIAS VENEZOLANAS | 126568 | Self-Contained Mobile Food Units | Dec 5, 2025 |
| DENNY'S | 124495 | Food Service | Oct 1, 2026 |
| DEPAUL SCHOOL | 31422 | School Cafeteria Or Food Service | Sep 11, 2026 |
| DERBY CAFE EXPRESS | 106712 | Retail-Food 10,000 Sq Ft Or Less | May 6, 2026 |
| DERBY CITY GAMING DOWNTOWN | 120537 | Food Service | Jun 5, 2026 |
| DERBY CITY GAMING EATS | 105983 | Food Service | Sep 21, 2026 |
| DERBY CITY GAMING SPORTS BAR | 118717 | Food Service | Sep 21, 2026 |
| DERBY CITY MOBILE CAFE | 109993 | Self-Contained Mobile Food Units | Mar 19, 2026 |
| DERBY CITY PIZZA | 88828 | Food Service | Aug 25, 2026 |
| DERBY CITY PIZZA | 90149 | Food Service | Aug 4, 2026 |
| DERBY CITY PIZZA | 110362 | Food Service | Sep 23, 2026 |
| DERBY CITY PIZZA | 109345 | Food Service | May 13, 2026 |
| DERBY CITY PIZZA | 113821 | Food Service | Feb 19, 2026 |
| DERBY CITY PIZZA HIGHVIEW | 124625 | Food Service | May 5, 2026 |
| DERBY DOGS | 127460 | Food Service | Jul 21, 2026 |
| DES PRES BASEBALL CONCESSION | 32535 | Food Service | May 7, 2026 |
| DESALES CONCESSION BASKETBALL | 82358 | Food Service | Apr 27, 2026 |
| DESALES HIGH SCHOOL | 32714 | School Cafeteria Or Food Service | Sep 15, 2026 |
| DEWSTER'S HOMEMADE ICE CREAM & BAKERY | 122959 | Temporary Foods | Aug 29, 2026 |
| DI'S DAWGS | 110114 | Self-Contained Mobile Food Units | Mar 23, 2026 |
| DIAMOND RIDGE FARM | 108655 | Temporary Foods | Aug 25, 2026 |
| DIERSEN CENTER / DISMAS CHARITY | 81570 | Food Service | Aug 6, 2026 |
| DIME Q' BOLAAA | 121006 | Self-Contained Mobile Food Units | Apr 30, 2026 |
| DINING WITH GABOR AND MORE | 102648 | Caterers | Aug 5, 2026 |
| DINO'S BAKERY | 94977 | Supermarket With Processing | May 6, 2026 |
| DINO'S FOOD MART | 67433 | Retail-Food 10,000 Sq Ft Or Less | May 22, 2026 |
| DINO'S II | 93399 | Retail-Food 10,000 Sq Ft Or Less | Sep 9, 2026 |
| DIORIO'S PIZZA & PUB | 87040 | Food Service | Jul 29, 2026 |
| DIORIO'S PIZZA & PUB | 92609 | Food Service | Feb 17, 2026 |
| DIPPER'S DELIGHT #1 | 106927 | Temporary Foods | Sep 18, 2026 |
| DIPPER'S DELIGHT - STATE FAIR #1 | 108677 | Temporary Foods | Aug 20, 2026 |
| DIPPER'S DELIGHT - STATE FAIR #2 | 108689 | Temporary Foods | Aug 25, 2026 |
| DIPPER'S DELIGHT - STATE FAIR #3 | 110945 | Temporary Foods | Aug 25, 2026 |
| DIRTY SIDE DOWN FARM | 122494 | Mobile Retail Unit | Jul 11, 2026 |
| DISCOVERING IMAGINATIONS | 92492 | Food Service (Day Care / Child Care Center | Apr 30, 2026 |
| DISCOVERY PRE SCHOOL | 84881 | Food Service | Jun 22, 2026 |
| DISMAS CHARITIES | 50199 | Food Service | Aug 11, 2026 |
| DISMAS CHARITIES OF LOUISVILLE | 82493 | Food Service | Sep 23, 2026 |
| DISMAS CHARITIES ST ANN | 67025 | Food Service | Apr 6, 2026 |
| DISTRICT 6 | 109227 | Food Service | Sep 3, 2026 |
| DISTRICT 6 | 129828 | Self-Contained Mobile Food Units | Aug 21, 2026 |
| DITTOS | 41569 | Food Service | Apr 30, 2026 |
| DIVE BAR ON FRANKFORT | 126039 | Food Service | Jul 24, 2026 |
| DIVINITY CATERING LTD | 54791 | Food Service | Jun 10, 2026 |
| DIXIE BOWL | 32613 | Food Service | Feb 25, 2026 |
| DIXIE CHICKEN | 92904 | Food Service | Sep 28, 2026 |
| DIXIE ELEMENTARY SCHOOL | 32717 | School Cafeteria Or Food Service | Aug 21, 2026 |
| DIXIE FOOD MART | 89081 | Pre-Packaged Retail | May 10, 2026 |
| DIXIE LAND FOOD MART | 126668 | Retail-Food 10,000 Sq Ft Or Less | Sep 14, 2026 |
| DIXIE ORIENTAL MARKET | 94325 | Pre-Packaged Retail | Apr 28, 2026 |
| DIZZY WHIZ #1 | 34592 | Food Service | Apr 2, 2026 |
| DJC CONCESSIONS FH24 | 114454 | Stationary Restricted Concesson | Feb 11, 2026 |
| DOC CROW'S SOUTHERN SMOKEHOUSE | 106404 | Food Service | May 28, 2026 |
| DOC'S BOURBON ROOM | 110004 | Food Service | May 28, 2026 |
| DOCK SEAFOOD FOOD TRUCK | 125450 | Self-Contained Mobile Food Units | Sep 12, 2026 |
| DOGGY DOG WORLD | 117819 | Mobile Restricted Concession | Nov 16, 2025 |
| DOLLAR GENERAL #0992 | 59413 | Pre-Packaged Retail | Jun 4, 2026 |
| DOLLAR GENERAL #10801 | 77349 | Pre-Packaged Retail | Jan 21, 2026 |
| DOLLAR GENERAL #12215 | 85857 | Pre-Packaged Retail | Oct 28, 2025 |
| DOLLAR GENERAL #12576 | 86912 | Pre-Packaged Retail | Oct 27, 2025 |
| DOLLAR GENERAL #13244 | 91098 | Pre-Packaged Retail | Jan 6, 2026 |
| DOLLAR GENERAL #15669 | 98345 | Pre-Packaged Retail | Feb 5, 2026 |
| DOLLAR GENERAL #15707 | 98423 | Pre-Packaged Retail | Jan 27, 2026 |
| DOLLAR GENERAL #17104 | 102198 | Pre-Packaged Retail | Sep 8, 2026 |
| DOLLAR GENERAL #19109 | 103210 | Pre-Packaged Retail | Sep 17, 2026 |
| DOLLAR GENERAL #2044 | 90789 | Pre-Packaged Retail | Dec 1, 2025 |
| DOLLAR GENERAL #22716 | 111850 | Pre-Packaged Retail | Oct 27, 2025 |
| DOLLAR GENERAL #2353 | 111235 | Pre-Packaged Retail | Nov 5, 2025 |
| DOLLAR GENERAL #24247 | 114859 | Pre-Packaged Retail | Feb 26, 2026 |
| DOLLAR GENERAL #24777 | 120960 | Pre-Packaged Retail | Feb 23, 2026 |
| DOLLAR GENERAL #25243 | 119694 | Pre-Packaged Retail | Dec 11, 2025 |
| DOLLAR GENERAL #2571 | 68294 | Pre-Packaged Retail | Jan 6, 2026 |
| DOLLAR GENERAL #25864 | 119979 | Pre-Packaged Retail | Oct 28, 2025 |
| DOLLAR GENERAL #25998 | 120265 | Pre-Packaged Retail | Feb 13, 2026 |
| DOLLAR GENERAL #295 | 68297 | Pre-Packaged Retail | Dec 3, 2025 |
| DOLLAR GENERAL #30030 | 120039 | Pre-Packaged Retail | Sep 29, 2026 |
| DOLLAR GENERAL #31250 | 124076 | Pre-Packaged Retail | Nov 11, 2025 |
| DOLLAR GENERAL #3302 | 119479 | Pre-Packaged Retail | Jul 23, 2026 |
| DOLLAR GENERAL #3302 | 120199 | Pre-Packaged Retail | Dec 17, 2025 |
| DOLLAR GENERAL #495 | 68295 | Pre-Packaged Retail | Oct 28, 2025 |
| DOLLAR GENERAL #538 | 68291 | Pre-Packaged Retail | Mar 16, 2026 |
| DOLLAR GENERAL #6113 | 71462 | Pre-Packaged Retail | Aug 11, 2026 |
| DOLLAR GENERAL #7153 | 64469 | Pre-Packaged Retail | Aug 3, 2026 |
| DOLLAR GENERAL #7924 | 68289 | Pre-Packaged Retail | Sep 3, 2026 |
| DOLLAR GENERAL #8553 | 68298 | Pre-Packaged Retail | May 18, 2026 |
| DOLLAR GENERAL #9126 | 71009 | Pre-Packaged Retail | Dec 23, 2025 |
| DOLLAR GENERAL #9448 | 91494 | Pre-Packaged Retail | Feb 2, 2026 |
| DOLLAR TREE | 56963 | Pre-Packaged Retail | Feb 2, 2026 |
| DOLLAR TREE | 66743 | Pre-Packaged Retail | Apr 2, 2026 |
| DOLLAR TREE | 92451 | Pre-Packaged Retail | Oct 29, 2025 |
| DOLLAR TREE | 114198 | Pre-Packaged Retail | Dec 16, 2025 |
| DOLLAR TREE # | 127432 | Pre-Packaged Retail | Jan 12, 2026 |
| DOLLAR TREE #00861 | 77595 | Pre-Packaged Retail | Nov 5, 2025 |
| DOLLAR TREE #01047 | 79429 | Pre-Packaged Retail | Nov 25, 2025 |
| DOLLAR TREE #01329 | 62859 | Pre-Packaged Retail | Jan 21, 2026 |
| DOLLAR TREE #01354 | 63560 | Pre-Packaged Retail | Apr 20, 2026 |
| DOLLAR TREE #01898 | 66121 | Pre-Packaged Retail | Feb 25, 2026 |
| DOLLAR TREE #01932 | 66136 | Pre-Packaged Retail | Oct 16, 2025 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.