Food establishment inspections in Louisville, Kentucky — page 13 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| ROOTED VIBE LIFE | 129524 | Food Service Commissary | Jun 26, 2026 |
| RORAIMA FOOD | 118769 | Temporary Foods | Jun 6, 2026 |
| ROSE HILL LAGERHAUS | 124447 | Food Service | Apr 20, 2026 |
| ROSELYNN HILL WINERY | 124130 | Food Service | May 7, 2026 |
| ROSES #530 | 91733 | Pre-Packaged Retail | Dec 22, 2025 |
| ROSITA SOL | 123956 | Self-Contained Mobile Food Units | Apr 3, 2026 |
| ROSITASOL CORPORATION | 90670 | Food Service | Jul 2, 2026 |
| ROWLETTS MILKHOUSE CREAMERY | 119511 | Temporary Foods | Aug 29, 2026 |
| ROYALS HOT CHICKEN | 98995 | Food Service | Mar 30, 2026 |
| ROYALS HOT CHICKEN - TEMPORARY | 129370 | Temporary Foods | Jul 18, 2026 |
| ROZOL MARKET | 126736 | Retail Bakery | Nov 24, 2025 |
| RUBY THAI KITCHEN | 110355 | Food Service | Aug 6, 2026 |
| RUMORS | 34679 | Food Service | May 18, 2026 |
| RUSH'EM ON IN CHILDCARE | 112416 | Food Service (Day Care / Child Care Center | Sep 14, 2026 |
| RUTH'S CHRIS STEAK HOUSE | 32727 | Food Service | Sep 8, 2026 |
| RUTHERFORD ELEMENTARY SCHOOL | 31480 | School Cafeteria Or Food Service | Sep 9, 2026 |
| S FOOD MART | 125388 | Retail-Food 10,000 Sq Ft Or Less | Jun 23, 2026 |
| S.O.B. FOOD TRUCK | 125808 | Self-Contained Mobile Food Units | Aug 5, 2026 |
| S.O.B. FOOD TRUCK COMMISSARY | 125952 | Food Service Commissary | Apr 10, 2026 |
| SABOR A TI | 128633 | Self-Contained Mobile Food Units | Jul 16, 2026 |
| SACRED HEART ACADEMY | 129889 | School Cafeteria Or Food Service | Aug 13, 2026 |
| SACRED HEART GYM CONCESSIONS | 99730 | Stationary Restricted Concesson | Aug 13, 2026 |
| SACRED HEART MODEL SCHOOL | 129890 | School Cafeteria Or Food Service | Aug 13, 2026 |
| SADET ADULT DAYCARE | 127892 | Food Service (Day Care / Child Care Center | May 7, 2026 |
| SAFAI COFFEE | 87898 | Food Service | Aug 12, 2026 |
| SAFARI FOOD MART | 106515 | Retail With Limited Service | Dec 17, 2025 |
| SAFARI INTERNATIONAL GROCERY STORE | 105982 | Retail-Food 10,000 Sq Ft Or Less | Sep 28, 2026 |
| SAFIER MEDITERRANEAN DELI | 100784 | Food Service | May 4, 2026 |
| SAGARMATHA GROCERY | 114489 | Pre-Packaged Retail | Apr 2, 2026 |
| SAINTS PIZZA & PUB | 34038 | Food Service | Aug 10, 2026 |
| SAKE A GO GO | 125325 | Food Service | Feb 3, 2026 |
| SAKE BLUE JAPANESE BISTRO | 81490 | Food Service | Jul 15, 2026 |
| SAKURA BLUE | 101591 | Food Service | Aug 11, 2026 |
| SALOUM GROCERY | 111954 | Supermarket With Processing | Mar 5, 2026 |
| SALSARITA'S | 74670 | Food Service | Feb 3, 2026 |
| SALSARITA'S | 90930 | Food Service | Apr 15, 2026 |
| SALVATION ARMY CENTER OF HOPE | 90391 | Food Service | Aug 13, 2026 |
| SAM COFFEE | 127893 | Retail-Food 10,000 Sq Ft Or Less | Mar 6, 2026 |
| SAM'S CHICAGO GRILL | 113011 | Food Service | Jul 14, 2026 |
| SAM'S CHICAGO GRILL FOOD TRAILER | 129581 | Self-Contained Mobile Food Units | Jul 30, 2026 |
| SAM'S CLUB #8111 | 66106 | Retail-Food 10,001 Sq Ft Or Over | Mar 19, 2026 |
| SAM'S CLUB #8276 | 30394 | Retail-Food 10,000 Sq Ft Or Less | Jul 16, 2026 |
| SAM'S CLUB #8276 SNACKBAR | 66682 | Food Service | Jul 1, 2026 |
| SAM'S FAST FOOD | 99021 | Food Service | May 11, 2026 |
| SAM'S FAST FOOD 2 | 110157 | Food Service | Apr 9, 2026 |
| SAM'S GYROS | 101124 | Food Service | Apr 6, 2026 |
| SAM'S KWIK MART | 127466 | Pre-Packaged Retail | Jan 29, 2026 |
| SAM'S SEAFOOD | 109438 | Food Service | May 18, 2026 |
| SAMURAI SUSHI & HIBACHI | 104191 | Food Service | Aug 6, 2026 |
| SANAG HALAL | 114823 | Retail-Food 10,000 Sq Ft Or Less | Jun 23, 2026 |
| SANDERS ELEMENTARY SCHOOL | 32703 | School Cafeteria Or Food Service | Aug 25, 2026 |
| SANDI'S KITCHEN | 101217 | Food Service | Sep 21, 2026 |
| SANKALP LOUISVILLE | 115681 | Food Service | Apr 21, 2026 |
| SANO PECADO | 129237 | Food Service | May 20, 2026 |
| SAPPORO | 99024 | Food Service | Aug 18, 2026 |
| SARANG | 97376 | Food Service | May 18, 2026 |
| SARDA CUBAN PIZZA | 124387 | Self-Contained Mobile Food Units | Dec 23, 2025 |
| SARGENTO CHEESE WHEELER | 129884 | Temporary Foods | Sep 25, 2026 |
| SARINO | 104047 | Food Service | Apr 15, 2026 |
| SASA SAMOSA KITCHEN | 107855 | Temporary Foods | Sep 4, 2026 |
| SASA SAMOSA KITCHEN | 108391 | Farmers Market Temporary | May 16, 2026 |
| SASA SAMOSA KITCHEN | 115325 | Farmers Market Temporary | Jun 13, 2026 |
| SASA SAMOSA KITCHEN | 127283 | Food Service | Jun 30, 2026 |
| SATNAM LLC | 103327 | Retail-Food 10,000 Sq Ft Or Less | Jul 2, 2026 |
| SAVE-A-LOT | 66612 | Supermarket With Processing | Jun 17, 2026 |
| SAVE-A-LOT | 71710 | Supermarket With Processing | Mar 2, 2026 |
| SAVE-A-LOT | 78705 | Supermarket With Processing | Dec 2, 2025 |
| SAVE-A-STEP | 82908 | Retail-Food 10,000 Sq Ft Or Less | Jun 23, 2026 |
| SAVOR AT RIVERHOUSE | 109705 | Food Service | Jul 23, 2026 |
| SCARLET HOPE | 91804 | Food Service | Jun 18, 2026 |
| SCHAFFNER ELEMENTARY SCHOOL | 36877 | School Cafeteria Or Food Service | Mar 30, 2026 |
| SCHLOTZSKY'S | 60210 | Food Service | Mar 16, 2026 |
| SCHMIDT'S SAUSAGE TRUCK | 128177 | Temporary Foods | Apr 18, 2026 |
| SCHOLARS COFFEE | 113255 | Food Service | Sep 8, 2026 |
| SCION EUREST | 111479 | Retail-Food 10,000 Sq Ft Or Less | Oct 1, 2026 |
| SCOOPS & SCHOLARS | 119772 | Self-Contained Mobile Food Units | Apr 27, 2026 |
| SCOOPS N SUCH | 126078 | Temporary Foods | Sep 18, 2026 |
| SCOOPS N' SUCH | 124660 | Food Service | May 20, 2026 |
| SCOOTER'S COFFEE | 113906 | Food Service | Apr 20, 2026 |
| SCOOTER'S COFFEE | 114649 | Food Service | Jun 3, 2026 |
| SCOOTER'S COFFEE | 114925 | Food Service | Sep 22, 2026 |
| SCOOTER'S COFFEE | 117860 | Food Service | May 4, 2026 |
| SCOOTER'S COFFEE | 122491 | Food Service | Apr 10, 2026 |
| SCOOTS GOURMET DOGS COMMISSARY | 130060 | Food Service Commissary | Sep 8, 2026 |
| SEA MOSS BY J. CORTEZ | 123249 | Temporary Foods | Apr 4, 2026 |
| SECRET RECIPE | 129263 | Food Service | Jul 28, 2026 |
| SECRET RECIPE - TEMPORARY | 123351 | Temporary Foods | Jul 18, 2026 |
| SEELBACH BANQUET KITCHEN | 104174 | Food Service | Sep 21, 2026 |
| SEELBACH EMPLOYEE CAFETERIA | 104167 | Food Service | Sep 21, 2026 |
| SEELBACH GATSBY'S ON 4TH | 104188 | Food Service | Sep 21, 2026 |
| SEELBACH HOTEL CONCIERGE | 104164 | Food Service | Sep 21, 2026 |
| SEELBACH OLD SEELBACH BAR | 104186 | Food Service | Sep 21, 2026 |
| SEELBACH STARBUCKS COFFEE | 104173 | Food Service | Sep 21, 2026 |
| SEIDENFADEN'S | 115250 | Food Service | May 13, 2026 |
| SELENA'S AT WILLOW LAKE TAVERN | 82249 | Food Service | Sep 3, 2026 |
| SEMHAR LLC | 116094 | Pre-Packaged Retail | Nov 20, 2025 |
| SEMPLE ELEMENTARY SCHOOL | 32707 | School Cafeteria Or Food Service | Aug 14, 2026 |
| SENECA GOLF COURSE SNACK BAR | 34602 | Food Service | May 19, 2026 |
| SENECA HIGH SCHOOL | 32708 | School Cafeteria Or Food Service | Sep 25, 2026 |
| SENECA PLACE | 109180 | Food Service (Hospital / Nursing Home | Aug 18, 2026 |
| SENOR ANTOJO | 123109 | Self-Contained Mobile Food Units | Jun 30, 2026 |
| SENOR ANTOJO | 127130 | Food Service | May 19, 2026 |
| SENOR IGUANAS | 96912 | Food Service | Feb 3, 2026 |
| SENOR PUPUSAS | 125922 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| SERAI | 130031 | Food Service | Aug 17, 2026 |
| SERGIO'S | 84361 | Food Service | Feb 10, 2026 |
| SETHI FOOD MART | 125540 | Retail-Food 10,000 Sq Ft Or Less | Aug 25, 2026 |
| SEVEN | 120850 | Food Service | Jun 24, 2026 |
| SEVEN COUNTIES SERVICES | 34326 | Food Service | May 4, 2026 |
| SEVEN COUNTIES SERVICES | 95651 | Food Service | Aug 26, 2026 |
| SEVEN COUNTIES SERVICES - CRISIS STABLIZATION UNIT | 59815 | Food Service (Day Care / Child Care Center | Jun 4, 2026 |
| SEVICHE A LATIN RESTAURANT | 87380 | Food Service | Sep 22, 2026 |
| SGS FOOD MART | 124951 | Retail-Food 10,000 Sq Ft Or Less | May 21, 2026 |
| SHAAN FOOD MART | 113900 | Pre-Packaged Retail | Dec 3, 2025 |
| SHACKLETTE ELEMENTARY SCHOOL | 32704 | School Cafeteria Or Food Service | Apr 20, 2026 |
| SHADY LANE CAFE | 109300 | Food Service | Jul 1, 2026 |
| SHAHAR | 123943 | Food Service | Jun 4, 2026 |
| SHAHS HALAL FOOD | 128763 | Food Service | Jul 8, 2026 |
| SHALIMAR RESTAURANT | 52300 | Food Service | Jul 22, 2026 |
| SHALOM SUNDAY DINNERS | 115224 | Food Service | Jul 9, 2026 |
| SHALOM SUNDAY DINNERS | 114864 | Mobile Restricted Concession | May 1, 2026 |
| SHANNA CAKES | 117678 | Self-Contained Mobile Food Units | May 8, 2026 |
| SHANNA CAKES COMMISSARY | 129551 | Food Service Commissary | Jul 8, 2026 |
| SHARETEA | 108593 | Food Service | May 12, 2026 |
| SHARKS SEAFOOD | 102037 | Food Service | Sep 25, 2026 |
| SHAWARMA GUYS | 128035 | Food Service | Oct 1, 2026 |
| SHAWARMA SHACK | 127611 | Food Service | Jun 15, 2026 |
| SHAWNEE COMMUNITY CENTER | 33530 | Food Service (Hospital / Nursing Home | Jun 5, 2026 |
| SHAWNEE COMPLEX | 66108 | Food Service | Jul 22, 2026 |
| SHAWNEE CONVENIENCE STORE | 128786 | Pre-Packaged Retail | Jul 8, 2026 |
| SHAWNEE GOLF COURSE | 110240 | Food Service | Jul 15, 2026 |
| SHAWNEE HIGH SCHOOL | 32710 | School Cafeteria Or Food Service | Apr 17, 2026 |
| SHELBY MART | 92371 | Pre-Packaged Retail | May 1, 2026 |
| SHELL FOOD MART & DELI | 124378 | Retail-Food 10,000 Sq Ft Or Less | Oct 2, 2026 |
| SHELL'S WORLD CHILD CARE #2 | 84612 | Food Service (Day Care / Child Care Center | Sep 1, 2026 |
| SHENANIGAN'S | 34855 | Food Service | Jul 14, 2026 |
| SHEPHERDSVILLE RD ROCKETS | 123832 | Retail-Food 10,000 Sq Ft Or Less | Apr 21, 2026 |
| SHIRAZ MEDITERRANEAN GRILL | 79560 | Food Service | Jul 28, 2026 |
| SHIRAZ MEDITERRANEAN GRILL | 84286 | Food Service | Sep 2, 2026 |
| SHIRAZ MEDITERRANEAN GRILL | 104729 | Food Service | Jul 17, 2026 |
| SHIRAZ MEDITERRANEAN GRILL | 114385 | Food Service | May 18, 2026 |
| SHIRLEY MAE'S CAFE | 36906 | Food Service | Dec 5, 2025 |
| SHIRLEY'S FUNNEL CAKES | 113597 | Temporary Foods | Jun 5, 2026 |
| SHIRLEY'S LEMON AID | 113596 | Temporary Foods | Jun 5, 2026 |
| SHIVELY FOOD MART | 108882 | Retail-Food 10,000 Sq Ft Or Less | Mar 18, 2026 |
| SHIVER SHACK | 128868 | Mobile Restricted Concession | Sep 22, 2026 |
| SHOGUN JAPANESE RESTAURANT | 43628 | Food Service | Apr 30, 2026 |
| SHONEY'S #1772 | 42087 | Food Service | Aug 20, 2026 |
| SHOP CRAFT BEER BAR | 119852 | Food Service | Apr 28, 2026 |
| SHORTY'S FOOD MART #3 | 85493 | Retail-Food 10,000 Sq Ft Or Less | Jun 3, 2026 |
| SHORTY'S FOOD MART #4 | 86963 | Retail-Food 10,000 Sq Ft Or Less | May 1, 2026 |
| SHORTY'S FOODMART #2 | 78483 | Retail-Food 10,000 Sq Ft Or Less | May 12, 2026 |
| SHREEJI VEGETARIAN STREET FOOD | 106525 | Food Service | Jan 6, 2026 |
| SHRIMP LIPS SEAFOOD | 119685 | Temporary Foods | Sep 4, 2026 |
| SICHUAN GARDENS | 41186 | Food Service | Sep 22, 2026 |
| SICHUAN HOUSE | 123212 | Food Service | Sep 1, 2026 |
| SICILIAN PIZZA & PASTA | 87593 | Food Service | Jun 16, 2026 |
| SICILIAN PIZZA & PASTA | 116511 | Food Service | Feb 4, 2026 |
| SIDEBAR AT WHISKEY ROW | 92868 | Food Service | May 8, 2026 |
| SIFRINO BURGERS | 125311 | Self-Contained Mobile Food Units | Mar 11, 2026 |
| SIGNATURE HEALTHCARE AT JEFFERSON MANOR | 98875 | Food Service (Hospital / Nursing Home | Aug 24, 2026 |
| SIGNATURE HEALTHCARE AT JEFFERSON PLACE | 98873 | Food Service (Hospital / Nursing Home | Aug 24, 2026 |
| SIGNATURE HEALTHCARE AT ROCKFORD | 98864 | Food Service (Hospital / Nursing Home | Mar 25, 2026 |
| SIGNATURE HEALTHCARE AT SUMMERFIELD | 98867 | Food Service (Hospital / Nursing Home | Mar 25, 2026 |
| SIGNATURE HEALTHCARE OF EAST LOUISVILLE | 31337 | Food Service (Hospital / Nursing Home | Jul 10, 2026 |
| SIGNATURE HEALTHCARE OF SOUTH LOUISVILLE | 80291 | Food Service (Hospital / Nursing Home | Aug 26, 2026 |
| SILIANG HU CONCESSION - BOBABUN | 119628 | Temporary Foods | Sep 11, 2026 |
| SILKS LOGE BAR & PANTRY | 121872 | Food Service | May 8, 2026 |
| SILLY SAMS FOOD CONCESSIONS (CORN ON COB) | 108737 | Temporary Foods | Aug 29, 2026 |
| SILLY SAMS FOOD CONCESSIONS (CORNDOGS) #3 | 113125 | Temporary Foods | Aug 29, 2026 |
| SILLY SAMS FOOD CONCESSIONS (CORNDOGS) #4 | 113126 | Temporary Foods | Aug 28, 2026 |
| SILLY SAMS FOOD CONCESSIONS (CORNDOGS) #6 | 113128 | Temporary Foods | Aug 29, 2026 |
| SILLY SAMS FOOD CONCESSIONS (RIBEYE) #8 | 113130 | Temporary Foods | Aug 29, 2026 |
| SILLY SAMS FOOD CONCESSIONS (TATERS) #2 | 113103 | Temporary Foods | Aug 29, 2026 |
| SILVER SPOON CATERING | 77062 | Caterers | Sep 2, 2026 |
| SILVIO'S | 98522 | Food Service | Mar 13, 2026 |
| SIMPLY PLATE CHEF | 106414 | Food Service | Jul 9, 2026 |
| SIMPLY SOUTHERN (3) | 128371 | Temporary Foods | May 2, 2026 |
| SIMPLY SOUTHERN-(1) | 125076 | Temporary Foods | May 2, 2026 |
| SIMPLY SOUTHERN-(2) | 125077 | Temporary Foods | May 2, 2026 |
| SIMPLY THAI | 89878 | Food Service | Jun 11, 2026 |
| SIMPLY THAI | 87477 | Food Service | Jun 1, 2026 |
| SIROCCO RIDGE FARMSTEAD CREAMERY LLC | 118064 | Mobile Retail Unit | May 16, 2026 |
| SISSY'S LIQUOR AND GROCERY | 91562 | Pre-Packaged Retail | May 6, 2026 |
| SISTER-SISTERS GOURMET FOOD & CATERING | 121401 | Food Service | Apr 10, 2026 |
| SISTERS BOBA TEA | 122206 | Food Service | Jul 22, 2026 |
| SIVORI ADULT SLUSHEES | 108056 | Temporary Foods | Aug 29, 2026 |
| SIVORI BBQ / CAFE | 108055 | Temporary Foods | Aug 29, 2026 |
| SIVORI BUTTS AND LEGS | 108645 | Temporary Foods | Aug 28, 2026 |
| SIVORI COMMISSARY AREA | 108639 | Temporary Foods | Aug 29, 2026 |
| SIVORI CORNDOG | 107700 | Temporary Foods | Sep 11, 2026 |
| SIVORI FUNNEL CAKES (DAVID) | 113520 | Temporary Foods | Sep 18, 2026 |
| SIVORI FUNNEL CAKES (DAVID) | 129603 | Temporary Foods | Aug 28, 2026 |
| SIVORI ITALIAN GRILLE 1 | 108641 | Temporary Foods | Aug 29, 2026 |
| SIVORI PIZZA | 108642 | Temporary Foods | Aug 29, 2026 |
| SIX PACK VOLLEYBALL BAR & GRILL | 125533 | Food Service | Jul 1, 2026 |
| SIX SCOOPS | 118211 | Self-Contained Mobile Food Units | Apr 18, 2026 |
| SKILLZ 4 LIFE | 106271 | Food Service (Day Care / Child Care Center | Jun 15, 2026 |
| SKY DOG | 90400 | Mobile Restricted Concession | Apr 30, 2026 |
| SKY DOG COMMISSARY | 125869 | Food Service Commissary | Jul 8, 2026 |
| SKY PREMIUM LOUNGE | 127898 | Food Service | Jun 8, 2026 |
| SKY ZONE LOUISVILLE KY | 129503 | Food Service | Aug 4, 2026 |
| SKYLINE CHILI | 122738 | Food Service | Jun 15, 2026 |
| SKYLINE CHILI | 122619 | Food Service | Jun 11, 2026 |
| SKYLINE CHILI | 122736 | Food Service | May 22, 2026 |
| SKYLINE CHILI - SPRINGHURST | 127612 | Food Service | Sep 28, 2026 |
| SKYVIEW PARK | 83668 | Food Service | Apr 27, 2026 |
| SLAUGHTER ELEMENTARY SCHOOL | 31798 | School Cafeteria Or Food Service | Mar 31, 2026 |
| SLAUGHTER FAMILY FARM | 125154 | Farmers Market Temporary | May 16, 2026 |
| SLEEP INN | 67696 | Food Service | Jul 1, 2026 |
| SMALL FOOTPRINTS CHILDCARE | 128389 | Food Service (Day Care / Child Care Center | May 14, 2026 |
| SMALL STEPS PRESCHOOL | 113010 | Food Service (Day Care / Child Care Center | Apr 23, 2026 |
| SMASHBURGER | 99178 | Food Service | Jun 10, 2026 |
| SMASHBURGER | 99231 | Food Service | Jul 1, 2026 |
| SMASHBURGER | 101046 | Food Service | Jun 17, 2026 |
| SMASHD ON FRANKFORT | 124901 | Food Service | Jun 26, 2026 |
| SMASHY'S | 126183 | Temporary Foods | Sep 25, 2026 |
| SMILEY'S FOOD MART | 124330 | Retail-Food 10,000 Sq Ft Or Less | May 13, 2026 |
| SMILEY'S POCKET | 129261 | Food Service | Aug 6, 2026 |
| SMOK 'N CANTINA | 99720 | Self-Contained Mobile Food Units | Aug 26, 2026 |
| SMOKE & SPUD BBQ | 129705 | Temporary Foods | Aug 9, 2026 |
| SMOKEASY THE PRIVATE LOUNGE | 123027 | Food Service | Aug 27, 2026 |
| SMOKEHOUSE HEROES | 125241 | Self-Contained Mobile Food Units | Mar 11, 2026 |
| SMOKETOWN CULTURE AND EVENT CENTER | 128785 | Food Service | Apr 21, 2026 |
| SMOKETOWN FAMILY WELLNESS CENTER | 106799 | Pre-Packaged Retail | Sep 29, 2026 |
| SMOKIN WHEELS BBQ | 124741 | Temporary Foods | Mar 11, 2026 |
| SMOOTHIE KING | 110517 | Food Service | Apr 1, 2026 |
| SMOOTHIE KING | 121298 | Food Service | Apr 28, 2026 |
| SMOOTHIE KING #716 | 100352 | Food Service | Jun 8, 2026 |
| SMOR BAKERI AT OSKAR'S | 107281 | Retail-Food 10,000 Sq Ft Or Less | Aug 13, 2026 |
| SMOR NORDIC BAKERI | 117553 | Retail Bakery | Aug 13, 2026 |
| SMYRNA ELEMENTARY SCHOOL | 31799 | School Cafeteria Or Food Service | Sep 2, 2026 |
| SMYRNA VALERO | 112658 | Pre-Packaged Retail | Mar 10, 2026 |
| SNACK SHACK (BLDG 5) | 122529 | Food Service | Jun 7, 2026 |
| SNACK WORLD | 127485 | Food Service Commissary | Aug 10, 2026 |
| SNELL CONCESSIONS - PIZZA | 115127 | Temporary Foods | May 2, 2026 |
| SNELL CONCESSIONS-(2) | 118256 | Temporary Foods | May 2, 2026 |
| SNELL CONCESSIONS-(3) | 118257 | Temporary Foods | May 2, 2026 |
| SNO-E JOES MOBILE | 125224 | Mobile Restricted Concession | Apr 18, 2026 |
| SNOW FRUIT @ KROGER L-186 | 120019 | Food Service | Apr 9, 2026 |
| SNOW FRUIT @ KROGER L-224 | 120028 | Food Service | Aug 21, 2026 |
| SNOW FRUIT @ KROGER L-292 | 120016 | Food Service | Mar 18, 2026 |
| SNOW FRUIT @ KROGER L-309 | 120029 | Food Service | Jun 5, 2026 |
| SNOW FRUIT @ KROGER L-327 | 120027 | Food Service | Jun 1, 2026 |
| SNOW FRUIT @ KROGER L-339 | 116828 | Food Service | May 5, 2026 |
| SNOW FRUIT @ KROGER L-346 | 116981 | Food Service | Sep 8, 2026 |
| SNOW FRUIT @ KROGER L-350 | 120021 | Food Service | Jul 20, 2026 |
| SNOW FRUIT @ KROGER L-356 | 116824 | Food Service | Mar 30, 2026 |
| SNOW FRUIT @ KROGER L-360 | 116871 | Food Service | Apr 30, 2026 |
| SNOW FRUIT @ KROGER L-365 | 127169 | Food Service | Sep 24, 2026 |
| SNOW FRUIT @ KROGER L-366 | 120259 | Food Service | Jun 1, 2026 |
| SNOW FRUIT @ KROGER L-376 | 120255 | Food Service | Mar 26, 2026 |
| SNOW FRUIT @ KROGER L-379 | 117776 | Food Service | Apr 30, 2026 |
| SNOW FRUIT @ KROGER L-387 | 116823 | Food Service | Aug 24, 2026 |
| SNOW FRUIT @ KROGER L-400 | 120018 | Food Service | Sep 3, 2026 |
| SNOW FRUIT @ KROGER L-502 | 123502 | Food Service | Jun 15, 2026 |
| SNOW FRUIT @ KROGER L-707 | 116826 | Food Service | May 8, 2026 |
| SNOW FRUIT @ KROGER L-729 | 120031 | Food Service | May 18, 2026 |
| SNOW FRUIT @ KROGER L-739 | 116825 | Food Service | Apr 28, 2026 |
| SNOW FRUIT @ KROGER L-743 | 119022 | Food Service | May 19, 2026 |
| SNOW FRUIT @ KROGER L-752 | 118962 | Food Service | May 5, 2026 |
| SNOW FRUIT @ KROGER L-753 | 120026 | Food Service | Jun 1, 2026 |
| SNOW FRUIT @ KROGER L-763 | 123029 | Food Service | Mar 30, 2026 |
| SNOW FRUIT @ KROGER L-764 | 116827 | Food Service | Sep 15, 2026 |
| SNOW FRUIT @ KROGER L-780 | 120017 | Food Service | Mar 13, 2026 |
| SNOW FRUIT @ KROGER L-785 | 117477 | Food Service | Aug 13, 2026 |
| SNOW QUEEN PRP | 129544 | Stationary Restricted Concesson | Aug 19, 2026 |
| SNOW QUEEN SHAVED ICE | 115401 | Mobile Restricted Concession | May 16, 2026 |
| SO CAL CHURROS 2.0 (EVENT SPECIALIST GROUP LLC) | 129873 | Temporary Foods | Sep 25, 2026 |
| SO CAL CHURROS 3.0 (EVENT SPECIALIST GROUP LLC) | 129874 | Temporary Foods | Sep 25, 2026 |
| SO CAL CHURROS 6.0 (EVENT SPECIALIST GROUP LLC) | 129877 | Temporary Foods | Sep 25, 2026 |
| SODEXO AT ADP | 104780 | Food Service | Feb 9, 2026 |
| SOL AZTECAS | 34216 | Food Service | Jun 8, 2026 |
| SOLE 203 | 129344 | Food Service | Sep 30, 2026 |
| SONIC DRIVE-IN #3522 | 113851 | Food Service | Jun 9, 2026 |
| SONIC DRIVE-IN #3610 | 113093 | Food Service | Jul 2, 2026 |
| SONIC DRIVE-IN #4327 | 114733 | Food Service | May 11, 2026 |
| SONSHINE HOUSE | 40634 | Food Service (Day Care / Child Care Center | May 4, 2026 |
| SORGHUM BOOTH - NON-PROFIT | 108775 | Temporary Foods | Aug 28, 2026 |
| SOUL FIRE COMPANY | 117374 | Self-Contained Mobile Food Units | Apr 18, 2026 |
| SOUL FOOD ON WHEELS | 128435 | Self-Contained Mobile Food Units | May 29, 2026 |
| SOULFUL CHOICES | 118618 | Food Service | Jun 3, 2026 |
| SOUPER SPUDS | 113613 | Self-Contained Mobile Food Units | Mar 31, 2026 |
| SOUPY'S | 113049 | Food Service | Apr 16, 2026 |
| SOUPY'S | 119335 | Self-Contained Mobile Food Units | Jun 17, 2026 |
| SOUTH ASIAN MARKET | 125493 | Retail-Food 10,000 Sq Ft Or Less | Jul 7, 2026 |
| SOUTH PARK COUNTRY CLUB | 34687 | Food Service | Apr 22, 2026 |
| SOUTH SEAS | 124433 | Food Service | Jul 8, 2026 |
| SOUTHEAST CHRISTIAN BALLFIELD CONCESSION | 66117 | Stationary Restricted Concesson | Apr 20, 2026 |
| SOUTHEND TOKEN CLUB | 123380 | Food Service | Apr 20, 2026 |
| SOUTHERN BAPTIST THEOLOGICAL SEMINARY-DINING ROOM | 84290 | Food Service | Mar 18, 2026 |
| SOUTHERN HIGH SCHOOL | 32749 | School Cafeteria Or Food Service | Mar 24, 2026 |
| SOUTHERN HOSPITALITY | 102885 | Food Service | Jun 11, 2026 |
| SOUTHERN JAXX | 125385 | Self-Contained Mobile Food Units | Oct 15, 2025 |
| SOUTHERN SIPS | 128033 | Caterers | Jul 14, 2026 |
| SOUTHERN STEER BUTCHER | 127276 | Retail-Food 10,000 Sq Ft Or Less | Jul 29, 2026 |
| SOUTHLAND DAIRY FARMERS | 108962 | Temporary Foods | Aug 28, 2026 |
| SOUTHSIDE CHRISTIAN | 30989 | Food Service (Day Care / Child Care Center | Jun 2, 2026 |
| SOUTHSIDE CHRISTIAN | 39130 | Food Service (Day Care / Child Care Center | May 4, 2026 |
| SOUTHSIDE CHRISTIAN | 71817 | Food Service (Day Care / Child Care Center | Jul 9, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.