Food establishment inspections in Louisville, Kentucky — page 11 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| MY OH MY LOLLIES | 122841 | Food Service Commissary | Sep 3, 2026 |
| MY TESTMONIES CHILD DEVELOPMENT CENTER | 76955 | Food Service (Day Care / Child Care Center | Mar 18, 2026 |
| MY THREE SONS GRILL | 125222 | Self-Contained Mobile Food Units | Aug 17, 2026 |
| MY TINDAHAN GROCERY STORE | 112024 | Pre-Packaged Retail | Mar 5, 2026 |
| MYLES AWAY FROM HOME LEARNING CENTER | 128392 | Food Service (Day Care / Child Care Center | May 7, 2026 |
| NACHBAR | 35059 | Food Service | Feb 13, 2026 |
| NACHO FRIENDS | 129850 | Self-Contained Mobile Food Units | Aug 26, 2026 |
| NACHO MAMAS | 124621 | Self-Contained Mobile Food Units | Apr 18, 2026 |
| NACHO MOMMA'S CHEESECAKES | 122055 | Food Service Commissary | May 6, 2026 |
| NAIVE | 124613 | Food Service | May 4, 2026 |
| NAM NAM CAFE | 88068 | Food Service | Mar 13, 2026 |
| NANAS SUGAR SHACK | 130006 | Mobile Restricted Concession | Sep 11, 2026 |
| NATHAN'S CONCESSIONS | 129818 | Temporary Foods | Aug 25, 2026 |
| NATIVITY ACADEMY | 70851 | School Cafeteria Or Food Service | Mar 24, 2026 |
| NAZARETH HOME | 31410 | Food Service (Hospital / Nursing Home | Feb 16, 2026 |
| NAZARETH OF CLIFTON | 101775 | Food Service (Hospital / Nursing Home | Aug 13, 2026 |
| NEAT BOURBON BAR & BOTTLE SHOP | 114199 | Food Service | Jun 10, 2026 |
| NECTAR OF THE VINE | 109635 | Temporary Foods | Aug 20, 2026 |
| NECTAR OF THE VINE | 129815 | Temporary Foods | Sep 18, 2026 |
| NEE NEE'S ANGELS DAYCARE II | 83756 | Food Service (Day Care / Child Care Center | Feb 5, 2026 |
| NEIGHBORHOOD FOOD MART | 29967 | Supermarket With Processing | Nov 11, 2025 |
| NEIGHBORHOOD HOUSE | 69777 | Food Service (Day Care / Child Care Center | Jun 4, 2026 |
| NEIGHBORHOOD HOUSE SENIOR NUTRITION | 33522 | Food Service (Hospital / Nursing Home | Jun 4, 2026 |
| NELLIE'S KITCHEN | 114007 | Food Service Commissary | Jun 3, 2026 |
| NEW LEGACY | 100132 | Caterers | Jul 28, 2026 |
| NEW LIU GARDEN | 114406 | Food Service | Aug 28, 2026 |
| NEW VALLARTA TAQUERIA | 103982 | Food Service | Aug 17, 2026 |
| NEW VIEW BAR AND GRILL | 91646 | Food Service | Sep 21, 2026 |
| NEW YORK HOT DOGS | 70916 | Mobile Restricted Concession | Oct 22, 2025 |
| NEW YORK PIZZA COMPANY | 112233 | Food Service | Mar 19, 2026 |
| NEWBURG MIDDLE SCHOOL | 31446 | School Cafeteria Or Food Service | Mar 25, 2026 |
| NEWCOMER ACADEMY | 30248 | School Cafeteria Or Food Service | Mar 25, 2026 |
| NEWTON'S FARM TO TABLE - STATE FAIR | 119519 | Temporary Foods | Aug 29, 2026 |
| NEWTON'S HOMEMADE ICE CREAM | 108862 | Temporary Foods | Aug 28, 2026 |
| NEXT DOOR FOOD MART | 33908 | Pre-Packaged Retail | Feb 20, 2026 |
| NEXT GENERATION CHILD DEVELOPMENT CENTER | 95275 | Food Service (Day Care / Child Care Center | May 12, 2026 |
| NHK SPRING PRECISION OF AMERICA-MARKET C | 118555 | Pre-Packaged Retail | Feb 4, 2026 |
| NIC & NORMANS LOUISVILLE | 119287 | Food Service | May 27, 2026 |
| NIGHTCAPS | 128024 | Food Service | Mar 27, 2026 |
| NIKKI'S EATERY | 127140 | Food Service | Dec 8, 2025 |
| NJ'S BAKEHOUSE | 125607 | Retail Bakery | Oct 22, 2025 |
| NJ'S BAKEHOUSE | 129351 | Food Service Commissary | Jul 14, 2026 |
| NO LEFTOVERS CATERING & CAKES | 123732 | Caterers | Apr 15, 2026 |
| NOAH'S KITCHEN | 125481 | Food Service | Apr 29, 2026 |
| NOBLE HEARTH | 113907 | Food Service | Feb 13, 2026 |
| NOCHE MEXICAN BBQ | 108530 | Food Service | Sep 30, 2026 |
| NOE MIDDLE SCHOOL | 31452 | School Cafeteria Or Food Service | Aug 18, 2026 |
| NOODLES & COMPANY | 96111 | Food Service | Sep 23, 2026 |
| NOODLES & COMPANY | 99278 | Food Service | Jun 12, 2026 |
| NOOSH NOSH | 119478 | Food Service | Jul 13, 2026 |
| NORD'S BAKERY | 67516 | Retail Bakery | Feb 17, 2026 |
| NORFOLK FOOD MART | 101657 | Pre-Packaged Retail | Nov 18, 2025 |
| NORFOLK SOUTHERN RR MICRO MARKET | 120975 | Pre-Packaged Retail | Feb 9, 2026 |
| NORTH LIME COFFEE & DONUTS | 116056 | Food Service | Jul 2, 2026 |
| NORTH OF BOURBON | 114134 | Food Service | Aug 5, 2026 |
| NORTHEAST REGIONAL LIBRARY DEMO KITCHEN | 108256 | Food Service | Apr 1, 2026 |
| NORTON BROWNSBORO BISTRO | 111183 | Food Service (Hospital / Nursing Home | Mar 12, 2026 |
| NORTON BROWNSBORO HOSPITAL | 84369 | Retail-Food 10,000 Sq Ft Or Less | Mar 12, 2026 |
| NORTON CANCER INSTITUTE BISTRO | 106416 | Food Service | Mar 12, 2026 |
| NORTON CHILDREN'S MEDICAL CENTER | 86022 | Food Service | Mar 12, 2026 |
| NORTON ELEMENTARY SCHOOL | 31455 | School Cafeteria Or Food Service | Mar 17, 2026 |
| NORTON ST MATTHEWS HOSPITAL | 33262 | Food Service | Mar 17, 2026 |
| NORTON ST. MATTHEWS BISTRO | 96698 | Food Service | Mar 16, 2026 |
| NOTHING BUNDT CAKES | 100162 | Retail Bakery | Jun 9, 2026 |
| NOTHING BUNDT CAKES | 125610 | Retail Bakery | Sep 4, 2026 |
| NOTHING BUNDT CAKES MIDDLETOWN | 109501 | Retail Bakery | Mar 23, 2026 |
| NOTRE DAME ACADEMY | 31843 | School Cafeteria Or Food Service | Mar 25, 2026 |
| NOTRE DAME ACADEMY PRESCHOOL | 38353 | Food Service (Day Care / Child Care Center | Mar 25, 2026 |
| NOUVELLE BAR & BOTTLE | 113633 | Food Service | Apr 24, 2026 |
| NS MART | 128534 | Retail-Food 10,000 Sq Ft Or Less | Mar 6, 2026 |
| NTABA COFFEE HAUS - TEMPORARY | 125437 | Temporary Foods | Sep 4, 2026 |
| NTABA COFFEE HAUS BROWNSBORO | 123305 | Food Service | Jun 2, 2026 |
| NUCHAS-(1) | 121917 | Temporary Foods | May 2, 2026 |
| NUCHAS-(2) | 121924 | Temporary Foods | May 2, 2026 |
| NUCOR TUBULAR-BLDG 1-LOUISVILLE MARKET C | 112469 | Pre-Packaged Retail | Nov 5, 2025 |
| NUCOR TUBULAR-BLDG 2-LOUISVILLE MARKET C | 128581 | Pre-Packaged Retail | May 13, 2026 |
| NULU | 101300 | Pre-Packaged Retail | Jun 17, 2026 |
| NULU FOOD MART | 93571 | Pre-Packaged Retail | Sep 28, 2026 |
| NUR ISLAMIC SCHOOL | 88212 | School Cafeteria Or Food Service | Apr 1, 2026 |
| NUZUL DAYCARE | 119173 | Food Service (Day Care / Child Care Center | Sep 24, 2026 |
| NWLH BISTRO | 123825 | Food Service | Aug 14, 2026 |
| O&S ASIAN MARKET | 95493 | Pre-Packaged Retail | Dec 19, 2025 |
| O'BRYANS FISH HOUSE | 127518 | Food Service | Mar 23, 2026 |
| O'CHARLEY'S | 91707 | Food Service | Apr 28, 2026 |
| O'DOLLY'S RESTAURANT & LOUNGE | 111574 | Food Service | May 29, 2026 |
| O'SHEA'S | 51013 | Food Service | Jan 2, 2026 |
| OAK VIEW GROUP MAIN KITCHEN | 126811 | Food Service | Aug 29, 2026 |
| OAK VIEW GROUP SW1 | 126813 | Food Service | Aug 7, 2026 |
| OAK VIEW GROUP SW4 | 126814 | Food Service | Aug 7, 2026 |
| OFF THE RAILS TASTING ROOM & WIRE DEPOT | 108284 | Food Service | May 29, 2026 |
| OHIO CARNIVAL COMPANY - FRIED DESSERTS | 125562 | Temporary Foods | Jun 20, 2026 |
| OHIO CARNIVAL COMPANY - SAUSAGES & DOGS | 125564 | Temporary Foods | Jun 20, 2026 |
| OHIO VALLEY RACEWAY | 33228 | Food Service | May 27, 2026 |
| OHIO VALLEY WRESTLING | 129156 | Stationary Restricted Concesson | Jul 23, 2026 |
| OHLEMACHER'S WISCONSIN MEAT & CHEESE PRODUCTS | 108784 | Temporary Foods | Aug 25, 2026 |
| OHLEMACHERS WISCONSIN MEAT & CHEESE PRODUCTS | 100776 | Mobile Retail Unit | Aug 20, 2026 |
| OISHII RAMEN | 122557 | Food Service | Aug 18, 2026 |
| OISHII SUSHI TEMPURA & TERIYAKI | 89370 | Food Service | Apr 23, 2026 |
| OKOLONA BASEBALL BABE RUTH | 62104 | Food Service | Jun 1, 2026 |
| OKOLONA CHILD CARE | 125468 | Food Service (Day Care / Child Care Center | Apr 6, 2026 |
| OKOLONA ELEMENTARY SCHOOL | 31456 | School Cafeteria Or Food Service | Feb 25, 2026 |
| OLD FORESTER EVENT KITCHEN 4 | 106015 | Food Service | Jul 7, 2026 |
| OLD FORESTER GEORGE'S | 106014 | Food Service | Jul 7, 2026 |
| OLD FORESTER TASTING KITCHEN | 105370 | Food Service | Jul 7, 2026 |
| OLD HICKORY INN | 110978 | Food Service | Feb 18, 2026 |
| OLD LOUISVILLE BREWERY | 122489 | Food Service | Jul 1, 2026 |
| OLD LOUISVILLE TAVERN | 100014 | Food Service | May 7, 2026 |
| OLD RASCALS | 109197 | Food Service | Apr 2, 2026 |
| OLD SCHOOL NY PIZZA | 94499 | Food Service | Jul 23, 2026 |
| OLD SPAGHETTI FACTORY | 33966 | Food Service | Aug 13, 2026 |
| OLD TOWN WINE & SPIRITS | 120877 | Pre-Packaged Retail | Jan 20, 2026 |
| OLE FRIJOLE MEXICAN RESTAURANT | 98436 | Food Service | Feb 23, 2026 |
| OLIVA CENTER | 121179 | Food Service | Jan 20, 2026 |
| OLIVE GARDEN #1327 | 34973 | Food Service | Aug 13, 2026 |
| OLIVE GARDEN #1703 | 77667 | Food Service | Mar 10, 2026 |
| OLIVE GARDEN #1852 | 86964 | Food Service | Aug 3, 2026 |
| OLIVER'S CHOP HOUSE & BOURBON BAR | 118716 | Food Service | Jan 30, 2026 |
| OLLIE'S TROLLEY #9 | 34923 | Food Service | Jun 8, 2026 |
| OLMSTED | 95549 | Food Service | Aug 21, 2026 |
| OLMSTED ACADEMY SOUTH | 32745 | School Cafeteria Or Food Service | Aug 26, 2026 |
| OLYMPUS GAMING LOUNGE | 126966 | Pre-Packaged Retail | Oct 28, 2025 |
| OMA RESTAURANT | 127749 | Food Service | Sep 11, 2026 |
| OMA'S TOP DOG | 128186 | Self-Contained Mobile Food Units | Apr 6, 2026 |
| OMNI BANQUET KITCHEN | 104409 | Food Service | Jun 25, 2026 |
| OMNI BOB'S STEAK & CHOP HOUSE | 104396 | Food Service | Jun 25, 2026 |
| OMNI CON HUEVOS CRAVES | 109230 | Food Service | Jul 2, 2026 |
| OMNI HEINE BROTHERS COFFEE | 104477 | Food Service | Jun 23, 2026 |
| OMNI I LOVE TACOS | 121048 | Food Service | Jun 23, 2026 |
| OMNI JJ BAKES | 114857 | Food Service | Jun 23, 2026 |
| OMNI LIBRARY & LOBBY BAR | 104413 | Food Service | Jun 23, 2026 |
| OMNI NEIGHBORHOOD SERVICES | 104398 | Retail-Food 10,000 Sq Ft Or Less | Jun 25, 2026 |
| OMNI POOL KITCHEN | 104408 | Food Service | Jun 25, 2026 |
| OMNI SPEAKEASY BAR | 104411 | Food Service | Jun 25, 2026 |
| ONE FOURTEEN BAR | 127151 | Food Service | Jun 23, 2026 |
| ONE STOP FOOD MART | 118418 | Pre-Packaged Retail | Sep 1, 2026 |
| OPEN CARIBBEAN KITCHEN | 109192 | Food Service | Sep 29, 2026 |
| ORGANIC ACRES | 86026 | Mobile Retail Unit | Jun 13, 2026 |
| ORIENTAL CAFE | 94248 | Food Service | Jul 23, 2026 |
| ORIENTAL HOUSE | 34628 | Food Service | Aug 19, 2026 |
| ORIENTAL PALACE | 104048 | Food Service | Jul 31, 2026 |
| ORIENTAL STAR | 34812 | Food Service | Sep 30, 2026 |
| ORIENTAL SUPERMARKET & GIFT SHOP | 44448 | Retail-Food 10,000 Sq Ft Or Less | Mar 10, 2026 |
| OSAKA SUSHI BAR & CUISINE | 80287 | Food Service | Aug 11, 2026 |
| OSKAR'S SLIDER BAR | 103948 | Food Service | Aug 13, 2026 |
| OSTERIA | 119824 | Food Service | Apr 29, 2026 |
| OTT'S TAVERN | 92643 | Food Service | Sep 1, 2026 |
| OUR ANGELS ANDRE | 128079 | Food Service (Day Care / Child Care Center | May 14, 2026 |
| OUR ANGELS CHILD CARE CENTER II | 87707 | Food Service (Day Care / Child Care Center | Dec 15, 2025 |
| OUR ANGELS CHILDCARE CENTER | 42788 | Food Service (Day Care / Child Care Center | Mar 9, 2026 |
| OUR ANGELS RISE CHRISTIAN ACADEMY | 110875 | Food Service (Day Care / Child Care Center | May 19, 2026 |
| OUR HOUSE PRESCHOOL & CHILDCARE INC | 96422 | Food Service (Day Care / Child Care Center | Apr 29, 2026 |
| OUR LADY OF LOURDES | 31458 | School Cafeteria Or Food Service | Feb 23, 2026 |
| OUR LADY OF LOURDES CONCESSIONS | 89175 | Stationary Restricted Concesson | Mar 5, 2026 |
| OUR PLACE AT BEN WASHER PARK | 125531 | Food Service | Jul 1, 2026 |
| OUR PLACE NEIGHBORHOOD MARKET | 118475 | Pre-Packaged Retail | Aug 11, 2026 |
| OUR SAVIOR LUTHERAN SCHOOL | 45220 | School Cafeteria Or Food Service | Aug 19, 2026 |
| OUTBACK STEAKHOUSE #1813 | 52594 | Food Service | Apr 13, 2026 |
| OUTBACK STEAKHOUSE #1814 | 62735 | Food Service | Jun 9, 2026 |
| OUTBACK STEAKHOUSE #1815 | 70910 | Food Service | Mar 24, 2026 |
| OUTER LOOP CHILD CARE | 81787 | Food Service (Day Care / Child Care Center | Jul 29, 2026 |
| OUTERLIMITS | 82652 | Food Service | Feb 8, 2026 |
| OUTLAW ROASTED CORN 3 LLC | 116211 | Temporary Foods | Sep 4, 2026 |
| OUTLOOK INN | 34760 | Food Service | Apr 2, 2026 |
| OVEC BURNETT HEADSTART & EARLY HEADSTART | 123507 | Food Service (Day Care / Child Care Center | Sep 29, 2026 |
| OVEC FAMILY SCHOLAR HEADSTART & EARLY HEADSTART | 129661 | Food Service (Day Care / Child Care Center | Aug 27, 2026 |
| OVEC NEWBURG HEADSTART & EARLY HEADSTART | 119298 | Food Service (Day Care / Child Care Center | Sep 23, 2026 |
| OVEC PRP HEADSTART & EARLY HEADSTART | 116051 | Food Service (Day Care / Child Care Center | Apr 1, 2026 |
| OVEC RUSSELL HEADSTART & EARLY HEADSTART | 116052 | Food Service (Day Care / Child Care Center | Jun 3, 2026 |
| OVEC SMOKETOWN HEADSTART & EARLY HEADSTART | 120845 | Food Service (Day Care / Child Care Center | Mar 31, 2026 |
| OVER THE MOON AND BACK CHILD CARE | 103750 | Food Service (Day Care / Child Care Center | Jul 15, 2026 |
| OVG BLUE GRASS BITES - FH1 | 127559 | Temporary Foods | Feb 11, 2026 |
| OVG KETTLE ME KRAZY - FH7 | 127560 | Temporary Foods | Feb 12, 2026 |
| OVG LOUISVILLE LINKS - FH22 | 127563 | Temporary Foods | Feb 11, 2026 |
| OVG SMOKE COUNTRY BOWL - FH26 | 127564 | Temporary Foods | Feb 11, 2026 |
| OVRDRIVE | 109902 | Food Service | May 12, 2026 |
| OWEN'S CORNER | 128032 | Food Service | Feb 19, 2026 |
| OWL CREEK COMMUNITY POOL SNACK BAR | 34493 | Food Service | Jun 10, 2026 |
| OWL CREEK COUNTRY CLUB | 35056 | Food Service | Aug 4, 2026 |
| OWL CREEK COUNTRY CLUB POOL CONCESSION | 126056 | Food Service | Aug 4, 2026 |
| OXMOOR BOURBON COMPANY | 122125 | Food Service | Aug 19, 2026 |
| OXMOOR COUNTRY CLUB | 109277 | Food Service | Apr 1, 2026 |
| OXMOOR COUNTRY CLUB 19TH HOLE | 119366 | Food Service | Apr 1, 2026 |
| OXMOOR LODGE RETIREMENT COMMUNITY | 114175 | Food Service (Hospital / Nursing Home | May 4, 2026 |
| PACAYA | 127873 | Caterers | Apr 7, 2026 |
| PACCAR PARTS-LOUISVILLE MARKET C | 125514 | Pre-Packaged Retail | Nov 24, 2025 |
| PACK A SNACK CHARCUTERIE AND MORE | 123430 | Food Service Commissary | Feb 27, 2026 |
| PADDOCK CLUB KITCHEN & BAR | 121870 | Food Service | May 8, 2026 |
| PADDOCK CONCESSION & BAR WEST | 121878 | Food Service | May 15, 2026 |
| PADDOCK CONCESSION PANTRY & BAR EAST | 121876 | Food Service | May 15, 2026 |
| PADDOCK GRILL | 33292 | Food Service | May 8, 2026 |
| PADDOCK OVERLOOK CONCESSIONS & BAR | 121877 | Food Service | May 8, 2026 |
| PAELLA & BEYOND | 125591 | Caterers | May 20, 2026 |
| PAINTED GROVE RECOVERY | 122384 | Food Service | Aug 13, 2026 |
| PALACE THEATRE | 102016 | Food Service | May 4, 2026 |
| PALERMOS 2 ITALIAN RESTAURANT | 127453 | Food Service | Feb 12, 2026 |
| PANADERIA TIENDA GUADALAJARA | 108026 | Retail-Food 10,000 Sq Ft Or Less | May 28, 2026 |
| PANADERIA TIENDA GUADALAJARA #4 | 129548 | Retail-Food 10,000 Sq Ft Or Less | Aug 13, 2026 |
| PANCHITOS ICE CREAM | 120750 | Food Service | Apr 2, 2026 |
| PANCHITOS ICE CREAM & TAQUERIA | 111581 | Food Service | Aug 12, 2026 |
| PANDA EXPRESS | 125849 | Food Service | Sep 8, 2026 |
| PANDA EXPRESS | 127141 | Food Service | Aug 11, 2026 |
| PANDA EXPRESS #2178 | 93130 | Food Service | Sep 23, 2026 |
| PANDA EXPRESS #2515 | 98521 | Food Service | Jun 22, 2026 |
| PANDA EXPRESS #2658 | 100801 | Food Service | May 20, 2026 |
| PANDA EXPRESS (SAC) | 101744 | Food Service | Aug 24, 2026 |
| PANERA BREAD | 77404 | Food Service | May 22, 2026 |
| PANERA BREAD | 87381 | Food Service | Aug 26, 2026 |
| PANERA BREAD | 96113 | Food Service | Mar 19, 2026 |
| PANERA BREAD | 112732 | Food Service | Jan 13, 2026 |
| PANERA BREAD #1669 | 92131 | Food Service | Aug 24, 2026 |
| PANERA BREAD #1849 | 100510 | Food Service | Jul 24, 2026 |
| PANERA BREAD #1891 | 99018 | Food Service | Jun 24, 2026 |
| PANERA BREAD #7016 | 98350 | Food Service | May 4, 2026 |
| PANERA BREAD #826 | 64736 | Food Service | Aug 17, 2026 |
| PANERA BREAD #904 | 72902 | Food Service | Apr 20, 2026 |
| PAPA G BAGELS | 128611 | Mobile Retail Unit | May 16, 2026 |
| PAPA JOHNS #11 | 71106 | Food Service | Sep 14, 2026 |
| PAPA JOHNS #12 | 52375 | Food Service | May 11, 2026 |
| PAPA JOHNS #1450 | 63298 | Food Service | Jun 29, 2026 |
| PAPA JOHNS #16 | 43625 | Food Service | May 6, 2026 |
| PAPA JOHNS #17 | 53131 | Food Service | May 21, 2026 |
| PAPA JOHNS #200 | 68306 | Food Service | Aug 11, 2026 |
| PAPA JOHNS #2000 | 63778 | Food Service | Feb 17, 2026 |
| PAPA JOHNS #21 | 50277 | Food Service | Apr 22, 2026 |
| PAPA JOHNS #22 | 55889 | Food Service | Sep 15, 2026 |
| PAPA JOHNS #25 | 55172 | Food Service | Aug 3, 2026 |
| PAPA JOHNS #36 | 65323 | Food Service | Sep 3, 2026 |
| PAPA JOHNS #4 | 48068 | Food Service | Sep 24, 2026 |
| PAPA JOHNS #44 | 63316 | Food Service | Aug 28, 2026 |
| PAPA JOHNS #45 | 84022 | Food Service | Feb 23, 2026 |
| PAPA JOHNS #50 | 53827 | Food Service | Aug 24, 2026 |
| PAPA JOHNS #5431 | 124181 | Food Service | Apr 13, 2026 |
| PAPA JOHNS #7 | 40990 | Food Service | Jun 23, 2026 |
| PAPA JOHNS #8 | 34213 | Food Service | May 7, 2026 |
| PAPA JOHNS #81 | 108494 | Food Service | Jun 29, 2026 |
| PAPA JOHNS #9 | 60449 | Food Service | Mar 30, 2026 |
| PAPA JOHNS FOOD TRUCK | 124761 | Self-Contained Mobile Food Units | Apr 18, 2026 |
| PAPA JOHNS PIZZA #10 | 114055 | Food Service | Jan 22, 2026 |
| PAPA LOCAS BAR AND GRILL | 123302 | Food Service | Dec 22, 2025 |
| PAPA MURPHY'S | 79057 | Food Service | May 18, 2026 |
| PAPA MURPHY'S | 120813 | Food Service | Aug 14, 2026 |
| PAPA MURPHY'S | 120855 | Food Service | Jun 29, 2026 |
| PAPA MURPHY'S | 120756 | Food Service | Aug 27, 2026 |
| PAPA MURPHY'S - STATE FAIR #1 | 108863 | Temporary Foods | Aug 29, 2026 |
| PAPA MURPHY'S - TEMPORARY #1 | 108744 | Temporary Foods | Sep 18, 2026 |
| PAPA MURPHY'S FH10 | 101655 | Food Service | Aug 7, 2026 |
| PAPA MURPHY'S FH5 | 103163 | Food Service | Aug 7, 2026 |
| PAPA MURPHY'S NW1 | 91847 | Food Service | Aug 7, 2026 |
| PAPALINOS PIZZA | 124493 | Food Service | Mar 17, 2026 |
| PAR CATERERS - HOLE 16 | 129310 | Temporary Foods | Jul 9, 2026 |
| PAR CATERERS - HOLE 18 HOSPITALITY PREP TENT | 125845 | Temporary Foods | Jul 9, 2026 |
| PAR CATERERS - HOLE 4 | 125717 | Temporary Foods | Jul 9, 2026 |
| PAR CATERERS - MAIN KITCHEN | 125720 | Temporary Foods | Jul 9, 2026 |
| PAR CATERERS - WINNER CIRCLE HOSPITALITY PREP TENT | 129311 | Temporary Foods | Jul 9, 2026 |
| PARACHUTE ICE CREAM AND HOT DOG | 128716 | Food Service | May 15, 2026 |
| PARADISE ISLAND TEA | 123117 | Temporary Foods | Aug 25, 2026 |
| PARADISE ISLAND TEA | 123164 | Mobile Retail Unit | Jun 20, 2026 |
| PARADISE TOMATO KITCHENS MARKET | 109193 | Pre-Packaged Retail | Jun 10, 2026 |
| PARADISE TOMATO KITCHENS MARKET | 114030 | Retail With Limited Service | May 7, 2026 |
| PARDUE CORNDOG | 119817 | Temporary Foods | Sep 18, 2026 |
| PARDUE GERMAN | 123051 | Temporary Foods | Sep 4, 2026 |
| PARIS BAGUETTE | 128897 | Retail-Food 10,000 Sq Ft Or Less | Jun 29, 2026 |
| PARIS BANH MI & BAKERY | 113708 | Food Service | Sep 24, 2026 |
| PARK DUVALLE SANDWICH SHOP | 120799 | Food Service | Sep 22, 2026 |
| PARK TERRACE | 79712 | Food Service (Hospital / Nursing Home | Apr 17, 2026 |
| PARKLAND NEIGHBORHOOD GROCERY | 111231 | Retail-Food 10,000 Sq Ft Or Less | May 18, 2026 |
| PARKTOWER CAFE | 81883 | Food Service | Jun 15, 2026 |
| PARKWAY DINER | 125949 | Food Service | Sep 29, 2026 |
| PARKWOOD HEALTH & REHABILITATION | 106961 | Food Service (Hospital / Nursing Home | Mar 2, 2026 |
| PARLAY | 117512 | Food Service | Jun 25, 2026 |
| PARLOR DOUGHNUTS | 128290 | Temporary Foods | Apr 18, 2026 |
| PARLOUR ON FRANKFORT | 96043 | Food Service | Jun 4, 2026 |
| PARLOUR PIZZA | 111339 | Food Service | Sep 30, 2026 |
| PARLOUR PIZZA | 118637 | Food Service | Jan 15, 2026 |
| PASEO | 119180 | Food Service | May 12, 2026 |
| PASS TIME FISH HOUSE & TAVERN | 44350 | Food Service | Jul 14, 2026 |
| PASTA GARAGE | 126733 | Food Service | May 18, 2026 |
| PASTA GARAGE - TEMPORARY | 126560 | Temporary Foods | Jul 18, 2026 |
| PAT'S FOOTLONGS | 108692 | Temporary Foods | Aug 28, 2026 |
| PAT'S STEAK HOUSE | 35211 | Food Service | Mar 20, 2026 |
| PATCHES PLAYMATES | 44877 | Food Service (Day Care / Child Care Center | Apr 7, 2026 |
| PATEL BROTHERS INTERNATIONAL GROCERY | 66317 | Supermarket With Processing | Apr 23, 2026 |
| PATEL'S FOOD MART | 96502 | Pre-Packaged Retail | Oct 28, 2025 |
| PATHIVARA INTERNATIONAL GROCERY | 119931 | Supermarket With Processing | Sep 21, 2026 |
| PATRICK O'SHEAS | 85263 | Food Service | Aug 4, 2026 |
| PAUL COX STADIUM CONCESSION | 100780 | Food Service | Apr 27, 2026 |
| PAUL E'S PIZZA | 128938 | Food Service | Jul 17, 2026 |
| PAUL'S COMMISSARY DELI AND PREP | 125811 | Retail-Food 10,001 Sq Ft Or Over | Feb 2, 2026 |
| PAUL'S COMMISSARY MAIN KITCHEN | 125810 | Food Service Commissary | Feb 2, 2026 |
| PAUL'S COMMISSARY SALAD ROOM | 125814 | Food Service Commissary | Feb 2, 2026 |
| PAUL'S FRUIT MARKET | 38352 | Retail-Food 10,000 Sq Ft Or Less | Aug 18, 2026 |
| PAUL'S FRUIT MARKET | 55080 | Retail-Food 10,000 Sq Ft Or Less | Jul 1, 2026 |
| PAUL'S FRUIT MARKET | 75222 | Retail-Food 10,000 Sq Ft Or Less | Aug 10, 2026 |
| PAUL'S FRUIT MARKET | 121396 | Retail-Food 10,000 Sq Ft Or Less | Apr 10, 2026 |
| PAULETTE'S FUNNEL CAKES #1 | 108693 | Temporary Foods | Aug 28, 2026 |
| PAULETTE’S FUNNEL CAKES #2 | 108902 | Temporary Foods | Aug 28, 2026 |
| PAVILION CAFE | 33256 | Food Service | Jun 1, 2026 |
| PAYNE STREET BAKEHOUSE | 105397 | Food Service | Apr 6, 2026 |
| PBR LOUISVILLE | 90506 | Food Service | Jun 8, 2026 |
| PEACH COBBLER FACTORY | 122538 | Food Service | Apr 15, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.