Food establishment inspections in Louisville, Kentucky — page 3 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| BURGER WORLD | 121374 | Self-Contained Mobile Food Units | Jul 18, 2026 |
| BUSY BEE | 126009 | Food Service | Mar 23, 2026 |
| BUTCHERTOWN BREWING | 117840 | Food Service | Apr 7, 2026 |
| BUTCHERTOWN GROCERY BAKERY | 109571 | Retail-Food 10,000 Sq Ft Or Less | Apr 15, 2026 |
| BUTLER HIGH SCHOOL | 31419 | School Cafeteria Or Food Service | Mar 5, 2026 |
| BUTLER HIGH SCHOOL CONCESSION INSIDE | 67028 | Stationary Restricted Concesson | Oct 22, 2025 |
| BUTLER HIGH SCHOOL CONCESSION OUTSIDE | 67023 | Stationary Restricted Concesson | Oct 22, 2025 |
| BUTTERFLY GARDEN ACADEMY MIDDLETOWN | 116978 | Food Service (Day Care / Child Care Center | Jun 1, 2026 |
| BUTTONS AND GIGGLES CHILDCARE & LEARNING CENTER | 120645 | Food Service (Day Care / Child Care Center | Jun 4, 2026 |
| BUZZARD'S ROOST WHISKEY ROW EXPERIENCE | 118630 | Food Service | Jun 24, 2026 |
| BUZZED AND BREWED | 129063 | Self-Contained Mobile Food Units | Jun 15, 2026 |
| BYCK ELEMENTARY SCHOOL | 31421 | School Cafeteria Or Food Service | Mar 26, 2026 |
| C&L DON'T NEED NO SAUCE BBQ | 108376 | Food Service | Jun 11, 2026 |
| CADENCE ACADEMY PRESCHOOL | 89446 | Food Service (Day Care / Child Care Center | Apr 30, 2026 |
| CADENCE ACADEMY PRESCHOOL | 89456 | Food Service (Day Care / Child Care Center | Apr 30, 2026 |
| CAFE AROMA | 91803 | Food Service | Jul 8, 2026 |
| CAFE JOKER | 68596 | Food Service | Apr 22, 2026 |
| CAFE SW | 97136 | Food Service | Sep 23, 2026 |
| CAFECITO | 130033 | Food Service | Sep 29, 2026 |
| CAFECITO Y MAS | 121816 | Self-Contained Mobile Food Units | May 7, 2026 |
| CAFFE CLASSICO | 70508 | Food Service | Aug 6, 2026 |
| CAFFE CLASSICO EMPANADAS | 115145 | Temporary Foods | Sep 25, 2026 |
| CALIFORNIA PIZZA KITCHEN | 67845 | Food Service | Jun 10, 2026 |
| CAMBRIA HOTEL | 114150 | Food Service | Oct 2, 2026 |
| CAMP TAYLOR ELEMENTARY | 32750 | School Cafeteria Or Food Service | Apr 28, 2026 |
| CANDLEWOOD SUITES LOUISVILLE AIRPORT | 126739 | Retail-Food 10,000 Sq Ft Or Less | Apr 30, 2026 |
| CANE RUN ELEMENTARY SCHOOL | 32751 | School Cafeteria Or Food Service | Feb 27, 2026 |
| CANERUN GROCERY AND DELI | 127599 | Retail-Food 10,000 Sq Ft Or Less | Sep 23, 2026 |
| CANOPY COFFEE COMPANY | 130212 | Self-Contained Mobile Food Units | Oct 2, 2026 |
| CANTEEN AT COSTCO #1238 | 111626 | Pre-Packaged Retail | Apr 22, 2026 |
| CAPHE.IN HOUSE | 129049 | Temporary Foods | Jul 18, 2026 |
| CAPORAL | 62389 | Food Service | Jun 22, 2026 |
| CAPRIOLE GOAT CHEESE | 129046 | Mobile Retail Unit | Jun 12, 2026 |
| CAPRIOLE GOAT CHEESE - TEMPORARY | 127665 | Temporary Foods | Mar 28, 2026 |
| CAPS FOOD STORE | 96782 | Retail-Food 10,000 Sq Ft Or Less | Feb 4, 2026 |
| CAPTAIN D'S #3329 | 124304 | Food Service | Aug 4, 2026 |
| CAPTAIN D'S #3517 | 35028 | Food Service | Jun 3, 2026 |
| CAPTAIN D'S #3532 | 32609 | Food Service | Feb 25, 2026 |
| CAPTAIN D'S #3615 | 34455 | Food Service | Apr 30, 2026 |
| CARALI'S RESTAURANT | 112025 | Food Service | Jun 29, 2026 |
| CARALI'S ROTISSERIE CHICKEN | 100049 | Food Service | Jun 10, 2026 |
| CARALI'S ROTISSERIE CHICKEN | 110164 | Food Service | May 1, 2026 |
| CARALI'S ROTISSERIE CHICKEN | 111415 | Food Service | Jun 4, 2026 |
| CARALI'S ROTISSERIE CHICKEN | 124334 | Food Service | Mar 16, 2026 |
| CARDINAL CORNER (DAVIDSON HALL) | 129760 | Retail-Food 10,000 Sq Ft Or Less | Aug 24, 2026 |
| CARDINAL CUPBOARD (SAC) | 109052 | Pre-Packaged Retail | Aug 26, 2026 |
| CARDINAL KEY MARKET | 34967 | Pre-Packaged Retail | Apr 10, 2026 |
| CARDINAL LIQUOR STORE | 104727 | Pre-Packaged Retail | Oct 1, 2026 |
| CARDINAL MARKET | 118481 | Supermarket With Processing | May 13, 2026 |
| CARDINAL PREPARATORY ACADEMY OF EAST LOUISVILLE | 130177 | Food Service (Day Care / Child Care Center | Sep 21, 2026 |
| CARDINAL RULE | 102390 | Self-Contained Mobile Food Units | Apr 12, 2026 |
| CARDS ADIDAS CLUB | 106065 | Stationary Restricted Concesson | Sep 11, 2026 |
| CARDS AE CLUB KITCHEN | 70559 | Food Service | Sep 11, 2026 |
| CARDS AE CLUB MAIN STAND | 60981 | Food Service | Sep 11, 2026 |
| CARDS AE CLUB NORTH STAND | 116137 | Food Service | Sep 11, 2026 |
| CARDS EXP STAND #24 (SEC 138) | 106072 | Food Service | Sep 11, 2026 |
| CARDS EXP STAND #25 (SEC 146) | 106073 | Food Service | Sep 11, 2026 |
| CARDS EXP STAND #42 (SEC N2) | 106074 | Food Service | Sep 11, 2026 |
| CARDS EXP STAND #43 (SEC N8) | 106075 | Food Service | Sep 11, 2026 |
| CARDS EXP STAND #49 (SEC 239) | 106076 | Food Service | Sep 11, 2026 |
| CARDS EXP STAND #50 (SEC 245) | 106077 | Food Service | Sep 11, 2026 |
| CARDS FD GRAB & GO (SEC 302) | 116138 | Food Service | Sep 11, 2026 |
| CARDS FD STAND #51 (SEC 303) | 86677 | Food Service | Sep 11, 2026 |
| CARDS FD STAND #52 (SEC 306) | 86762 | Food Service | Sep 11, 2026 |
| CARDS FD STAND #53 (SEC 308) | 86754 | Food Service | Sep 11, 2026 |
| CARDS FD STAND #54 (SEC 311) | 116139 | Food Service | Sep 11, 2026 |
| CARDS MOUTOUX'S SWEET HOUSE | 116720 | Mobile Restricted Concession | Sep 11, 2026 |
| CARDS PNC CLUB KITCHEN | 86627 | Food Service | Sep 11, 2026 |
| CARDS PNC CLUB STAND #44 (SEC E4) | 86684 | Food Service | Sep 11, 2026 |
| CARDS PNC CLUB STAND #45 (SEC E8) | 86628 | Food Service | Sep 11, 2026 |
| CARDS SCRAGGLEPOP 1 | 116717 | Mobile Restricted Concession | Sep 11, 2026 |
| CARDS SCRAGGLEPOP 2 | 116718 | Mobile Restricted Concession | Sep 11, 2026 |
| CARDS STAND #02 (SEC 102) | 116140 | Food Service | Sep 11, 2026 |
| CARDS STAND #03 (SEC 104) | 60986 | Food Service | Sep 11, 2026 |
| CARDS STAND #04 (SEC 106) | 61009 | Food Service | Sep 11, 2026 |
| CARDS STAND #05 (SEC 109) | 116142 | Food Service | Sep 11, 2026 |
| CARDS STAND #06 (SEC 110) | 61128 | Food Service | Sep 11, 2026 |
| CARDS STAND #08 (SEC 112) | 60988 | Food Service | Sep 11, 2026 |
| CARDS STAND #09 (SEC 116) | 116143 | Food Service | Sep 11, 2026 |
| CARDS STAND #10 (SEC 117) | 60989 | Food Service | Sep 11, 2026 |
| CARDS STAND #11 (SEC 118) | 60990 | Food Service | Sep 11, 2026 |
| CARDS STAND #13 (SEC 120) | 60992 | Food Service | Sep 11, 2026 |
| CARDS STAND #14 (SEC 121) | 116144 | Food Service | Sep 11, 2026 |
| CARDS STAND #15 (SEC 125) | 60993 | Food Service | Sep 11, 2026 |
| CARDS STAND #18 (SEC 128) | 60991 | Food Service | Sep 11, 2026 |
| CARDS STAND #19 (SEC 130) | 116145 | Food Service | Sep 11, 2026 |
| CARDS STAND #20 (SEC 131) | 61012 | Food Service | Sep 11, 2026 |
| CARDS STAND #21 (SEC 132) | 60994 | Food Service | Sep 11, 2026 |
| CARDS STAND #22 (SEC 134) | 116146 | Food Service | Sep 11, 2026 |
| CARDS STAND EHRLER'S #17 (SEC 127) | 60974 | Food Service | Sep 11, 2026 |
| CARE A LOT DAYCARE | 88065 | Food Service (Day Care / Child Care Center | May 14, 2026 |
| CARIBBEAN AUTHENTIC KITCHEN | 128544 | Food Service | May 12, 2026 |
| CARIBBEAN GRILL & MORE INC #1 | 107383 | Temporary Foods | Sep 4, 2026 |
| CARIBBEAN RESTAURANT & BAKERY | 129511 | Food Service | Aug 3, 2026 |
| CARIDAD CAKE | 128106 | Food Service | Apr 24, 2026 |
| CAROUSEL CONFECTIONS | 129811 | Temporary Foods | Aug 29, 2026 |
| CARRABBA'S ITALIAN GRILL #6801 | 66831 | Food Service | Aug 21, 2026 |
| CARRETA TWO | 92420 | Food Service | Aug 31, 2026 |
| CARRITHERS MIDDLE SCHOOL | 32752 | School Cafeteria Or Food Service | Aug 13, 2026 |
| CARRY OUT FOOD MART | 124955 | Pre-Packaged Retail | Mar 9, 2026 |
| CARTE MOBILE LLC | 126741 | Food Service | Aug 5, 2026 |
| CARTER COFFEE COMPANY | 128482 | Self-Contained Mobile Food Units | Jun 18, 2026 |
| CARTER DUVALLE SCHOOL | 32722 | School Cafeteria Or Food Service | Mar 18, 2026 |
| CASH SAVERS MARKET | 104617 | Retail-Food 10,000 Sq Ft Or Less | Aug 18, 2026 |
| CASK SOUTHERN KITCHEN & BAR | 109623 | Food Service | Mar 10, 2026 |
| CASK SOUTHERN KITCHEN - TEMPORARY | 116642 | Temporary Foods | Sep 25, 2026 |
| CASPIAN GRILL PERSIAN BISTRO | 91739 | Food Service | Jun 30, 2026 |
| CATFISH HAVEN FOOD TRUCK | 123158 | Self-Contained Mobile Food Units | May 28, 2026 |
| CATHEDRAL OF THE ASSUMPTION | 67319 | Food Service | Jun 15, 2026 |
| CATHERINE MART | 123504 | Pre-Packaged Retail | Sep 30, 2026 |
| CATTLEMAN'S ROADHOUSE | 92093 | Food Service | Jul 7, 2026 |
| CAVE VALLEY KAVA | 118547 | Food Service | Jan 30, 2026 |
| CDS FOOD MART | 124182 | Retail-Food 10,000 Sq Ft Or Less | Jun 1, 2026 |
| CEDAR BAR | 118623 | Food Service | Jul 1, 2026 |
| CEDAR CREEK CORNER STONE | 97523 | Pre-Packaged Retail | May 20, 2026 |
| CEDAR GROVE RECOVERY | 106514 | Food Service | Aug 7, 2026 |
| CEDAR RIDGE CAMP & RETREAT CNT | 34882 | Food Service | Jul 20, 2026 |
| CEDARHURST OF EAST LOUISVILLE | 127763 | Food Service (Hospital / Nursing Home | Sep 21, 2026 |
| CELEBREE SCHOOL OF EAST LOUISVILLE | 125327 | Food Service (Day Care / Child Care Center | Jun 22, 2026 |
| CELTIC PIG FOOD TRUCK | 122471 | Temporary Foods | Jul 6, 2026 |
| CENTER CAFE | 64936 | Food Service | Mar 26, 2026 |
| CENTER FOR WOMEN & FAMILIES | 73647 | Food Service | Mar 24, 2026 |
| CENTERPLATE CARDINAL PARK | 90265 | Food Service | Sep 30, 2026 |
| CENTRAL HIGH SCHOOL | 32754 | School Cafeteria Or Food Service | Apr 17, 2026 |
| CENTRAL HIGH SCHOOL FOOTBALL CONCESSIONS | 66618 | Food Service | Apr 30, 2026 |
| CHAMLING FOOD MART | 117129 | Pre-Packaged Retail | Nov 25, 2025 |
| CHAMLING KITCHEN AND BAR | 103190 | Food Service | May 20, 2026 |
| CHAMPIONS | 102176 | Food Service | May 8, 2026 |
| CHAMPIONS BALCONY KITCHEN & BAR | 121875 | Food Service | May 8, 2026 |
| CHAMPIONS TRACE FIELD HOUSE | 90465 | Stationary Restricted Concesson | Sep 10, 2026 |
| CHAMPS ROLLERDROME HURSTBOURNE | 78571 | Food Service | Jun 10, 2026 |
| CHANCE SCHOOL INC. | 32880 | Retail With Limited Service | Nov 12, 2025 |
| CHANCEY ELEMENTARY | 68894 | School Cafeteria Or Food Service | Aug 20, 2026 |
| CHANEY'S DAIRY BARN #1 | 108796 | Temporary Foods | Aug 28, 2026 |
| CHANEY'S DAIRY BARN #2 | 108912 | Temporary Foods | Aug 28, 2026 |
| CHAPEL HILL PRESCHOOL | 128872 | Food Service (Day Care / Child Care Center | Jun 2, 2026 |
| CHARCOAL RESTAURANT | 109498 | Food Service | Apr 30, 2026 |
| CHARCUTERIE CREATIONS | 117640 | Food Service | May 20, 2026 |
| CHARLEY'S CHEESESTEAKS | 128538 | Food Service | May 15, 2026 |
| CHARLEY'S GRILLED SUB | 87364 | Food Service | Sep 3, 2026 |
| CHARLEY'S GRILLED SUBS | 89581 | Food Service | Jul 29, 2026 |
| CHARLEY'S PHILLY STEAK AND WINGS | 120410 | Food Service | Aug 10, 2026 |
| CHARLIE VETTINER GOLF COURSE | 110311 | Food Service | Apr 2, 2026 |
| CHARTER COMMONS-SPECTRUM-LOUISVILLE MKTC | 104100 | Pre-Packaged Retail | Jan 20, 2026 |
| CHARTER SPECTRUM MICRO MARKET | 114058 | Pre-Packaged Retail | Jan 30, 2026 |
| CHATAS KITCHEN | 126194 | Temporary Foods | Sep 18, 2026 |
| CHECKS | 35180 | Food Service | Feb 24, 2026 |
| CHEDDAR BOX CAFE | 54796 | Food Service | Aug 12, 2026 |
| CHEDDAR BOX TOO | 106897 | Food Service | Jun 29, 2026 |
| CHEDDAR'S SCRATCH KITCHEN #2128 | 101544 | Food Service | Aug 24, 2026 |
| CHEDDAR'S SCRATCH KITCHEN #2142 | 101541 | Food Service | Mar 31, 2026 |
| CHEER KING STAR | 71263 | Food Service | Jun 22, 2026 |
| CHEESECAKE FACTORY | 74409 | Food Service | Apr 15, 2026 |
| CHEEZY DOES IT | 116247 | Self-Contained Mobile Food Units | Aug 28, 2026 |
| CHEF ABOOD | 128783 | Self-Contained Mobile Food Units | May 22, 2026 |
| CHEF SHAQ KITCHEN | 124977 | Food Service | Jun 5, 2026 |
| CHEF SPACE | 98705 | Food Service Commissary | Mar 18, 2026 |
| CHEF'S CUT PIZZERIA | 100588 | Food Service | Aug 20, 2026 |
| CHEFS PREP | 129129 | Caterers | Jul 8, 2026 |
| CHENOWETH ELEMENTARY SCHOOL | 32756 | School Cafeteria Or Food Service | Sep 24, 2026 |
| CHERISHED CHILDREN CHRISTIAN CHILD CARE | 76130 | Food Service (Day Care / Child Care Center | Jul 20, 2026 |
| CHEROKEE GOLF COURSE | 119597 | Food Service | Aug 12, 2026 |
| CHEROKEE PARK REHABILITATION | 106883 | Food Service (Hospital / Nursing Home | Mar 31, 2026 |
| CHERRY PICKIN JUICERY | 120118 | Food Service | May 18, 2026 |
| CHERRY PICKIN JUICERY - TEMPORARY | 122211 | Temporary Foods | Sep 18, 2026 |
| CHESTNUT RIDGE HEALTH & REHABILITATION | 106544 | Food Service (Hospital / Nursing Home | Jun 8, 2026 |
| CHESTNUT STREET FAMILY YMCA | 31202 | Food Service (Day Care / Child Care Center | Feb 9, 2026 |
| CHIC-LA-LOU | 111247 | Self-Contained Mobile Food Units | Aug 4, 2026 |
| CHICAGO'S JERK TACOS | 125375 | Caterers | Oct 1, 2026 |
| CHICAGOS JERK TACOS | 118119 | Temporary Foods | Apr 18, 2026 |
| CHICAS CANTINA | 127737 | Food Service | Feb 20, 2026 |
| CHICK-FIL-A | 87151 | Food Service | May 21, 2026 |
| CHICK-FIL-A #1668 | 72909 | Food Service | Mar 9, 2026 |
| CHICK-FIL-A #2184 | 82712 | Food Service | Jul 29, 2026 |
| CHICK-FIL-A #2899 | 89373 | Food Service | Sep 29, 2026 |
| CHICK-FIL-A #3431 | 97757 | Food Service | Apr 29, 2026 |
| CHICK-FIL-A #3511 | 97682 | Food Service | Jun 9, 2026 |
| CHICK-FIL-A #3587 | 99344 | Food Service | Mar 30, 2026 |
| CHICK-FIL-A #3823 | 102790 | Food Service | Jul 20, 2026 |
| CHICK-FIL-A #4679 | 116396 | Food Service | Sep 15, 2026 |
| CHICK-FIL-A #5066 | 120198 | Food Service | Jul 6, 2026 |
| CHICK-FIL-A #5068 | 122113 | Food Service | Apr 13, 2026 |
| CHICK-FIL-A #621 | 98275 | Food Service | Apr 1, 2026 |
| CHICK-FIL-A (SAC) | 100732 | Food Service | Aug 10, 2026 |
| CHICK-FIL-A MIDDLETOWN COMMONS - TEMPORARY | 108542 | Temporary Foods | Sep 11, 2026 |
| CHICKEN COCK WHISKEY CIRCA 1856 | 126750 | Food Service | May 28, 2026 |
| CHICKEN KING | 33644 | Food Service | Feb 23, 2026 |
| CHICKEN MAC | 115107 | Temporary Foods | Sep 25, 2026 |
| CHICKEN SALAD CHICK | 114131 | Food Service | Aug 14, 2026 |
| CHICKEN SALAD CHICK | 120071 | Food Service | Mar 9, 2026 |
| CHICKEN SALAD CHICK | 122179 | Food Service | Apr 3, 2026 |
| CHILDREN'S ACADEMY CHILDCARE AND PRESCHOOL | 113169 | Food Service (Day Care / Child Care Center | Apr 10, 2026 |
| CHILDREN'S PANTRY COMMISSARY | 125496 | Food Service Commissary | Sep 8, 2026 |
| CHILI'S | 109172 | Food Service | Feb 16, 2026 |
| CHILI'S | 109178 | Food Service | Aug 31, 2026 |
| CHILI'S | 109181 | Food Service | Mar 5, 2026 |
| CHILI'S | 109191 | Food Service | Aug 5, 2026 |
| CHILI'S | 109225 | Food Service | Apr 20, 2026 |
| CHILI'S TOO | 99358 | Retail-Food 10,000 Sq Ft Or Less | Jun 17, 2026 |
| CHILITO'S MEXICAN GRILL | 109269 | Food Service | Jun 15, 2026 |
| CHILL BAR HIGHLANDS | 94273 | Food Service | May 20, 2026 |
| CHINA 1 | 87808 | Food Service | Jul 9, 2026 |
| CHINA 1 | 99445 | Food Service | Apr 7, 2026 |
| CHINA 1 | 103055 | Food Service | Jul 23, 2026 |
| CHINA CASTLE | 96979 | Food Service | Aug 21, 2026 |
| CHINA CHEF | 123390 | Food Service | Jul 22, 2026 |
| CHINA COAST | 82716 | Food Service | Apr 20, 2026 |
| CHINA DRAGON | 115067 | Food Service | Jun 17, 2026 |
| CHINA EXPRESS | 57758 | Food Service | May 11, 2026 |
| CHINA KING | 93598 | Food Service | Jan 16, 2026 |
| CHINA ONE | 94057 | Food Service | Apr 3, 2026 |
| CHINA ONE ZHENG | 92375 | Food Service | Oct 1, 2026 |
| CHINA STAR | 115442 | Food Service | Apr 28, 2026 |
| CHINESE CHEF | 108249 | Food Service | Jul 28, 2026 |
| CHIPOTLE MEXICAN GRILL #1965 | 92536 | Food Service | Jun 29, 2026 |
| CHIPOTLE MEXICAN GRILL #2096 | 93861 | Food Service | Mar 11, 2026 |
| CHIPOTLE MEXICAN GRILL #2248 | 95805 | Food Service | Apr 1, 2026 |
| CHIPOTLE MEXICAN GRILL #2428 | 97559 | Food Service | Aug 24, 2026 |
| CHIPOTLE MEXICAN GRILL #2615 | 100004 | Food Service | May 11, 2026 |
| CHIPOTLE MEXICAN GRILL #4102 | 117222 | Food Service | May 21, 2026 |
| CHIPOTLE MEXICAN GRILL #5270 | 126772 | Food Service | Jul 6, 2026 |
| CHIPOTLE MEXICAN GRILL #5946 | 129560 | Food Service | Aug 12, 2026 |
| CHIQUITA PIZZERIA & BAKERY | 110162 | Retail-Food 10,000 Sq Ft Or Less | Aug 10, 2026 |
| CHOCOLATE AND NUT KINGDOM | 114812 | Retail-Food 10,000 Sq Ft Or Less | Jul 15, 2026 |
| CHOI'S ASIAN FOOD MARKET | 70331 | Retail-Food 10,000 Sq Ft Or Less | Apr 6, 2026 |
| CHONG GARDEN | 109044 | Food Service | Jul 30, 2026 |
| CHONG GARDEN KY | 104236 | Food Service | Sep 30, 2026 |
| CHOP IT LIKE IT'S HOT | 117675 | Self-Contained Mobile Food Units | May 21, 2026 |
| CHOPSTICK HOUSE | 56421 | Food Service | Aug 31, 2026 |
| CHRIST CHURCH SCHOOL DAYCARE | 127117 | Food Service (Day Care / Child Care Center | Mar 20, 2026 |
| CHRISTI'S CAFE | 82496 | Food Service | Aug 6, 2026 |
| CHRISTI'S CATERING KITCHEN | 128042 | Caterers | Apr 10, 2026 |
| CHRISTIAN ACADEMY OF LOUISVILLE | 61096 | School Cafeteria Or Food Service | Aug 18, 2026 |
| CHRISTIAN CARE COMMUNITIES LOUISVILLE EAST | 112729 | Food Service (Hospital / Nursing Home | Aug 17, 2026 |
| CHRISTIS CURBSIDE CAFE | 128787 | Self-Contained Mobile Food Units | Aug 27, 2026 |
| CHUBBY NINJA | 124620 | Food Service | Mar 19, 2026 |
| CHUCK E CHEESE #111 | 49592 | Food Service | Jun 11, 2026 |
| CHUNG KING PALACE | 54170 | Food Service | Jun 22, 2026 |
| CHURCH OF EPIPHANY | 96903 | Food Service | Sep 21, 2026 |
| CHURCH OF THE INCARNATION - GYM CONCESSION | 127605 | Food Service | Oct 1, 2026 |
| CHURCH OF THE INCARNATION - MAIN CONCESSION | 127600 | Food Service | Oct 1, 2026 |
| CHURCH OF THE INCARNATION - PARISH HALL | 127610 | Food Service | Oct 1, 2026 |
| CHURCHILL PARK SCHOOL | 32761 | School Cafeteria Or Food Service | Apr 2, 2026 |
| CHURRERIA LA CONEJA Y ANTOJITOS MEXICANOS | 115530 | Temporary Foods | Sep 4, 2026 |
| CHURROS 2 GO #1 | 108442 | Temporary Foods | Aug 29, 2026 |
| CHURROS 2 GO #2 | 113269 | Temporary Foods | Sep 4, 2026 |
| CHURROS ALEXA 2 | 127798 | Self-Contained Mobile Food Units | May 6, 2026 |
| CHUY'S #22 | 86962 | Food Service | Mar 27, 2026 |
| CIAO RISTORANTE | 124071 | Food Service | Apr 29, 2026 |
| CINEMARK MALL ST. MATTHEWS | 93031 | Food Service | May 12, 2026 |
| CINEMARK SPRINGHURST #1 | 58849 | Food Service | Apr 3, 2026 |
| CINEMARK SPRINGHURST #4 | 58852 | Food Service | Apr 3, 2026 |
| CINNABON | 103906 | Food Service | Jun 11, 2026 |
| CINNAHOLIC | 126635 | Food Service | Aug 20, 2026 |
| CIPOLLINI | 127759 | Food Service | Apr 16, 2026 |
| CIRCLE K #4700075 | 29979 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| CIRCLE K #4700076 | 33662 | Pre-Packaged Retail | Feb 3, 2026 |
| CIRCLE K #4700106 | 46641 | Pre-Packaged Retail | Nov 13, 2025 |
| CIRCLE K #4700107 | 55676 | Retail-Food 10,000 Sq Ft Or Less | Sep 2, 2026 |
| CIRCLE K #4700111 | 32360 | Retail-Food 10,000 Sq Ft Or Less | Jun 3, 2026 |
| CIRCLE K #4700112 | 36541 | Retail-Food 10,000 Sq Ft Or Less | May 22, 2026 |
| CIRCLE K #4700114 | 36815 | Pre-Packaged Retail | Sep 10, 2026 |
| CIRCLE K #4700134 | 60013 | Retail-Food 10,001 Sq Ft Or Over | May 19, 2026 |
| CIRCLE K #4703221 | 34569 | Retail-Food 10,000 Sq Ft Or Less | Jul 6, 2026 |
| CIRCLE K #4703222 | 34008 | Retail-Food 10,000 Sq Ft Or Less | Jun 2, 2026 |
| CIRCLE K #4703223 | 40577 | Retail-Food 10,000 Sq Ft Or Less | May 20, 2026 |
| CIRCLE K #4703224 | 44046 | Retail-Food 10,000 Sq Ft Or Less | May 28, 2026 |
| CIRCLE K #4703225 | 45218 | Retail-Food 10,000 Sq Ft Or Less | Sep 22, 2026 |
| CIRCLE K #4703226 | 63219 | Retail-Food 10,000 Sq Ft Or Less | Mar 17, 2026 |
| CIRCLE K #4703228 | 63041 | Retail-Food 10,000 Sq Ft Or Less | Sep 1, 2026 |
| CIRCLE K #4703230 | 61546 | Retail-Food 10,000 Sq Ft Or Less | Jul 31, 2026 |
| CIRCLE K #4703231 | 33331 | Retail-Food 10,000 Sq Ft Or Less | Apr 14, 2026 |
| CIRCLE K #4703232 | 55674 | Retail-Food 10,000 Sq Ft Or Less | Jun 8, 2026 |
| CIRCLE K #4703234 | 33729 | Retail-Food 10,000 Sq Ft Or Less | May 14, 2026 |
| CIRCLE K #4703235 | 33741 | Retail-Food 10,000 Sq Ft Or Less | Mar 3, 2026 |
| CIRCLE K #4703236 | 63301 | Retail-Food 10,000 Sq Ft Or Less | Aug 4, 2026 |
| CIRCLE K #4703237 | 61663 | Retail-Food 10,000 Sq Ft Or Less | Jan 22, 2026 |
| CIRCLE K #4703238 | 59749 | Retail-Food 10,000 Sq Ft Or Less | Apr 2, 2026 |
| CIRCLE K #4703240 | 61176 | Retail-Food 10,000 Sq Ft Or Less | Jul 16, 2026 |
| CIRCLE K #4703242 | 63302 | Retail-Food 10,000 Sq Ft Or Less | Mar 4, 2026 |
| CIRCLE K #4703243 | 46593 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| CIRCLE K #4703245 | 61829 | Retail-Food 10,000 Sq Ft Or Less | Jan 20, 2026 |
| CIRCLE K #4703246 | 61492 | Retail-Food 10,000 Sq Ft Or Less | Jun 12, 2026 |
| CIRCLE K #4703303 | 63932 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| CIRCLE K #4703311 | 87377 | Retail-Food 10,000 Sq Ft Or Less | May 18, 2026 |
| CIRCLE K #4703312 | 84698 | Retail-Food 10,000 Sq Ft Or Less | Jul 20, 2026 |
| CIRCLE K #4703314 | 110380 | Retail-Food 10,000 Sq Ft Or Less | Mar 27, 2026 |
| CIRCLE K #4703315 | 85772 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| CIRCLE K #4703317 | 86172 | Retail-Food 10,000 Sq Ft Or Less | Jun 17, 2026 |
| CIRCLE K #4703325 | 87268 | Retail-Food 10,000 Sq Ft Or Less | May 27, 2026 |
| CIRCLE K #4703330 | 90593 | Retail-Food 10,000 Sq Ft Or Less | Jun 2, 2026 |
| CIRCLE K #4703363 | 98839 | Retail-Food 10,000 Sq Ft Or Less | Jul 14, 2026 |
| CIRCLE K #4703374 | 114606 | Retail-Food 10,000 Sq Ft Or Less | Apr 23, 2026 |
| CIRCLE K #4703375 | 114601 | Retail-Food 10,000 Sq Ft Or Less | Aug 5, 2026 |
| CIRCLE K #4703376 | 122440 | Retail-Food 10,000 Sq Ft Or Less | Jan 7, 2026 |
| CIRCLE K #4703377 | 114521 | Retail-Food 10,000 Sq Ft Or Less | Jun 8, 2026 |
| CITY BARBEQUE | 117491 | Food Service | May 5, 2026 |
| CITY BARBEQUE & CATERING | 98738 | Food Service | Aug 4, 2026 |
| CITY EXPRESS BY MARRIOTT | 65773 | Food Service | May 13, 2026 |
| CLARICE KITCHEN | 123617 | Food Service | May 11, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.