Food establishment inspections in Louisville, Kentucky — page 6 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| FAZOLI'S | 53576 | Food Service | Mar 2, 2026 |
| FAZOLI'S | 68546 | Food Service | Aug 28, 2026 |
| FAZOLI'S | 67437 | Food Service | Aug 20, 2026 |
| FEAST BBQ | 96555 | Food Service | Mar 30, 2026 |
| FEAST BBQ - TEMPORARY | 129371 | Temporary Foods | Jul 18, 2026 |
| FEED LOUISVILLE INC | 120844 | Food Service | Jun 24, 2026 |
| FEED THE CITY | 85497 | Food Service | Jul 29, 2026 |
| FELIPE'S MEXICAN RESTAURANT | 112117 | Food Service | Jul 22, 2026 |
| FELIPE'S MEXICAN RESTAURANT | 114256 | Food Service | Jun 1, 2026 |
| FERN BOWL SNACK BAR/LOUNGE | 34307 | Food Service | Mar 26, 2026 |
| FERN CREEK BASEBALL CONCESSION | 34453 | Food Service | Sep 15, 2026 |
| FERN CREEK ELEMENTARY SCHOOL | 31509 | School Cafeteria Or Food Service | Sep 10, 2026 |
| FERN CREEK HIGH SCHOOL | 31511 | School Cafeteria Or Food Service | Mar 24, 2026 |
| FERRARA CANDY CO-LOUISVILLE MARKET C | 118473 | Pre-Packaged Retail | Oct 24, 2025 |
| FIELD DAY COFFEE | 129754 | Self-Contained Mobile Food Units | Sep 4, 2026 |
| FIELD DAY FAMILY FARM | 107911 | Farmers Market Temporary | May 16, 2026 |
| FIESTA MEXICANA #3 | 34295 | Food Service | Jun 8, 2026 |
| FIESTA TIME AMIGOS | 96186 | Food Service | Jul 6, 2026 |
| FIESTA TIME AMIGOS | 99670 | Food Service | Apr 30, 2026 |
| FIESTA TIME MEXICAN GRILL | 72894 | Food Service | Jun 10, 2026 |
| FINE STOP | 82132 | Supermarket With Processing | Sep 10, 2026 |
| FINISH LINE SUITES | 74265 | Food Service | May 8, 2026 |
| FINN'S MAPLE STAND | 126483 | Temporary Foods | Aug 25, 2026 |
| FIOYE NUTRITION | 129087 | Mobile Retail Unit | Jun 17, 2026 |
| FIRE OVEN PIZZA | 122350 | Food Service | Jun 3, 2026 |
| FIRE OVEN PIZZA 3 | 123826 | Food Service | May 11, 2026 |
| FIREHOUSE SUBS #10405 | 127760 | Food Service | Mar 6, 2026 |
| FIREHOUSE SUBS #2008 | 117045 | Food Service | Aug 31, 2026 |
| FIREHOUSE SUBS #486 | 114668 | Food Service | Aug 6, 2026 |
| FIRST BUILD | 96078 | Food Service | Apr 29, 2026 |
| FIRST KIDS EARLY CHILDHOOD | 70837 | Food Service (Day Care / Child Care Center | Jul 27, 2026 |
| FIRST STRING BAR & GRILL | 109296 | Food Service | Jul 6, 2026 |
| FIRST TURN 2ND FLOOR CONCESSIONS | 118532 | Food Service | May 8, 2026 |
| FIRST TURN 3RD FLOOR CONCESSIONS | 118530 | Food Service | May 8, 2026 |
| FIRST TURN PREMIUM KITCHEN | 118529 | Food Service | May 15, 2026 |
| FIRST UNITARIAN CHURCH | 111727 | Food Service | Apr 27, 2026 |
| FIRST WATCH | 96839 | Food Service | May 7, 2026 |
| FIRST WATCH | 106113 | Food Service | Jul 22, 2026 |
| FIRST WATCH | 109651 | Food Service | May 13, 2026 |
| FIRST WATCH | 117362 | Food Service | May 11, 2026 |
| FIRST WATCH | 119696 | Food Service | Apr 7, 2026 |
| FIRST WATCH #7636 | 116058 | Food Service | May 19, 2026 |
| FIRST WATCH THE DAYTIME CAFE | 100266 | Food Service | Jun 8, 2026 |
| FISH HOUSE | 33158 | Food Service | Feb 23, 2026 |
| FISHERY | 33649 | Food Service | Jul 1, 2026 |
| FISTFUL OF TACOS - STATE FAIR | 129803 | Temporary Foods | Aug 29, 2026 |
| FITZ'S COOL TREATS | 116175 | Temporary Foods | Aug 26, 2026 |
| FIVE GUYS #0475 | 102931 | Food Service | Aug 6, 2026 |
| FIVE GUYS #1704 | 103058 | Food Service | Aug 14, 2026 |
| FIVE GUYS #1731 | 103056 | Food Service | Sep 28, 2026 |
| FIVE GUYS #1788 | 103057 | Food Service | Sep 11, 2026 |
| FIVE GUYS #2065 | 120072 | Food Service | May 12, 2026 |
| FIVE IRON GOLF DOWNTOWN | 127468 | Food Service | Jun 30, 2026 |
| FIVE IRON GOLF LOUISVILLE | 122437 | Food Service | Sep 15, 2026 |
| FIVE POINTS FOOD MART | 95081 | Retail-Food 10,000 Sq Ft Or Less | May 21, 2026 |
| FIVE STAR BREAKTIME SOLUTIONS - AP1 | 129564 | Pre-Packaged Retail | Aug 21, 2026 |
| FIVE STAR BREAKTIME SOLUTIONS - AP3 | 129563 | Pre-Packaged Retail | Aug 21, 2026 |
| FIVE STAR BREAKTIME SOLUTIONS - AP4 | 129562 | Pre-Packaged Retail | Aug 21, 2026 |
| FIVE STAR BREAKTIME SOLUTIONS - AP5 | 129561 | Pre-Packaged Retail | Aug 21, 2026 |
| FIVE STAR FOOD MART #5301 | 128535 | Retail-Food 10,000 Sq Ft Or Less | May 10, 2026 |
| FIVE STAR NUTS / NANNY'S FUDGE | 123053 | Temporary Foods | Aug 25, 2026 |
| FL OLMSTEAD ACADEMY NORTH | 32748 | School Cafeteria Or Food Service | Sep 3, 2026 |
| FLANAGAN'S ALE HOUSE | 110491 | Food Service | May 13, 2026 |
| FLAVA HOUSE BY JIGG #1 | 128420 | Temporary Foods | Sep 11, 2026 |
| FLAVAVILLE | 100538 | Self-Contained Mobile Food Units | Aug 6, 2026 |
| FLAVOR STATION | 129849 | Self-Contained Mobile Food Units | Aug 26, 2026 |
| FLAVVAFULL BRANDS | 130094 | Temporary Foods | Sep 18, 2026 |
| FLINTLOCK QUICKSTOP | 126740 | Pre-Packaged Retail | Nov 4, 2025 |
| FLORES FOOD TRUCK GATE 4 (FORD KTP) | 124642 | Food Service | Apr 7, 2026 |
| FLORES FOOD TRUCK GATE 6 (FORD KTP) | 124643 | Food Service | Apr 7, 2026 |
| FLORES FOOD TRUCK MOBILE MINI #1 (GATE 6-FORD KTP) | 129130 | Mobile Retail Unit | Jun 5, 2026 |
| FLORES FOOD TRUCK MOBILE MINI #2 (GATE6-FORD KTP) | 129132 | Mobile Retail Unit | Jun 5, 2026 |
| FLOYD MART | 118420 | Retail-Food 10,000 Sq Ft Or Less | Apr 21, 2026 |
| FOKO RESTAURANT | 120409 | Food Service | Apr 2, 2026 |
| FOOD COURT | 33291 | Food Service | May 8, 2026 |
| FOOD CRAFT LOU | 129517 | Mobile Retail Unit | Jul 2, 2026 |
| FOOD CRAFT LOU | 129545 | Food Service Commissary | Jul 2, 2026 |
| FOOD MART EXPRESS | 101902 | Pre-Packaged Retail | Jun 17, 2026 |
| FOOD MAX | 125374 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| FOODS WORLD ASIAN MARKET | 118744 | Pre-Packaged Retail | Jul 2, 2026 |
| FOREST HILLS COMMONS LIVING CENTER | 100313 | Food Service (Hospital / Nursing Home | Aug 3, 2026 |
| FOREST SPRINGS HEALTH CAMPUS | 97135 | Food Service (Hospital / Nursing Home | Mar 25, 2026 |
| FOREST SPRINGS NUTRITION | 127742 | Food Service | Jul 7, 2026 |
| FOREVER 13 LEARNING ACADEMY | 113989 | Food Service (Day Care / Child Care Center | Aug 6, 2026 |
| FORKS UP THE GRUB TRUCK | 118408 | Self-Contained Mobile Food Units | Mar 19, 2026 |
| FORT ROYAL GROCERY | 123935 | Pre-Packaged Retail | Nov 21, 2025 |
| FORT ROYAL RESTAURANT | 113731 | Food Service | Jun 3, 2026 |
| FORVIA MICRO MARKET | 126991 | Pre-Packaged Retail | Feb 11, 2026 |
| FOSTER TRADITIONAL ACADEMY | 31513 | School Cafeteria Or Food Service | Apr 1, 2026 |
| FOUR PEGS | 107540 | Food Service | May 8, 2026 |
| FOUR PEGS SMOKEHOUSE | 115454 | Temporary Foods | Mar 28, 2026 |
| FOUR POINT | 107816 | Pre-Packaged Retail | Jan 16, 2026 |
| FOUR POINTS BY SHERATON | 70710 | Retail-Food 10,000 Sq Ft Or Less | Feb 6, 2026 |
| FOX DEN | 114739 | Food Service | Jun 15, 2026 |
| FOXX CATERING | 106996 | Caterers | May 20, 2026 |
| FOXY'S | 34773 | Food Service | Apr 20, 2026 |
| FRANCISCAN COMMUNITIES HEALTHCARE CTR | 67329 | Food Service (Hospital / Nursing Home | Aug 7, 2026 |
| FRANCISCAN SHELTER HOUSE | 34030 | Food Service | Jun 3, 2026 |
| FRANCO'S RESTAURANT | 82537 | Food Service | Jun 11, 2026 |
| FRANK'S MEAT & PRODUCE DELI | 37167 | Retail-Food 10,000 Sq Ft Or Less | May 18, 2026 |
| FRANKFORT AVENUE BEER DEPOT | 52124 | Food Service | Jul 23, 2026 |
| FRANKFORT AVENUE LIQUOR | 112608 | Food Service | Jun 26, 2026 |
| FRANNY'S SEAFOOD | 127314 | Food Service | Sep 4, 2026 |
| FRATERNAL ORDER OF EAGLES #2173 | 35058 | Food Service | Sep 10, 2026 |
| FRAYSER ELEMENTARY SCHOOL | 31794 | School Cafeteria Or Food Service | Aug 14, 2026 |
| FRAZIER HISTORY MUSEUM | 83581 | Food Service | Sep 30, 2026 |
| FREDDY'S FROZEN CUSTARD & STEAKBURGERS | 115635 | Food Service | Jul 2, 2026 |
| FREDDY'S STEAKBURGERS & FRIES | 119850 | Food Service | May 20, 2026 |
| FREEDOM ADULT DAY HEALTHCARE | 103606 | Food Service (Day Care / Child Care Center | Aug 17, 2026 |
| FRESH AIR A&A - TEMPORARY | 126981 | Temporary Foods | Jun 6, 2026 |
| FRESH AIR FOODS COMMISSARY | 129239 | Food Service Commissary | Jul 10, 2026 |
| FRESH MARKET #258 | 124056 | Retail-Food 10,001 Sq Ft Or Over | Apr 14, 2026 |
| FRESH MARKET #97 | 85102 | Retail-Food 10,001 Sq Ft Or Over | Aug 26, 2026 |
| FRICKLED PICKLE EXPRESS | 118697 | Self-Contained Mobile Food Units | Apr 10, 2026 |
| FRIEND'S PERUVIAN CULINARY | 123484 | Food Service | Jun 26, 2026 |
| FRIENDLY MART VALERO | 116982 | Pre-Packaged Retail | Feb 17, 2026 |
| FRISCH'S #153 | 124772 | Food Service | Sep 9, 2026 |
| FROGGY'S POPCORN | 117552 | Food Service | Mar 20, 2026 |
| FROGGY'S POPCORN SNACK SHACK | 111326 | Mobile Retail Unit | Mar 20, 2026 |
| FROST & FLUFF | 129791 | Mobile Restricted Concession | Sep 12, 2026 |
| FROZEN DEE LITES | 93893 | Mobile Retail Unit | Jul 24, 2026 |
| FRUIT FAMILY FRUIT TABLES | 127750 | Food Service | Oct 1, 2026 |
| FRUTAS OLVERA | 125826 | Temporary Foods | Jun 7, 2026 |
| FRUTAS OLVERA #1 | 129522 | Self-Contained Mobile Food Units | Sep 1, 2026 |
| FRUTAS OLVERA #2 | 129523 | Self-Contained Mobile Food Units | Sep 1, 2026 |
| FRY FACTORY FRY BAR | 116540 | Temporary Foods | Jul 25, 2026 |
| FRY-DADDY FREDDIE | 129769 | Self-Contained Mobile Food Units | Aug 17, 2026 |
| FUDGIE WUDGIE (JOHNSON) | 123104 | Temporary Foods | Aug 25, 2026 |
| FUEL 19 | 124498 | Pre-Packaged Retail | Feb 19, 2026 |
| FUEL AND FLOW | 126442 | Self-Contained Mobile Food Units | Apr 13, 2026 |
| FUJI ASIAN BISTRO | 106098 | Food Service | Aug 17, 2026 |
| FUJISAN @ SAM'S CLUB #8111 | 103395 | Food Service | Mar 26, 2026 |
| FUJISAN @ SAM'S CLUB #8276 | 117956 | Food Service | Jul 16, 2026 |
| FULL STOP STATION | 106719 | Retail-Food 10,000 Sq Ft Or Less | Apr 28, 2026 |
| FULL STOP STATION - TEMPORARY | 128373 | Temporary Foods | May 15, 2026 |
| FUN FOOD CONCESSIONS | 129508 | Food Service | Jul 30, 2026 |
| FUN FOOD ON WHEELS | 114894 | Self-Contained Mobile Food Units | Jun 23, 2026 |
| FUN TEA | 114054 | Food Service | May 1, 2026 |
| FUN TIME FOODS - DUKE'S DINER | 108826 | Temporary Foods | Aug 29, 2026 |
| FUN TIME FOODS - LEMONADE | 116239 | Temporary Foods | Aug 25, 2026 |
| FUSION BITES | 126737 | Food Service | Jul 23, 2026 |
| FUSION FLAVOR | 127490 | Food Service | Aug 4, 2026 |
| FUTURE LEADERS ACADEMY | 116767 | Food Service (Day Care / Child Care Center | Sep 23, 2026 |
| FUTURE LEADERS CHILD DEVELOPMENT | 89764 | Food Service (Day Care / Child Care Center | Aug 25, 2026 |
| FUTURE PIONEERS LEARNING CENTER | 104672 | Food Service (Day Care / Child Care Center | Apr 23, 2026 |
| GALAXIE | 98110 | Food Service | Jul 10, 2026 |
| GALILEE KITCHEN | 122417 | Mobile Retail Unit | May 16, 2026 |
| GALILEE KITCHEN COMMISSARY | 122565 | Food Service Commissary | Sep 2, 2026 |
| GALLANT FOX BREWING | 110729 | Food Service | Feb 12, 2026 |
| GALT AL J'S & THELMA'S DELI | 34835 | Food Service | Sep 28, 2026 |
| GALT DOWN ONE | 92445 | Food Service | Aug 4, 2026 |
| GALT EAST BANQUET KITCHEN | 33938 | Food Service | Sep 28, 2026 |
| GALT EMPLOYEE CAFETERIA | 92486 | Food Service | Sep 28, 2026 |
| GALT JOCKEY SILKS | 109703 | Food Service | Sep 28, 2026 |
| GALT SWIZZLE | 111686 | Food Service | Sep 28, 2026 |
| GALT WALKER'S EXCHANGE | 109702 | Food Service | Sep 28, 2026 |
| GALT WEST BANQUET KITCHEN | 52528 | Food Service | Sep 28, 2026 |
| GAME RESTAURANT | 110404 | Food Service | Jun 4, 2026 |
| GAN TORAH OF LOUISVILLE INC | 101594 | Food Service (Day Care / Child Care Center | May 12, 2026 |
| GANDER | 100738 | Food Service | Sep 8, 2026 |
| GARAGE BAR | 127253 | Food Service | Jan 30, 2026 |
| GARCIA'S TACO & BURRITOS | 109918 | Self-Contained Mobile Food Units | Apr 28, 2026 |
| GARCIA'S TACOS #1 | 107942 | Temporary Foods | Jul 25, 2026 |
| GARCIA'S TACOS #2 | 126798 | Temporary Foods | Oct 11, 2025 |
| GARDEN AND GUN CLUB | 120404 | Retail-Food 10,000 Sq Ft Or Less | Oct 2, 2026 |
| GARDEN GATE FRUIT MARKET | 66409 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| GARDENCOURT KITCHEN | 101832 | Food Service | May 6, 2026 |
| GARDNER SCHOOL | 76939 | Food Service (Day Care / Child Care Center | Mar 13, 2026 |
| GAREY FARMS | 107792 | Farmers Market Temporary | Jun 13, 2026 |
| GARVIN'S GROUNDS | 119986 | Food Service | May 19, 2026 |
| GARY'S MAKA MIA PIZZA | 123371 | Food Service | Jun 24, 2026 |
| GAS-N-GO | 119980 | Retail-Food 10,000 Sq Ft Or Less | May 12, 2026 |
| GASLIGHT DINER | 124275 | Food Service | Aug 28, 2026 |
| GATHERING CLUB EAST | 122052 | Food Service | Mar 31, 2026 |
| GATHERING CLUB SOUTH | 120529 | Food Service | Aug 14, 2026 |
| GAUCHO URBANO | 127280 | Food Service | Aug 14, 2026 |
| GELATO GILBERTO | 113162 | Food Service | May 20, 2026 |
| GELATO GILBERTO - TEMPORARY | 109053 | Temporary Foods | Sep 4, 2026 |
| GENJI SUSHI | 85948 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| GEORGE'S FUN FOODS BBQ | 119430 | Temporary Foods | Aug 26, 2026 |
| GEORGE'S FUN FOODS CHICKEN | 119429 | Temporary Foods | Aug 26, 2026 |
| GEORGE'S FUN FOODS FUNNEL CAKE | 119426 | Temporary Foods | Aug 26, 2026 |
| GEORGE'S FUN FOODS GRAB | 122924 | Temporary Foods | Aug 26, 2026 |
| GEORGE'S FUN FOODS GYRO | 126067 | Temporary Foods | Aug 26, 2026 |
| GEORGETOWN GROCERY | 115211 | Supermarket With Processing | Feb 10, 2026 |
| GEORGIA'S SWEET ICE | 121801 | Mobile Restricted Concession | Jul 25, 2026 |
| GEORGIA'S SWEET POTATO PIE | 104843 | Mobile Retail Unit | Apr 4, 2026 |
| GEORGIA'S SWEET POTATO PIE COMPANY | 111846 | Retail-Food 10,000 Sq Ft Or Less | Jun 24, 2026 |
| GERMAN AMERICAN CLUB | 37586 | Food Service | Jul 7, 2026 |
| GERMANTOWN BASEBALL BACK CONCESSION | 62736 | Food Service | Apr 24, 2026 |
| GERSTLE'S | 80286 | Food Service | Jul 10, 2026 |
| GET IT ON A BUN AT BOOTY'S DINER | 89828 | Self-Contained Mobile Food Units | May 27, 2026 |
| GIGGLY GARDEN | 129642 | Food Service | Aug 11, 2026 |
| GIGI'S CUPCAKES | 120398 | Retail Bakery | Aug 26, 2026 |
| GIGI'S KITCHEN | 127138 | Food Service | Apr 15, 2026 |
| GIMME SOME SUGA | 129895 | Temporary Foods | Sep 4, 2026 |
| GINZA ASIAN BISTRO | 93325 | Food Service | Apr 28, 2026 |
| GIOVANNIS PIZZA | 126780 | Food Service | Apr 14, 2026 |
| GLEN RIDGE HEALTH CAMPUS | 76384 | Food Service (Hospital / Nursing Home | Sep 15, 2026 |
| GLENNLEIGH FARM | 128157 | Farmers Market Temporary | Jun 6, 2026 |
| GLOBAL HERO RESTAURANT & CAFE | 119927 | Food Service | Sep 29, 2026 |
| GLOBAL MART | 34119 | Pre-Packaged Retail | May 13, 2026 |
| GLOBAL MART | 114484 | Pre-Packaged Retail | Feb 10, 2026 |
| GLOW & GO NUTRITION | 130015 | Temporary Foods | Sep 11, 2026 |
| GLOW WORM PLAY CAFE | 113709 | Food Service | Jul 10, 2026 |
| GO GO - ON THE GO | 121994 | Self-Contained Mobile Food Units | Jun 26, 2026 |
| GOGI 1055 | 110338 | Food Service | Dec 16, 2025 |
| GOING NUTTS | 124813 | Mobile Restricted Concession | Sep 4, 2026 |
| GOLDEN BUDDHA RESTAURANT | 34371 | Food Service | May 28, 2026 |
| GOLDEN CORRAL | 115630 | Food Service | Aug 10, 2026 |
| GOLDEN GATE DONUTS | 110198 | Retail Bakery | Jan 7, 2026 |
| GOLDEN GROVE RECOVERY | 129762 | Food Service | Sep 28, 2026 |
| GOLDEN KEY MART | 56908 | Supermarket With Processing | Jul 20, 2026 |
| GOLDEN NUGGET BAR | 33088 | Food Service | Sep 14, 2026 |
| GOLDEN STAR | 128710 | Food Service | Jun 1, 2026 |
| GOLDEN WASH | 108228 | Food Service | May 4, 2026 |
| GOLDEN WASH | 126834 | Food Service | Jun 15, 2026 |
| GOLDEN WASH ICE CREAM | 104732 | Food Service | Aug 11, 2026 |
| GOLDEN WASH LAUNDROMAT | 107108 | Food Service | May 7, 2026 |
| GOLDIE'S BAR | 122971 | Retail-Food 10,000 Sq Ft Or Less | Jun 2, 2026 |
| GOOD 2 B HOME ADULT DAY HEALTHCARE | 127430 | Food Service (Day Care / Child Care Center | Jul 30, 2026 |
| GOOD EATS OF KY | 126290 | Self-Contained Mobile Food Units | Sep 20, 2026 |
| GOOD SPIRIT CHILDCARE | 46120 | Food Service (Day Care / Child Care Center | May 19, 2026 |
| GOODFELLAS PIZZERIA | 114254 | Food Service | Jul 9, 2026 |
| GOPUFF | 108257 | Pre-Packaged Retail | Dec 7, 2025 |
| GOPUFF | 110662 | Pre-Packaged Retail | Sep 29, 2026 |
| GORDON FOOD SERVICE STORE | 43743 | Retail-Food 10,001 Sq Ft Or Over | Jan 28, 2026 |
| GORDON FOOD SERVICE STORE | 77063 | Retail-Food 10,001 Sq Ft Or Over | Apr 20, 2026 |
| GORDON FOOD SERVICE STORE | 72438 | Retail-Food 10,001 Sq Ft Or Over | Sep 2, 2026 |
| GORE'S SMOKEOUT BBQ | 114986 | Self-Contained Mobile Food Units | Jun 5, 2026 |
| GP PIZZA - THE KNOT | 128261 | Temporary Foods | Apr 18, 2026 |
| GRAB & GO | 121604 | Retail-Food 10,000 Sq Ft Or Less | May 20, 2026 |
| GRAB N GO | 83233 | Retail-Food 10,000 Sq Ft Or Less | Sep 6, 2026 |
| GRAB N GO | 94563 | Pre-Packaged Retail | Mar 27, 2026 |
| GRAB N GO FOOD MART | 125040 | Retail-Food 10,000 Sq Ft Or Less | Sep 6, 2026 |
| GRAB N GO II | 112169 | Retail-Food 10,000 Sq Ft Or Less | May 26, 2026 |
| GRAB N GO IV | 123615 | Retail-Food 10,000 Sq Ft Or Less | May 4, 2026 |
| GRACE JAMES ACADEMY OF EXCELLENCE | 31418 | School Cafeteria Or Food Service | Aug 31, 2026 |
| GRAETER'S ICE CREAM | 106150 | Food Service | May 18, 2026 |
| GRAETER'S ICE CREAM | 106165 | Food Service | Jul 20, 2026 |
| GRAETER'S ICE CREAM | 106170 | Food Service | Aug 4, 2026 |
| GRAETER'S ICE CREAM | 106173 | Food Service | Jul 31, 2026 |
| GRAETER'S ICE CREAM | 106260 | Food Service | Jun 23, 2026 |
| GRALE GOODS | 123429 | Food Service | Jul 2, 2026 |
| GRALEHAUS | 94723 | Food Service | Jul 14, 2026 |
| GRANDPA GRILL | 113475 | Temporary Foods | Sep 4, 2026 |
| GRAPE LEAF | 49174 | Food Service | Apr 22, 2026 |
| GRASSA GRAMMA | 106663 | Food Service | Jul 8, 2026 |
| GRATER TATER AND TENDERS | 113522 | Temporary Foods | Sep 18, 2026 |
| GRAVELY BREWING NULU | 127484 | Food Service | Feb 12, 2026 |
| GRAZE CRAZE | 124494 | Food Service | Apr 16, 2026 |
| GREAT AMERICAN COOKIES #78855 | 124069 | Retail Bakery | Dec 29, 2025 |
| GREAT AMERICAN COOKIES #78856 | 124070 | Retail Bakery | Mar 19, 2026 |
| GREAT AMERICAN COOKIES #78857 | 124648 | Retail Bakery | Feb 20, 2026 |
| GREAT BAGEL & BAKERY | 126658 | Food Service | Apr 13, 2026 |
| GREAT CHINA CAFE | 105097 | Food Service | Mar 17, 2026 |
| GREAT RIVER MAPLE | 116202 | Temporary Foods | Aug 25, 2026 |
| GREAT WALL | 96693 | Food Service | Apr 1, 2026 |
| GREATHOUSE ELEMENTARY SCHOOL | 32725 | School Cafeteria Or Food Service | Mar 24, 2026 |
| GREEK AND MEDITERRANEAN CUISINE INC | 113489 | Temporary Foods | Sep 4, 2026 |
| GREEK TAVERN | 108990 | Temporary Foods | Sep 4, 2026 |
| GREEN DISTRICT SALADS | 121309 | Food Service | Sep 10, 2026 |
| GREEN DISTRICT SALADS | 122265 | Food Service | May 11, 2026 |
| GREEN DISTRICT SALADS | 121393 | Food Service | Apr 15, 2026 |
| GREEN DISTRICT SALADS | 121538 | Food Service | Jul 7, 2026 |
| GREEN DISTRICT SALADS - HIGHLANDS | 121182 | Food Service | Aug 11, 2026 |
| GREEN LEAVES ADHC | 127273 | Food Service (Day Care / Child Care Center | Jun 15, 2026 |
| GREEN MARKET | 116565 | Retail-Food 10,000 Sq Ft Or Less | Aug 7, 2026 |
| GREEN RIVER LOUISVILLE TASTING ROOM | 125478 | Food Service | Jul 10, 2026 |
| GREEN SKY FOOD MART | 119849 | Retail-Food 10,000 Sq Ft Or Less | Mar 23, 2026 |
| GREEN STORE | 127478 | Retail-Food 10,000 Sq Ft Or Less | Jul 20, 2026 |
| GREENSIDE ARTISAN PIZZA | 127860 | Food Service | Mar 27, 2026 |
| GREENWOOD ELEMENTARY SCHOOL | 32726 | School Cafeteria Or Food Service | Mar 31, 2026 |
| GREENWOOD FOOD MART | 123413 | Pre-Packaged Retail | Dec 22, 2025 |
| GREENWOOD GROCERY STORE | 125887 | Pre-Packaged Retail | Sep 21, 2026 |
| GRIND BURGER | 98999 | Food Service | Sep 15, 2026 |
| GRIT AND GRIDDLE | 128023 | Food Service | May 29, 2026 |
| GROCE FAMILY FARM | 96340 | Mobile Retail Unit | Jun 6, 2026 |
| GROOVY GUS MINI DONUTS | 121207 | Self-Contained Mobile Food Units | Jul 15, 2026 |
| GUACAMOLE MODERN MEXICAN | 114597 | Food Service | Feb 17, 2026 |
| GUADALAJARA BAKERY | 127613 | Food Service | Feb 12, 2026 |
| GUANABANA JAX 2.0 | 126482 | Temporary Foods | Sep 25, 2026 |
| GUATELINDA SUPERMARKET | 110819 | Supermarket With Processing | Nov 25, 2025 |
| GUATELINDA TAQUERIA | 115327 | Food Service | Apr 28, 2026 |
| GUATEMEX MINI MARKET | 113094 | Retail-Food 10,000 Sq Ft Or Less | Mar 31, 2026 |
| GUFFS HOT DOGS COMMISSARY | 122687 | Food Service Commissary | May 15, 2026 |
| GUMBY'S GOODIES | 41766 | Food Service | Jun 22, 2026 |
| GUS'S WORLD FAMOUS FRIED CHICKEN | 117843 | Food Service | Jul 10, 2026 |
| GUS'S WORLD FAMOUS FRIED CHICKEN - TEMPORARY | 119635 | Temporary Foods | Sep 25, 2026 |
| GUSTAVO'S FOOD TRUCK | 129901 | Temporary Foods | Sep 1, 2026 |
| GUSTAVO'S MEXICAN GRILL | 108963 | Temporary Foods | Aug 29, 2026 |
| GUSTAVO'S MEXICAN GRILL | 114661 | Food Service | Mar 16, 2026 |
| GUSTAVO'S MEXICAN GRILL #2 | 116641 | Temporary Foods | Oct 11, 2025 |
| GUTERMUTH ELEMENTARY SCHOOL | 32737 | School Cafeteria Or Food Service | Mar 24, 2026 |
| GUY FIERI'S SMOKEHOUSE | 100800 | Food Service | Sep 22, 2026 |
| GWENNIE POOH'S II | 100787 | Food Service (Day Care / Child Care Center | Jul 21, 2026 |
| GXO MICRO MARKET | 85907 | Retail With Limited Service | May 12, 2026 |
| GXO REAR MICRO MARKET | 127955 | Pre-Packaged Retail | May 12, 2026 |
| HABANA BLUES RESTAURANT & LOUNGE | 116300 | Food Service | Sep 1, 2026 |
| HABANEROS | 126625 | Food Service | Sep 2, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.