Food establishment inspections in Louisville, Kentucky — page 12 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| PEAK CONCESSIONS - DIPPIN DOTS | 128135 | Temporary Foods | Apr 18, 2026 |
| PEANUT BUTTER & JELLY KINDER COLLEGE | 95822 | Food Service (Day Care / Child Care Center | Jul 21, 2026 |
| PEARL | 100408 | Food Service | Feb 24, 2026 |
| PELON'S TACOS | 121631 | Self-Contained Mobile Food Units | May 27, 2026 |
| PENDENNIS CLUB | 33054 | Food Service | Apr 9, 2026 |
| PENDENNIS CLUB BAR | 37691 | Food Service | Apr 2, 2026 |
| PENN STATION | 68713 | Food Service | Sep 11, 2026 |
| PENN STATION | 63216 | Food Service | Jul 28, 2026 |
| PENN STATION | 79597 | Food Service | Aug 10, 2026 |
| PENN STATION | 73985 | Food Service | Mar 30, 2026 |
| PENN STATION | 77070 | Food Service | Sep 11, 2026 |
| PENN STATION | 72637 | Food Service | Jul 6, 2026 |
| PENN STATION | 90132 | Food Service | Jun 29, 2026 |
| PENN STATION | 96061 | Food Service | Jul 21, 2026 |
| PENN STATION | 98730 | Food Service | Sep 4, 2026 |
| PENN STATION | 101778 | Food Service | Jun 24, 2026 |
| PENN STATION | 115569 | Food Service | Aug 12, 2026 |
| PENN STATION #5 | 62284 | Food Service | Aug 31, 2026 |
| PENN STATION #8 | 69999 | Food Service | Jul 6, 2026 |
| PENNY & PEARL'S BAKESHOP | 113905 | Retail Bakery | Feb 6, 2026 |
| PERSO | 113159 | Food Service | May 11, 2026 |
| PERU PERUVIAN AND LATIN CUISINE | 124656 | Food Service | Jun 5, 2026 |
| PETER PAN CUBAN CUISINE | 125917 | Retail-Food 10,000 Sq Ft Or Less | May 6, 2026 |
| PF CHANG'S | 74656 | Food Service | Aug 20, 2026 |
| PHALCHA | 121392 | Food Service | Apr 29, 2026 |
| PHALCHA COFFEE | 126803 | Food Service | Mar 26, 2026 |
| PHILLY CHEESE STEAK | 107933 | Temporary Foods | Jun 5, 2026 |
| PHILLY PHIXEN'S | 129614 | Self-Contained Mobile Food Units | Jul 31, 2026 |
| PHILLY'S BEST FROZEN DESSERTS | 109387 | Self-Contained Mobile Food Units | Jun 10, 2026 |
| PHILLY'S BEST FROZEN DESSERTS | 112087 | Food Service | Jun 10, 2026 |
| PHO & TREATS | 128105 | Food Service | Apr 16, 2026 |
| PHO CAFE ON BARDSTOWN | 102690 | Food Service | May 5, 2026 |
| PHO PHI | 107353 | Food Service | Aug 28, 2026 |
| PHO VIET | 129240 | Food Service | Jul 7, 2026 |
| PHOENIX SCHOOL OF DISCOVERY | 52329 | School Cafeteria Or Food Service | Aug 20, 2026 |
| PIC PAC | 30337 | Supermarket With Processing | Jan 28, 2026 |
| PIC PAC | 119291 | Supermarket With Processing | Jul 10, 2026 |
| PIDE POINT | 129959 | Food Service | Sep 16, 2026 |
| PIE BABY / TWISTED TOTS 1.0 | 109162 | Temporary Foods | Sep 25, 2026 |
| PIER 17 CAJUN SEAFOOD & BAR | 110261 | Food Service | Apr 13, 2026 |
| PINA FIESTA MEXICAN GRILL | 85487 | Food Service | Jun 17, 2026 |
| PINNACLE MANAGEMENT OF PARK LOUISVILLE | 124166 | Food Service (Hospital / Nursing Home | Jun 1, 2026 |
| PINNAMEL PATISSERIE & CAFE | 125203 | Food Service | Sep 29, 2026 |
| PINNAMEL SWEETS COMMISSARY | 128041 | Food Service Commissary | Jul 29, 2026 |
| PINOT'S PALETTE | 120600 | Food Service | Jun 29, 2026 |
| PITT ACADEMY | 99105 | School Cafeteria Or Food Service | Mar 2, 2026 |
| PIZZA AF | 122789 | Self-Contained Mobile Food Units | Jul 18, 2026 |
| PIZZA BAR | 99335 | Food Service | May 1, 2026 |
| PIZZA DONISI | 94043 | Food Service | Sep 28, 2026 |
| PIZZA HUT #036947 | 111189 | Food Service | Aug 10, 2026 |
| PIZZA HUT #036948 | 110988 | Food Service | Sep 1, 2026 |
| PIZZA HUT #036949 | 111073 | Food Service | Jul 17, 2026 |
| PIZZA HUT #036950 | 110821 | Food Service | Sep 3, 2026 |
| PIZZA HUT #036951 | 111187 | Food Service | Aug 6, 2026 |
| PIZZA HUT #036954 | 111258 | Food Service | May 4, 2026 |
| PIZZA HUT #036955 | 111074 | Food Service | Feb 25, 2026 |
| PIZZA HUT #036956 | 111255 | Food Service | Sep 29, 2026 |
| PIZZA HUT #036957 | 111077 | Food Service | Mar 16, 2026 |
| PIZZA HUT #036958 | 111190 | Food Service | Apr 27, 2026 |
| PIZZA HUT #036959 | 111075 | Food Service | Jun 18, 2026 |
| PIZZA HUT #036970 | 111259 | Food Service | Jul 5, 2026 |
| PIZZA HUT #036971 | 111257 | Food Service | Apr 29, 2026 |
| PIZZA HUT #036972 | 110989 | Food Service | Sep 3, 2026 |
| PIZZA HUT #041116 | 119822 | Food Service | Jun 9, 2026 |
| PIZZA HUT #042049 | 123829 | Food Service | Aug 6, 2026 |
| PIZZA LUPO #1 | 107995 | Temporary Foods | Sep 18, 2026 |
| PIZZAVILLE | 111789 | Food Service | Jul 17, 2026 |
| PLAINVIEW SWIM & TENNIS CENTER | 62737 | Stationary Restricted Concesson | Jul 7, 2026 |
| PLANET ICE CREAM #1 | 117726 | Mobile Retail Unit | Nov 5, 2025 |
| PLANET ICE CREAM #2 | 117727 | Mobile Retail Unit | Jan 16, 2026 |
| PLANET OF THE TAPES | 126962 | Food Service | May 6, 2026 |
| PLATINUM FOOD MART | 104076 | Retail-Food 10,000 Sq Ft Or Less | May 12, 2026 |
| PLAY WORLD CHILD DEVELOPMENT CENTER | 47956 | Food Service (Day Care / Child Care Center | Apr 29, 2026 |
| PLAYA BOWLS | 117516 | Food Service | Apr 3, 2026 |
| PLAYA BOWLS MIDDLETOWN | 119695 | Food Service | Mar 26, 2026 |
| PLAZA BALCONY LOGE BAR | 121874 | Food Service | May 8, 2026 |
| PLEASE & THANK YOU | 88333 | Food Service | Feb 2, 2026 |
| PLEASE & THANK YOU | 89829 | Mobile Retail Unit | Jul 31, 2026 |
| PLEASE & THANK YOU | 121883 | Self-Contained Mobile Food Units | Sep 12, 2026 |
| PLEASE & THANK YOU - TEMPORARY | 124814 | Temporary Foods | Sep 25, 2026 |
| PLEASE & THANK YOU BAKERY | 96872 | Food Service Commissary | Apr 27, 2026 |
| PLEASURE RIDGE PARK MAGNET SCHOOL | 31466 | School Cafeteria Or Food Service | Mar 3, 2026 |
| PLEHN'S BAKERY | 34526 | Food Service | Jun 4, 2026 |
| POD ACADEMIC (BELKNAP) | 105895 | Retail-Food 10,000 Sq Ft Or Less | Aug 17, 2026 |
| POKEHANA | 100749 | Food Service | Jun 26, 2026 |
| POLLO CHAPIN | 108062 | Temporary Foods | Sep 4, 2026 |
| POLO FIELDS CC POOL SNACK BAR | 74650 | Stationary Restricted Concesson | Aug 7, 2026 |
| POLO FIELDS COUNTRY CLUB | 101396 | Food Service | Aug 7, 2026 |
| POOFF FREEZE DRIED TREATS | 121455 | Mobile Restricted Concession | Mar 28, 2026 |
| POPCORN STATION | 96121 | Food Service | Apr 28, 2026 |
| POPE LICK CAFE | 110727 | Stationary Restricted Concesson | Oct 17, 2025 |
| POPEYE'S LOUISIANA KITCHEN | 65089 | Food Service | Mar 30, 2026 |
| POPEYE'S LOUISIANA KITCHEN #11848 | 121539 | Food Service | Aug 19, 2026 |
| POPEYE'S LOUISIANA KITCHEN #12683 | 118935 | Food Service | Aug 6, 2026 |
| POPEYE'S LOUISIANA KITCHEN #14795 | 124954 | Food Service | Sep 3, 2026 |
| POPEYE'S LOUISIANA KITCHEN #14841 | 122812 | Food Service | Jul 23, 2026 |
| POPEYE'S LOUISIANA KITCHEN #15309 | 124497 | Food Service | Sep 28, 2026 |
| POPEYE'S LOUISIANA KITCHEN #5671 | 118053 | Food Service | May 22, 2026 |
| POPEYE'S LOUISIANA KITCHEN #5745 | 117132 | Food Service | Jul 2, 2026 |
| POPEYES | 128939 | Food Service | Jun 29, 2026 |
| POPEYES LOUISIANA KITCHEN #15992 | 130217 | Food Service | Sep 10, 2026 |
| POPSHELF | 120878 | Pre-Packaged Retail | Jun 11, 2026 |
| PORCINI | 46121 | Food Service | May 20, 2026 |
| PORKLAND BBQ | 104697 | Food Service | Sep 10, 2026 |
| PORTER EARLY CHILDHOOD CENTER | 129777 | School Cafeteria Or Food Service | Sep 10, 2026 |
| PORTLAND CHRISTIAN SCHOOL | 89185 | School Cafeteria Or Food Service | Mar 9, 2026 |
| PORTLAND ELEMENTARY SCHOOL | 31474 | School Cafeteria Or Food Service | Mar 27, 2026 |
| PORTLAND FOOD MART | 128537 | Retail-Food 10,000 Sq Ft Or Less | May 11, 2026 |
| PORTLAND MARKET | 125859 | Retail-Food 10,000 Sq Ft Or Less | Jun 8, 2026 |
| PORTLAND PROMISE CENTER | 116380 | Food Service (Day Care / Child Care Center | Aug 19, 2026 |
| POSH POSH CLUB CHILD & FAMILY ENRICHMENT CENTER | 66104 | Food Service (Day Care / Child Care Center | Sep 2, 2026 |
| POTBELLY SANDWICH SHOP | 103862 | Food Service | Sep 14, 2026 |
| POTBELLY SANDWICH SHOP | 103884 | Food Service | Apr 7, 2026 |
| POTBELLY SANDWICH SHOP | 104122 | Food Service | Jul 27, 2026 |
| POTTER'S HOUSE CHILDCARE ENRICHMENT | 88441 | Food Service (Day Care / Child Care Center | Mar 30, 2026 |
| PRADOS 264 RESTAURANT | 129505 | Food Service | Aug 11, 2026 |
| PRAIRIE VILLAGE BASEBALL SOFTBALL | 97215 | Food Service | May 12, 2026 |
| PRECIOUS MOMENTS PRESCHOOL ACADEMY | 90063 | Food Service (Day Care / Child Care Center | Sep 3, 2026 |
| PREMIER CUBAN FOOD | 128101 | Pre-Packaged Retail | Mar 30, 2026 |
| PREPPING WITH PEPPERS | 116983 | Food Service | Jan 9, 2026 |
| PRESENTATION ACADEMY DINING HALL | 43438 | School Cafeteria Or Food Service | Sep 24, 2026 |
| PRESSED N LOADED | 128240 | Temporary Foods | Jul 18, 2026 |
| PRESTON BOBA NUTRICION | 126046 | Food Service | Aug 31, 2026 |
| PRESTON CROSSINGS BAR & GRILL | 93155 | Food Service | Feb 24, 2026 |
| PRESTON CROSSINGS CINEMA CORE CONCESSION | 93156 | Food Service | Feb 24, 2026 |
| PRESTON CROSSINGS SBARRO | 93157 | Food Service | Feb 24, 2026 |
| PRESTON MARKET CENTER | 120479 | Retail-Food 10,000 Sq Ft Or Less | Jul 7, 2026 |
| PRETTY DECENT BAR | 118471 | Food Service | Jun 23, 2026 |
| PRICE ELEMENTARY SCHOOL | 31475 | School Cafeteria Or Food Service | Mar 27, 2026 |
| PRICELESS FOODS | 93974 | Retail-Food 10,001 Sq Ft Or Over | Aug 11, 2026 |
| PRICELESS FOODS | 95033 | Supermarket With Processing | Oct 20, 2025 |
| PRIMO OILS AND VINEGARS | 127279 | Food Service | Jun 23, 2026 |
| PRIMROSE SCHOOL AT OLD HENRY CROSSING | 106534 | Food Service (Day Care / Child Care Center | Aug 11, 2026 |
| PRIMROSE SCHOOL OF EAST LOUISVILLE | 95874 | Food Service (Day Care / Child Care Center | Jul 21, 2026 |
| PRINCE MEDITERRANEAN FOOD TRUCK | 111617 | Self-Contained Mobile Food Units | Apr 7, 2026 |
| PRINCE ST PIZZA (GRAHAM) | 130044 | Temporary Foods | Sep 25, 2026 |
| PROHIBITION CRAFT SPIRITS BAR | 106668 | Food Service | Apr 10, 2026 |
| PROOF ON MAIN | 75560 | Food Service | Jun 1, 2026 |
| PROOF ON MAIN BAR | 75568 | Food Service | Jun 1, 2026 |
| PROVA SPIRITS | 125920 | Food Service | Feb 20, 2026 |
| PROVIDENCE CHILDCARE & PRESCHOOL ACADEMY | 129433 | Food Service (Day Care / Child Care Center | Aug 10, 2026 |
| PRP BAND CONCESSION | 101019 | Food Service | Dec 10, 2025 |
| PRP MAGNET SCHOOL INSIDE CONCESSION | 66926 | Stationary Restricted Concesson | Nov 4, 2025 |
| PRP MAGNET SCHOOL OUTSIDE CONCESSION | 127814 | Stationary Restricted Concesson | Mar 3, 2026 |
| PRP'S ICE CREAM CORNER | 123436 | Food Service | Jul 28, 2026 |
| PT'S SHOWCLUB | 113986 | Food Service | Jun 9, 2026 |
| PUBLIX #1846 | 120602 | Retail-Food 10,001 Sq Ft Or Over | Jun 5, 2026 |
| PUBLIX #1847 | 126057 | Retail-Food 10,001 Sq Ft Or Over | May 13, 2026 |
| PUBLIX #2050 | 126296 | Retail-Food 10,001 Sq Ft Or Over | Sep 11, 2026 |
| PUBLIX LIQUOR STORE #3646 | 120646 | Pre-Packaged Retail | Dec 2, 2025 |
| PUBLIX LIQUOR STORE #3650 | 126306 | Pre-Packaged Retail | Sep 11, 2026 |
| PUCKER UP LEMONADE | 118109 | Temporary Foods | Apr 27, 2026 |
| PUERTO VALLARTA | 83179 | Food Service | May 14, 2026 |
| PUPUSAS & ANTOJITOS EL TOROGOZ | 126762 | Self-Contained Mobile Food Units | Aug 5, 2026 |
| PURITAN'S MART | 92483 | Pre-Packaged Retail | Jan 5, 2026 |
| PURPLE YUM ASIAN BAKERY | 129972 | Retail-Food 10,000 Sq Ft Or Less | Sep 22, 2026 |
| PURRFECT DAY CAFE | 105891 | Food Service | Apr 29, 2026 |
| PURSUIT SPIRITS | 126629 | Food Service | Sep 1, 2026 |
| PUTTSHACK | 120848 | Food Service | Jul 23, 2026 |
| PUZZLES ACADEMY | 73000 | Food Service (Day Care / Child Care Center | Aug 11, 2026 |
| QBANAZO GROCERY STORE | 123233 | Pre-Packaged Retail | Oct 17, 2025 |
| QDOBA #2021 | 119024 | Food Service | Apr 14, 2026 |
| QDOBA #2029 | 119156 | Food Service | Jun 10, 2026 |
| QDOBA #2098 | 119691 | Food Service | May 4, 2026 |
| QDOBA #2274 | 119246 | Food Service | Apr 3, 2026 |
| QDOBA #2431 | 119015 | Food Service | Aug 5, 2026 |
| QDOBA #2493 | 119026 | Food Service | Aug 3, 2026 |
| QDOBA #2546 | 119025 | Food Service | May 11, 2026 |
| QDOBA #2632 | 118944 | Food Service | May 7, 2026 |
| QDOBA #2641 | 119248 | Food Service | Feb 18, 2026 |
| QDOBA #2713 OF UNIVERSITY OF LOUISVILLE | 118746 | Food Service | Mar 30, 2026 |
| QDOBA #2753 | 120011 | Food Service | Sep 14, 2026 |
| QDOBA #2811 | 120012 | Food Service | Jun 16, 2026 |
| QDOBA #2837 | 119027 | Food Service | Jul 24, 2026 |
| QDOBA #2937 | 120258 | Food Service | Sep 8, 2026 |
| QUAIL CHASE GOLF CLUB SNACK BAR | 124333 | Food Service | Sep 15, 2026 |
| QUALA CARE PRESCHOOL | 102171 | Food Service (Day Care / Child Care Center | Jul 27, 2026 |
| QUALITY INN & SUITES | 117230 | Food Service | Mar 4, 2026 |
| QUEEN OF SHEBA | 81118 | Food Service | Jun 18, 2026 |
| QUEZADILLAS & BAR | 124504 | Food Service | Mar 19, 2026 |
| QUICK FOOD MART | 89097 | Retail-Food 10,000 Sq Ft Or Less | Aug 25, 2026 |
| QUICK SHOP FOOD MART | 99518 | Pre-Packaged Retail | Feb 9, 2026 |
| QUIKTRIP #7160 | 129527 | Retail-Food 10,000 Sq Ft Or Less | Aug 13, 2026 |
| QUILLS COFFEE | 83344 | Food Service | Jul 13, 2026 |
| QUILLS COFFEE | 102884 | Retail-Food 10,000 Sq Ft Or Less | Jun 29, 2026 |
| QUILLS COFFEE | 115938 | Food Service | Sep 21, 2026 |
| QUILLS COFFEE | 118663 | Food Service | Jul 13, 2026 |
| QUILLS COFFEE | 118712 | Food Service | Apr 28, 2026 |
| QUITAS QUISINES | 124549 | Caterers | Jul 29, 2026 |
| QVAPIZZA | 123498 | Self-Contained Mobile Food Units | Apr 30, 2026 |
| QVAPIZZA #2 | 129313 | Self-Contained Mobile Food Units | Jul 28, 2026 |
| R & B MOBILE BARTENDING | 122393 | Caterers | Aug 21, 2026 |
| R & R FOOD MART | 118957 | Pre-Packaged Retail | Aug 11, 2026 |
| R PLACE PUB | 114305 | Food Service | Apr 3, 2026 |
| RABBIT HOLE DISTILLERY | 105036 | Food Service | Sep 29, 2026 |
| RACETRAC | 117513 | Retail-Food 10,000 Sq Ft Or Less | Sep 23, 2026 |
| RACETRAC | 127269 | Retail-Food 10,000 Sq Ft Or Less | Dec 18, 2025 |
| RAFFERTY'S RESTAURANT & BAR | 52797 | Food Service | Apr 29, 2026 |
| RAILYARD BILLIARDS & SPORTS PUB | 115632 | Food Service | Jan 8, 2026 |
| RAINBOW BLOSSOM | 61685 | Retail-Food 10,000 Sq Ft Or Less | Aug 11, 2026 |
| RAINBOW BLOSSOM | 67517 | Pre-Packaged Retail | Jul 9, 2026 |
| RAINBOW BLOSSOM | 84024 | Retail-Food 10,000 Sq Ft Or Less | Jul 6, 2026 |
| RAINBOW BLOSSOM | 91708 | Retail-Food 10,000 Sq Ft Or Less | Jul 30, 2026 |
| RAINBOW BLOSSOM | 123590 | Retail-Food 10,000 Sq Ft Or Less | Jul 14, 2026 |
| RAISING CANE'S #646 | 112084 | Food Service | Apr 15, 2026 |
| RAISING CANE'S #647 | 112083 | Food Service | Jul 7, 2026 |
| RAISING CANE'S #648 | 112081 | Food Service | Mar 30, 2026 |
| RAISING CANE'S #649 | 112085 | Food Service | Sep 8, 2026 |
| RAISING CANE'S #650 | 112082 | Food Service | Aug 26, 2026 |
| RAJAB INTERNATIONAL MARKET | 118411 | Supermarket With Processing | Jul 1, 2026 |
| RALLY'S #8238 | 114410 | Food Service | Apr 20, 2026 |
| RALLY'S #8239 | 114421 | Food Service | Apr 21, 2026 |
| RALLY'S #8247 | 114738 | Food Service | May 21, 2026 |
| RALLY'S #8248 | 114422 | Food Service | Jul 6, 2026 |
| RALLY'S #8250 | 114605 | Food Service | Apr 23, 2026 |
| RALLY'S #8252 | 114423 | Food Service | Apr 1, 2026 |
| RALLY'S #8256 | 114525 | Food Service | Jul 1, 2026 |
| RALPH WRIGHT NATATORIUM | 80576 | Stationary Restricted Concesson | Apr 21, 2026 |
| RAMEN HOUSE | 126804 | Food Service | Apr 10, 2026 |
| RAMIRO'S - EL JEFE #1 | 114560 | Self-Contained Mobile Food Units | Sep 12, 2026 |
| RAMIRO'S - LA PATRONA | 118611 | Self-Contained Mobile Food Units | Jun 20, 2026 |
| RAMIRO'S - MR. SANCHO #2 | 115043 | Self-Contained Mobile Food Units | Aug 19, 2026 |
| RAMIRO'S - SMOOTHIE TRUCK | 123002 | Self-Contained Mobile Food Units | Sep 4, 2026 |
| RAMIRO'S CANTINA #4 | 109081 | Temporary Foods | Sep 25, 2026 |
| RAMIRO'S THE CHURRO STAND | 128039 | Self-Contained Mobile Food Units | Sep 4, 2026 |
| RAMIRO’S DAIQUIRI | 129948 | Temporary Foods | Sep 4, 2026 |
| RAMSEY FOOD SERVICE #1 (CORN DOG) | 107442 | Temporary Foods | Apr 27, 2026 |
| RAMSEY FOOD SERVICE #2 (PIZZA) | 107443 | Temporary Foods | Apr 27, 2026 |
| RAMSEY FOOD SERVICE #3 (APPLE DUMPLING) | 118123 | Temporary Foods | Apr 27, 2026 |
| RAMSEY FOOD SERVICE #4 (POPPER) | 107444 | Temporary Foods | Apr 18, 2026 |
| RAMSEY FOOD SERVICE #5 (SUGAR WAFFLE) | 128320 | Temporary Foods | Apr 27, 2026 |
| RAMSEY MIDDLE SCHOOL | 82361 | School Cafeteria Or Food Service | Mar 19, 2026 |
| RAMSEY'S RECIPES | 125165 | Caterers | Jun 3, 2026 |
| RAMSI'S CAFE ON THE WORLD | 124651 | Food Service | May 6, 2026 |
| RANGELAND ELEMENTARY | 31477 | School Cafeteria Or Food Service | Mar 25, 2026 |
| RAYMI PERUVIAN AND MEXICAN CUISINE | 123927 | Food Service | Jul 6, 2026 |
| RE:CENTER MINISTRIES | 123862 | Food Service | Jun 11, 2026 |
| READY SET GROW CHILDCARE | 110561 | Food Service (Day Care / Child Care Center | Jun 30, 2026 |
| READY TO LEARN | 67837 | Food Service (Day Care / Child Care Center | Aug 3, 2026 |
| RECBAR | 99663 | Food Service | Mar 16, 2026 |
| RED CLOVER | 92739 | Mobile Retail Unit | May 16, 2026 |
| RED FOOD MART | 124055 | Retail-Food 10,000 Sq Ft Or Less | Aug 17, 2026 |
| RED HOG | 100647 | Retail-Food 10,000 Sq Ft Or Less | Mar 18, 2026 |
| RED HOT ROASTERS | 109324 | Self-Contained Mobile Food Units | Aug 7, 2026 |
| RED HOT ROASTERS #1 | 116257 | Temporary Foods | Aug 28, 2026 |
| RED HOT ROASTERS #2 | 116264 | Temporary Foods | Aug 29, 2026 |
| RED HOT ROASTERS FH27 | 118417 | Stationary Restricted Concesson | Feb 11, 2026 |
| RED HOT ROASTERS NW3 | 119844 | Food Service | Aug 7, 2026 |
| RED HOT ROASTERS SW3 | 113373 | Food Service | Aug 7, 2026 |
| RED LOBSTER | 95790 | Food Service | Aug 21, 2026 |
| RED LOBSTER #894 | 96481 | Food Service | Sep 11, 2026 |
| RED ROBIN | 81571 | Food Service | Jun 5, 2026 |
| RED SUN | 56317 | Food Service | May 21, 2026 |
| RED TOP GOURMET HOT DOGS | 99532 | Self-Contained Mobile Food Units | May 15, 2026 |
| RED'S CORNER COMMISSARY | 100306 | Retail With Limited Service | Mar 30, 2026 |
| REEL TIME BAR & RESTAURANT | 128779 | Food Service | Jun 16, 2026 |
| REGENCY HEALTH CENTER | 123015 | Food Service (Hospital / Nursing Home | Feb 2, 2026 |
| REPEAL BANQUET KITCHEN | 109529 | Food Service | May 27, 2026 |
| RESIDENCE INN | 75196 | Food Service | Jun 2, 2026 |
| RESIDENCE INN BY MARRIOTT | 67024 | Food Service | Jun 30, 2026 |
| RESIDENCE INN LOUISVILLE AIRPORT | 66692 | Retail-Food 10,000 Sq Ft Or Less | Feb 11, 2026 |
| RESIDENCE INN LOUISVILLE NORTHEAST | 126761 | Retail-Food 10,000 Sq Ft Or Less | May 11, 2026 |
| RESIDENCE INN OLD HENRY | 111724 | Food Service | May 7, 2026 |
| RESIDENCE INN OXMOOR | 105718 | Retail-Food 10,000 Sq Ft Or Less | Mar 13, 2026 |
| RETTA'S | 124664 | Food Service | Jul 17, 2026 |
| RETTA'S SCOOPS | 122631 | Mobile Retail Unit | Jul 17, 2026 |
| RHINO'S | 124738 | Self-Contained Mobile Food Units | Jul 28, 2026 |
| RHYTHM FOOD MART | 91938 | Pre-Packaged Retail | Apr 22, 2026 |
| RICE BOX | 100827 | Food Service | Aug 12, 2026 |
| RICKY B'S CLUB CAFE | 110871 | Food Service | Feb 20, 2026 |
| RICO & SABROSO | 128438 | Self-Contained Mobile Food Units | Aug 27, 2026 |
| RIDGEWOOD CHILD DEV. CTR. | 31213 | Food Service (Day Care / Child Care Center | Sep 3, 2026 |
| RIO GRANDE SUPERMERCADO | 124626 | Retail-Food 10,000 Sq Ft Or Less | Sep 21, 2026 |
| RITA'S TACO SHOP | 126792 | Temporary Foods | Oct 11, 2025 |
| RIVER CITY DRAFTHOUSE | 109297 | Food Service | Jul 1, 2026 |
| RIVER HOUSE | 99287 | Food Service | Jul 23, 2026 |
| RIVER MART | 120476 | Retail-Food 10,000 Sq Ft Or Less | Aug 3, 2026 |
| RIVER OAKS HEALTH AND REHAB | 127745 | Food Service (Hospital / Nursing Home | Aug 14, 2026 |
| RIVER ROAD BBQ | 89901 | Food Service | Feb 24, 2026 |
| RIVER ROAD BBQ - TEMPORARY | 109018 | Temporary Foods | Apr 18, 2026 |
| RIVER ROAD SHELL | 59741 | Retail-Food 10,000 Sq Ft Or Less | Sep 23, 2026 |
| RIVER VALLEY CLUB | 34791 | Food Service | Jul 8, 2026 |
| RIVIERA MAYA | 91975 | Food Service | Apr 30, 2026 |
| RK BLUEGRASS | 120979 | Caterers | Aug 12, 2026 |
| ROBBEN'S ROOST | 34685 | Food Service | Sep 12, 2026 |
| ROBBINS PRESCHOOL PLAYHOUSE & EARLY LEARNING CTR | 110219 | Food Service (Day Care / Child Care Center | Sep 22, 2026 |
| ROC RESTAURANT | 102196 | Food Service | Mar 24, 2026 |
| ROCK N GRILL - TEMPORARY | 129950 | Temporary Foods | Sep 4, 2026 |
| ROCKFORD MINI MART | 115070 | Pre-Packaged Retail | May 20, 2026 |
| ROCKIN & A POPPIN KETTLECORN | 108319 | Mobile Restricted Concession | Jul 5, 2026 |
| ROCKY HOLLOW FARM | 129016 | Mobile Retail Unit | Jul 11, 2026 |
| ROLL N GRILL | 129368 | Self-Contained Mobile Food Units | Sep 30, 2026 |
| ROLL UP CAFE | 118204 | Self-Contained Mobile Food Units | Jul 22, 2026 |
| ROLLING TACOS | 114136 | Self-Contained Mobile Food Units | Mar 19, 2026 |
| RONALD MCDONALD HOUSE MAIN KITCHEN | 108429 | Food Service | Aug 18, 2026 |
| ROOSTERS | 78692 | Food Service | Sep 10, 2026 |
| ROOSTERS | 84673 | Food Service | Jul 1, 2026 |
| ROOSTERS | 94149 | Food Service | Apr 28, 2026 |
| ROOSTERS | 102224 | Food Service | Jul 2, 2026 |
| ROOSTERS | 106407 | Food Service | Jul 2, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.