Food establishment inspections in Louisville, Kentucky — page 7 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| HAIFRY | 125602 | Food Service | Jul 17, 2026 |
| HALA SMOKE SHOP & GROCERY | 102584 | Pre-Packaged Retail | May 12, 2026 |
| HALF PEACH BAKERY & CAFE | 112168 | Food Service | Apr 21, 2026 |
| HAMMERHEADS | 87354 | Food Service | Feb 6, 2026 |
| HAMPTON INN | 53396 | Food Service | Mar 18, 2026 |
| HAMPTON INN & SUITES LOUISVILLE EAST | 76229 | Food Service | Jul 21, 2026 |
| HAMPTON INN AND SUITES OXMOOR | 124340 | Food Service | Mar 6, 2026 |
| HAMPTON INN HOME 2 SUITES | 99530 | Retail-Food 10,000 Sq Ft Or Less | Mar 18, 2026 |
| HAMPTON INN I-265 | 64219 | Retail-Food 10,000 Sq Ft Or Less | Oct 2, 2026 |
| HAMPTON INN LOUISVILLE DOWNTOWN | 33115 | Food Service | May 1, 2026 |
| HAMRO ASIAN GROCERY | 119481 | Pre-Packaged Retail | Apr 13, 2026 |
| HAPPY ACRES SWIM CLUB | 66684 | Stationary Restricted Concesson | Aug 31, 2026 |
| HAPPY CHINA | 99781 | Food Service | Sep 24, 2026 |
| HAPPY DRAGON | 92917 | Food Service | May 5, 2026 |
| HAPPY DRAGON | 110262 | Food Service | Aug 12, 2026 |
| HAPPY ENDINGS CAFE | 94446 | Food Service | Feb 18, 2026 |
| HAPPY HOME MARKET | 124770 | Supermarket With Processing | Jul 9, 2026 |
| HAPPY KIDS DAYCARE | 80575 | Food Service (Day Care / Child Care Center | Aug 25, 2026 |
| HAPPY'S FOOD MART | 104141 | Retail-Food 10,000 Sq Ft Or Less | Sep 28, 2026 |
| HARBOR HOUSE | 120352 | Food Service | May 14, 2026 |
| HARDEE'S | 102033 | Food Service | Apr 13, 2026 |
| HARDEE'S | 111086 | Food Service | Feb 11, 2026 |
| HARMONY AT TUCKER STATION | 118906 | Food Service (Hospital / Nursing Home | Aug 17, 2026 |
| HARRIS HONEY APIARY | 128945 | Temporary Foods | Jun 5, 2026 |
| HARRY'S PROPER BURGER | 128956 | Self-Contained Mobile Food Units | Jul 14, 2026 |
| HARTSTERN ELEMENTARY SCHOOL | 31813 | School Cafeteria Or Food Service | Apr 2, 2026 |
| HARVEST MARKET | 101301 | Pre-Packaged Retail | Jun 17, 2026 |
| HAUCK'S CORNER | 116467 | Food Service | Jul 27, 2026 |
| HAUCK'S EVENT | 122216 | Food Service | Dec 18, 2025 |
| HAVANA CRACKERS | 125953 | Food Service | Jul 9, 2026 |
| HAVANA JACK'S CIGAR FACTORY | 127457 | Food Service | Jun 29, 2026 |
| HAVANA RUMBA #2 | 85878 | Food Service | Jun 12, 2026 |
| HAVANA RUMBA COMMISSARY | 100978 | Food Service Commissary | Mar 13, 2026 |
| HAVANA RUMBA EXPRESS | 93222 | Food Service | Sep 4, 2026 |
| HAVANA'S COFFEE EXPRESS | 119290 | Food Service | Apr 20, 2026 |
| HAWAIIAN PINEAPPLE WHIP | 123085 | Temporary Foods | Sep 4, 2026 |
| HAWTHORNE ELEMENTARY SCHOOL | 31814 | School Cafeteria Or Food Service | Sep 8, 2026 |
| HAWTHORNE SUITES | 127905 | Food Service | Mar 13, 2026 |
| HAYAT FOOD MART | 129980 | Retail-Food 10,000 Sq Ft Or Less | Sep 14, 2026 |
| HAYMARKET - TEMPORARY | 126910 | Temporary Foods | Jul 18, 2026 |
| HAYMARKET BISTRO | 96638 | Food Service | Aug 13, 2026 |
| HAYMARKET COFFEE SHOP | 118903 | Food Service | Apr 6, 2026 |
| HAYMARKET NULU | 127267 | Retail-Food 10,000 Sq Ft Or Less | Mar 4, 2026 |
| HAYMARKET RETAIL | 118968 | Retail-Food 10,000 Sq Ft Or Less | Apr 6, 2026 |
| HAYWOOD'S ICE CREAM | 129796 | Self-Contained Mobile Food Units | Sep 22, 2026 |
| HAZELWOOD CENTER | 105735 | Retail-Food 10,000 Sq Ft Or Less | Sep 21, 2026 |
| HAZELWOOD ELEMENTARY SCHOOL | 31815 | School Cafeteria Or Food Service | Aug 28, 2026 |
| HB PRODUCTIONS LLC | 108310 | Caterers | Apr 6, 2026 |
| HB SOUL FOOD CREATIONS | 118792 | Self-Contained Mobile Food Units | Jun 7, 2026 |
| HD RUBBIES | 35981 | Food Service | Jun 26, 2026 |
| HEADLINERS MUSIC HALL | 126773 | Food Service | Apr 24, 2026 |
| HEALING PLACE | 34003 | Food Service | Sep 14, 2026 |
| HEALING PLACE WOMEN & CHILDREN | 84789 | Food Service | Apr 3, 2026 |
| HEALTH DADDY WOW | 128159 | Self-Contained Mobile Food Units | Sep 29, 2026 |
| HEALTHY ADHC OF LOUISVILLE | 119928 | Food Service (Day Care / Child Care Center | Mar 20, 2026 |
| HEALTHY ADULT DAY HEALTHCARE | 126833 | Food Service (Day Care / Child Care Center | Sep 1, 2026 |
| HEART & SOY | 89079 | Food Service | May 22, 2026 |
| HEAVENLY HOST CAKES & CATERING | 108560 | Food Service | Mar 13, 2026 |
| HEAVENLY TREATS | 123530 | Mobile Restricted Concession | Feb 13, 2026 |
| HEINE BROTHERS COFFEE | 45222 | Food Service | Jul 27, 2026 |
| HEINE BROTHERS COFFEE | 43368 | Food Service | Jun 26, 2026 |
| HEINE BROTHERS COFFEE | 79667 | Food Service | May 19, 2026 |
| HEINE BROTHERS COFFEE | 85865 | Food Service | Sep 18, 2026 |
| HEINE BROTHERS COFFEE | 92126 | Food Service | Jun 26, 2026 |
| HEINE BROTHERS COFFEE | 88211 | Food Service | Aug 12, 2026 |
| HEINE BROTHERS COFFEE | 90483 | Food Service | Jun 18, 2026 |
| HEINE BROTHERS COFFEE | 102326 | Food Service | May 5, 2026 |
| HEINE BROTHERS COFFEE | 105402 | Food Service | Jun 8, 2026 |
| HEINE BROTHERS COFFEE | 107090 | Food Service | Sep 9, 2026 |
| HEINE BROTHERS COFFEE | 113059 | Food Service | Apr 1, 2026 |
| HEINE BROTHERS COFFEE | 110874 | Food Service | Sep 23, 2026 |
| HEINE BROTHERS COFFEE | 114025 | Food Service | Apr 20, 2026 |
| HEITZMAN BAKERY & DELI | 64810 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| HELA-DO FELIZ ICE CREAM SHOP | 122208 | Food Service | Jul 20, 2026 |
| HELL OR HIGH WATER | 104467 | Food Service | May 7, 2026 |
| HELM & HONEY | 127514 | Food Service | Sep 24, 2026 |
| HELPING HANDS | 91085 | Food Service | Dec 8, 2025 |
| HERB'S SMOKED BBQ | 115814 | Self-Contained Mobile Food Units | Jun 20, 2026 |
| HERITAGE HOME AND DAY HEALTHCARE | 120488 | Food Service | Aug 27, 2026 |
| HIBACHI BUFFET | 129447 | Food Service | Aug 11, 2026 |
| HIBACHI HAVEN 1.0 (EVENT SPECIALIST GROUP LLC) | 116208 | Temporary Foods | Sep 25, 2026 |
| HIBACHI SUSHI GRILL | 65180 | Food Service | Jul 14, 2026 |
| HIDEAWAY SALOON | 55139 | Food Service | Jun 2, 2026 |
| HIDEOUT PIZZARIA | 102754 | Food Service | Sep 21, 2026 |
| HIGH FOODS | 127428 | Food Service | Sep 30, 2026 |
| HIGH HORSE BAR | 125465 | Food Service | May 27, 2026 |
| HIGH STAKES GRILL | 122774 | Food Service | Apr 23, 2026 |
| HIGH STREET PUBLIC HOUSE | 126669 | Food Service | Apr 10, 2026 |
| HIGHEST PRAISE ACADEMY | 121171 | Food Service (Day Care / Child Care Center | Apr 1, 2026 |
| HIGHLAND COMMUNITIES MINISTRIES DAYCARE ST PAULS | 64983 | Food Service (Day Care / Child Care Center | Sep 29, 2026 |
| HIGHLAND FISH MARKET | 119846 | Retail-Food 10,000 Sq Ft Or Less | Apr 3, 2026 |
| HIGHLAND FISH MARKET AT DEER PARK | 126055 | Retail-Food 10,000 Sq Ft Or Less | Aug 11, 2026 |
| HIGHLAND MIDDLE SCHOOL | 31817 | School Cafeteria Or Food Service | Aug 14, 2026 |
| HIGHLAND MORNING | 88156 | Food Service | Apr 16, 2026 |
| HIGHLAND MORNING ST. MATTHEWS | 100462 | Food Service | Mar 30, 2026 |
| HIGHLAND PARK SOCIAL CLUB | 51759 | Food Service | Aug 1, 2026 |
| HIGHLANDS BAR & GRILL | 117665 | Food Service | Aug 14, 2026 |
| HIGHLANDS COMMUNITY MINISTRIES SENIOR SERVICES | 98779 | Food Service (Hospital / Nursing Home | Mar 26, 2026 |
| HIGHLANDS HEALTH & REHAB CNTR | 31332 | Food Service (Hospital / Nursing Home | Apr 17, 2026 |
| HIGHLANDS LATIN SCHOOL | 77735 | School Cafeteria Or Food Service | Mar 16, 2026 |
| HIGHLANDS LATIN SCHOOL 1 | 86961 | School Cafeteria Or Food Service | Sep 3, 2026 |
| HIGHLANDS MART | 33650 | Pre-Packaged Retail | Jul 6, 2026 |
| HIGHLANDS TAP ROOM | 124163 | Food Service | Jul 22, 2026 |
| HIGHVIEW ICE CREAM & COFFEE | 104741 | Food Service | Sep 1, 2026 |
| HIGHVIEW ICE CREAM & COFFEE | 117870 | Mobile Retail Unit | Dec 6, 2025 |
| HIKO-A-MON | 81106 | Food Service | Aug 24, 2026 |
| HILLCREST TAVERN | 108562 | Food Service | Apr 9, 2026 |
| HILLEBRAND MARKET | 94569 | Retail-Food 10,000 Sq Ft Or Less | Apr 28, 2026 |
| HILLEBRAND NUTRITION CENTER | 34968 | Food Service (Hospital / Nursing Home | Jun 8, 2026 |
| HILLTOP CHICKEN & MORE | 120074 | Retail-Food 10,000 Sq Ft Or Less | Jun 12, 2026 |
| HILTON GARDEN INN | 70164 | Retail-Food 10,000 Sq Ft Or Less | Mar 11, 2026 |
| HILTON GARDEN INN | 82250 | Retail-Food 10,000 Sq Ft Or Less | Jun 23, 2026 |
| HILTON GARDEN INN LOUISVILLE EAST | 125802 | Food Service | Aug 10, 2026 |
| HILTON GARDEN INN LOUISVILLE MALL OF ST MATTHEWS | 129645 | Food Service | Jul 10, 2026 |
| HINTERHOF COFFEE BAR | 118413 | Food Service | Aug 5, 2026 |
| HIP HOP SWEET SHOP | 129829 | Self-Contained Mobile Food Units | Aug 21, 2026 |
| HIP HOP SWEET SHOP | 130053 | Food Service | Sep 3, 2026 |
| HIRA INSTITUTE | 127984 | School Cafeteria Or Food Service | Mar 31, 2026 |
| HISSHO SUSHI AT MEIJER #162 | 103441 | Food Service | Jan 27, 2026 |
| HISSHO SUSHI AT MEIJER #166 | 114126 | Food Service | Jul 16, 2026 |
| HISTORIC LOCUST GROVE | 128109 | Food Service | May 19, 2026 |
| HITCHING POST INN | 32815 | Food Service | Aug 7, 2026 |
| HITE ELEMENTARY SCHOOL | 31818 | School Cafeteria Or Food Service | Sep 24, 2026 |
| HOGG AZZ MEATS | 115958 | Mobile Retail Unit | Jan 16, 2026 |
| HOKKAIDO RAMEN HOUSE 2 | 121051 | Food Service | May 20, 2026 |
| HOLIDAY INN | 111948 | Food Service | Jun 5, 2026 |
| HOLIDAY INN EXPRESS | 64648 | Food Service | Apr 21, 2026 |
| HOLIDAY INN EXPRESS | 115318 | Retail-Food 10,000 Sq Ft Or Less | Oct 2, 2026 |
| HOLIDAY INN EXPRESS & SUITES | 118960 | Food Service | Mar 30, 2026 |
| HOLIDAY INN EXPRESS NEWBURG HOSPITALITY | 100311 | Retail-Food 10,000 Sq Ft Or Less | May 7, 2026 |
| HOLIDAY INN LOUISVILLE AIRPORT - FAIR/EXPO | 128530 | Food Service | May 18, 2026 |
| HOLIDAY INN LOUISVILLE EAST | 95463 | Food Service | Apr 21, 2026 |
| HOLLY'S POUR HOUSE | 94418 | Food Service | May 13, 2026 |
| HOLSOPPLE BREWING | 101739 | Food Service | Mar 13, 2026 |
| HOLSOPPLE RESTAURANT | 126806 | Food Service | Jul 31, 2026 |
| HOLY CROSS HIGH SCHOOL | 32830 | School Cafeteria Or Food Service | Mar 30, 2026 |
| HOLY CROSS HIGH SCHOOL INSIDE CONCESSION | 66872 | Stationary Restricted Concesson | Mar 23, 2026 |
| HOLY CROSS HS CONCESSION | 66871 | Food Service | Oct 14, 2025 |
| HOLY FAMILY CHURCH SAFFIN CENTER | 69082 | Food Service | Mar 13, 2026 |
| HOLY GRALE | 87292 | Food Service | Aug 6, 2026 |
| HOLY SOUL FOOD | 128706 | Mobile Retail Unit | Jun 13, 2026 |
| HOLY SPIRIT CONCESSION | 96554 | Stationary Restricted Concesson | Dec 9, 2025 |
| HOLY SPIRIT SCHOOL | 32837 | School Cafeteria Or Food Service | Mar 17, 2026 |
| HOLY TRINITY CONCESSIONS | 88822 | Stationary Restricted Concesson | Nov 17, 2025 |
| HOLY TRINITY SCHOOL | 32840 | School Cafeteria Or Food Service | Mar 19, 2026 |
| HOME 2 SUITES | 103586 | Food Service | Feb 25, 2026 |
| HOME 2 SUITES AIRPORT | 105179 | Retail-Food 10,000 Sq Ft Or Less | Apr 9, 2026 |
| HOME CUISINE | 81207 | Food Service | Jun 22, 2026 |
| HOME GOODS | 90727 | Pre-Packaged Retail | Feb 16, 2026 |
| HOME OF THE INNOCENTS | 69762 | Food Service (Hospital / Nursing Home | Apr 28, 2026 |
| HOME RUN BURGER | 129566 | Food Service | Aug 24, 2026 |
| HOME RUN BURGERS & FRIES | 117032 | Food Service | Mar 23, 2026 |
| HOME RUN PUB & GRUB | 127746 | Food Service | Mar 16, 2026 |
| HOMEMADE ICE CREAM & PIE KITCHEN | 109847 | Food Service | Sep 3, 2026 |
| HOMEMADE ICE CREAM & PIE KITCHEN | 109875 | Food Service | May 19, 2026 |
| HOMEMADE ICE CREAM & PIE KITCHEN | 109958 | Food Service | Feb 16, 2026 |
| HOMESTRETCH CLUB | 115131 | Food Service | May 8, 2026 |
| HOMETOWN PIZZA | 123386 | Food Service | Jun 18, 2026 |
| HOMEWOOD SUITES | 104591 | Food Service | Apr 3, 2026 |
| HOMEWOOD SUITES BY HILTON | 77293 | Food Service | Mar 20, 2026 |
| HOMEWOOD SUITES BY HILTON | 115426 | Retail-Food 10,000 Sq Ft Or Less | Mar 12, 2026 |
| HONEY BAKED HAM | 55682 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| HONEY BAKED HAM | 65168 | Food Service | Mar 31, 2026 |
| HONEY BAKED HAM | 124104 | Pre-Packaged Retail | Dec 15, 2025 |
| HONEYDEW | 115214 | Food Service | Jul 31, 2026 |
| HONG KONG FAST FOOD | 70155 | Food Service | May 5, 2026 |
| HONOR CHRISTIAN ACADEMY | 117128 | Food Service (Day Care / Child Care Center | Sep 2, 2026 |
| HOOPS GRILL & SPORTS | 50073 | Food Service | Jul 10, 2026 |
| HOOSIER BURGER CO | 126589 | Temporary Foods | Apr 18, 2026 |
| HOOTERS | 127904 | Food Service | Jul 27, 2026 |
| HOOTERS | 127991 | Food Service | Mar 24, 2026 |
| HOP ATOMICA | 120964 | Food Service | Dec 1, 2025 |
| HOPE ON WHEELS | 118512 | Self-Contained Mobile Food Units | May 26, 2026 |
| HOPE ON WHEELS COMMISSARY | 123374 | Food Service Commissary | Sep 8, 2026 |
| HORTON CONCESSION STAND | 99729 | Stationary Restricted Concesson | Aug 13, 2026 |
| HOT BUNS FOOD TRUCK | 108259 | Self-Contained Mobile Food Units | Jun 20, 2026 |
| HOT DIGGITY DOGS | 107920 | Temporary Foods | Jun 5, 2026 |
| HOT LEGS LOUNGE | 92328 | Food Service | Oct 16, 2025 |
| HOTDOG ENGINE 502 | 121617 | Self-Contained Mobile Food Units | Apr 12, 2026 |
| HOTDOG ENGINE 502 - #2 | 109444 | Mobile Restricted Concession | Jul 5, 2026 |
| HOTDOG ENGINE 502 - TEMPORARY | 113014 | Temporary Foods | Jul 5, 2026 |
| HOTEL GENEVIEVE | 118971 | Food Service | May 12, 2026 |
| HOTEL LOUISVILLE | 84844 | Food Service | May 18, 2026 |
| HOTEL MARTY | 120961 | Food Service | Jul 28, 2026 |
| HOUSE OF QUARSHIE AUTHENTIC AFRICAN FOOD | 123063 | Temporary Foods | Sep 4, 2026 |
| HOW SWEET IT IS | 125435 | Mobile Retail Unit | Apr 21, 2026 |
| HOWL AT THE MOON LOUISVILLE | 72900 | Food Service | Mar 10, 2026 |
| HUDA AFRICAN GRILL | 118416 | Food Service | Jul 24, 2026 |
| HUDSON 6TH GRADE ACADEMY | 31383 | School Cafeteria Or Food Service | Apr 16, 2026 |
| HUDSON MIDDLE SCHOOL | 31392 | School Cafeteria Or Food Service | Mar 31, 2026 |
| HUNGRY PELICAN | 34305 | Food Service | Apr 2, 2026 |
| HUNTERS MARKET | 98208 | Pre-Packaged Retail | Aug 3, 2026 |
| HURRIKANES SOUTHERN KITCHEN | 128001 | Self-Contained Mobile Food Units | Aug 19, 2026 |
| HURRY FOR CURRY | 126602 | Food Service | Apr 8, 2026 |
| HURSTBOURNE CC SNACK BAR | 34884 | Food Service | Jul 23, 2026 |
| HURSTBOURNE COUNTRY CLUB | 34667 | Food Service | Apr 29, 2026 |
| HURSTBOURNE COUNTRY CLUB - TEMPORARY | 125837 | Temporary Foods | Jul 10, 2026 |
| HURSTBOURNE PKWY FOOD CENTER | 89844 | Pre-Packaged Retail | Apr 24, 2026 |
| HYATT EMPLOYEE CAFETERIA | 102933 | Food Service | Sep 21, 2026 |
| HYATT HOUSE | 111293 | Retail-Food 10,000 Sq Ft Or Less | May 4, 2026 |
| HYATT MAIN KITCHEN | 102934 | Food Service | Sep 21, 2026 |
| HYATT PLACE | 52126 | Food Service | Mar 26, 2026 |
| HYATT SWAY | 102932 | Food Service | Sep 14, 2026 |
| HYDERABAD HOUSE INDIAN CUISINE | 111756 | Food Service | Jun 5, 2026 |
| HYDRATE WITH THE HINTONS | 116282 | Temporary Foods | Aug 25, 2026 |
| I LOVE LIQUORS OF GERMANTOWN | 104690 | Pre-Packaged Retail | Aug 19, 2026 |
| I LOVE TACOS | 110726 | Food Service | Jul 16, 2026 |
| ICE ARENA CONCESSIONS | 32870 | Stationary Restricted Concesson | Dec 17, 2025 |
| ICECROWN #1 | 122425 | Temporary Foods | Jun 20, 2026 |
| ICELAND SPORTS COMPLEX CONCESSION | 84188 | Food Service | Apr 2, 2026 |
| ICHIBAN | 127119 | Food Service | Jun 17, 2026 |
| IGA CROSSROADS MARKET 782 | 94265 | Retail-Food 10,001 Sq Ft Or Over | Sep 24, 2026 |
| IHOP | 85763 | Food Service | Aug 24, 2026 |
| ILYA MEDITERRANEAN RESTAURANT | 129345 | Food Service | Aug 4, 2026 |
| IMANKA 2 | 114252 | Food Service | Aug 4, 2026 |
| IMMACULATA CLASSICAL ACADEMY | 31844 | School Cafeteria Or Food Service | Mar 20, 2026 |
| IMPELLIZZERI'S PIZZA | 78567 | Food Service | Sep 15, 2026 |
| IMPELLIZZERI'S PIZZA | 112468 | Food Service | Mar 30, 2026 |
| IMPELLIZZERI'S PIZZA | 112470 | Food Service | Jul 10, 2026 |
| IN SEASON | 112240 | Food Service | Aug 19, 2026 |
| IN SEASON | 126430 | Temporary Foods | Sep 25, 2026 |
| IN SEASON FOOD TRAILER | 129449 | Self-Contained Mobile Food Units | Sep 30, 2026 |
| IN SEASON TO GO | 128488 | Mobile Retail Unit | Jun 10, 2026 |
| IN THE MIX BAR SERVICE & BARTENDING TRAINING | 115199 | Food Service Commissary | Jun 15, 2026 |
| INCA GOLD | 129080 | Farmers Market Temporary | Jul 11, 2026 |
| INCA GOLD CATERING | 128539 | Food Service Commissary | May 18, 2026 |
| INDI'S RESTAURANT | 35203 | Food Service | May 19, 2026 |
| INDI'S RESTAURANT | 35173 | Food Service | Jun 1, 2026 |
| INDI'S RESTAURANT | 60012 | Food Service | Feb 13, 2026 |
| INDI'S RESTAURANT | 67341 | Food Service | Aug 19, 2026 |
| INDI'S RESTAURANT | 86758 | Food Service | Jun 11, 2026 |
| INDI'S RESTAURANT | 99951 | Food Service | Aug 14, 2026 |
| INDI'S RESTAURANT | 103824 | Food Service | May 11, 2026 |
| INDIAN BAZAAR | 104452 | Retail-Food 10,000 Sq Ft Or Less | May 5, 2026 |
| INDIAN TRAIL ELEMENTARY SCHOOL | 116382 | School Cafeteria Or Food Service | Sep 2, 2026 |
| INDIVIDUAL & FAMILY ASSISTANCE CENTER | 81501 | Stationary Restricted Concesson | Aug 6, 2026 |
| INKREDIBLE'S | 117368 | Food Service | Sep 2, 2026 |
| INSOMNIA COOKIES | 112529 | Food Service | Jul 13, 2026 |
| INSOMNIA COOKIES | 122767 | Food Service | Jun 17, 2026 |
| INTERNATIONAL CATERING LLC | 126493 | Temporary Foods | Aug 29, 2026 |
| INTERNATIONAL FOOD STORE | 126835 | Pre-Packaged Retail | Nov 20, 2025 |
| INTERNATIONAL HALAL SUPERMARKET | 77067 | Supermarket With Processing | Dec 11, 2025 |
| INTERNATIONAL KIDS ACADEMY | 97203 | Food Service (Day Care / Child Care Center | May 7, 2026 |
| IRISH ROVER CLUB | 36820 | Food Service | Sep 29, 2026 |
| IRONWOOD CONCESSIONS-TEMPORARY | 127227 | Temporary Foods | Sep 18, 2026 |
| IROQUOIS AMPHITHEATER | 107209 | Food Service | May 7, 2026 |
| IROQUOIS HIGH SCHOOL | 31404 | School Cafeteria Or Food Service | Aug 26, 2026 |
| IROQUOIS LIQUOR | 124945 | Pre-Packaged Retail | Apr 22, 2026 |
| IROQUOIS PARK GOLF SNACK BAR | 113244 | Stationary Restricted Concesson | Dec 31, 2025 |
| IROQUOIS VFW POST #6182 | 34918 | Food Service | Apr 27, 2026 |
| ISAAC SHELBY ELEMENTARY SCHOOL | 71034 | School Cafeteria Or Food Service | Aug 21, 2026 |
| ISLAND BREEZE | 118070 | Food Service | Apr 1, 2026 |
| ISLAND BREEZE | 129759 | Food Service | Sep 1, 2026 |
| ISLAND NOODLES | 107081 | Temporary Foods | May 2, 2026 |
| ISTANBUL MARKET | 107330 | Pre-Packaged Retail | Apr 16, 2026 |
| IT'S ON & POPPIN POPCORN | 128282 | Temporary Foods | Apr 18, 2026 |
| IT'S TEA TIME | 118785 | Self-Contained Mobile Food Units | Aug 7, 2026 |
| IT'S TEA TIME 2 | 126879 | Self-Contained Mobile Food Units | Apr 15, 2026 |
| J & J CAFE | 110735 | Food Service | Jun 4, 2026 |
| J ALEXANDER'S | 59263 | Food Service | Mar 31, 2026 |
| J BELL WINE CO | 124434 | Food Service | Jun 23, 2026 |
| J CORTEZ LLC | 115585 | Mobile Retail Unit | Apr 4, 2026 |
| J FOOD MART | 94245 | Pre-Packaged Retail | Mar 31, 2026 |
| J GUMBOS EXPRESS | 120478 | Food Service | Oct 1, 2026 |
| J TOWN FOOD MART | 124328 | Retail-Food 10,000 Sq Ft Or Less | Apr 16, 2026 |
| J&C GAS STATION | 96482 | Retail-Food 10,000 Sq Ft Or Less | Sep 24, 2026 |
| J'S MEXICAN STREET BITES | 116898 | Self-Contained Mobile Food Units | Aug 10, 2026 |
| J.M. CHANG'S | 108323 | Temporary Foods | Sep 4, 2026 |
| JACE'S ENRICHMENT CENTER | 114491 | Food Service (Day Care / Child Care Center | Jul 9, 2026 |
| JACK FRY'S | 80204 | Food Service | Sep 16, 2026 |
| JACK IN THE BOX | 119983 | Food Service | Jul 29, 2026 |
| JACK IN THE BOX | 129265 | Food Service | Aug 4, 2026 |
| JACK IN THE BOX #5007 | 120403 | Food Service | Apr 29, 2026 |
| JACK IN THE BOX #5020 | 124974 | Food Service | Oct 2, 2026 |
| JACOB ELEMENTARY SCHOOL | 43617 | School Cafeteria Or Food Service | Mar 16, 2026 |
| JADE GARDEN | 66448 | Food Service | Aug 5, 2026 |
| JADE PALACE | 101416 | Food Service | Aug 5, 2026 |
| JAGGERS #720 | 111630 | Food Service | May 28, 2026 |
| JAGGERS #747 | 117449 | Food Service | Aug 4, 2026 |
| JAGGERS #804 | 120489 | Food Service | May 8, 2026 |
| JAGGERS #942 | 130032 | Food Service | Aug 28, 2026 |
| JAK'S | 111424 | Food Service | Sep 14, 2026 |
| JALISCO EL TOQUE CHINGON | 116721 | Food Service | Apr 21, 2026 |
| JAMAICAN JERK CENTER | 111301 | Self-Contained Mobile Food Units | Apr 14, 2026 |
| JAMAICAN JERK CENTER | 117451 | Food Service | Apr 14, 2026 |
| JAMAICAN YARD VIBES | 122949 | Temporary Foods | Apr 18, 2026 |
| JAMMIN SMOKEHOUSE | 109792 | Self-Contained Mobile Food Units | Mar 25, 2026 |
| JANE | 124421 | Food Service | May 14, 2026 |
| JASMIN BAKERY | 90698 | Food Service | Apr 10, 2026 |
| JASMINE ASIAN BISTRO | 109675 | Food Service | Jul 22, 2026 |
| JASMINE CHINESE CUISINE | 72901 | Food Service | Aug 12, 2026 |
| JASON'S DELI | 77292 | Food Service | Mar 30, 2026 |
| JAY HIND INTERNATIONAL GROCERY | 111569 | Pre-Packaged Retail | Nov 12, 2025 |
| JAYMAR SUSHI | 125376 | Food Service | Feb 3, 2026 |
| JAYS BURGERS | 113345 | Self-Contained Mobile Food Units | Aug 10, 2026 |
| JC FOOD MART | 112736 | Pre-Packaged Retail | Jun 3, 2026 |
| JCPS ELEV8 LEARNING CENTER | 115256 | Stationary Restricted Concesson | Jan 7, 2026 |
| JEFF RUBY'S STEAKHOUSE LOUISVILLE | 76226 | Food Service | Jun 3, 2026 |
| JEFF'S DONUTS | 114057 | Retail Bakery | Oct 29, 2025 |
| JEFF'S DONUTS | 116973 | Retail Bakery | Dec 3, 2025 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.