Food establishment inspections in Louisville, Kentucky — page 5 of 17
4,989 companies whose address is in Louisville.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|
| DOLLAR TREE #01944 | 66463 | Pre-Packaged Retail | Apr 13, 2026 |
| DOLLAR TREE #02307 | 69772 | Pre-Packaged Retail | Apr 16, 2026 |
| DOLLAR TREE #02410 | 68843 | Pre-Packaged Retail | Jan 7, 2026 |
| DOLLAR TREE #03355 | 93794 | Pre-Packaged Retail | Mar 10, 2026 |
| DOLLAR TREE #04601 | 89248 | Pre-Packaged Retail | Oct 28, 2025 |
| DOLLAR TREE #05046 | 91559 | Pre-Packaged Retail | Jun 8, 2026 |
| DOLLAR TREE #05138 | 93102 | Pre-Packaged Retail | Jan 21, 2026 |
| DOLLAR TREE #05784 | 96539 | Pre-Packaged Retail | Dec 1, 2025 |
| DOLLAR TREE #06274 | 99739 | Pre-Packaged Retail | Jun 29, 2026 |
| DOLLAR TREE #06526 | 98193 | Pre-Packaged Retail | Apr 6, 2026 |
| DOLLAR TREE #08601 | 111470 | Pre-Packaged Retail | Apr 6, 2026 |
| DOLLAR TREE #08945 | 113963 | Pre-Packaged Retail | Mar 23, 2026 |
| DOLLAR TREE #09244 | 119596 | Pre-Packaged Retail | Feb 2, 2026 |
| DOLLAR TREE #09618 | 120127 | Pre-Packaged Retail | Sep 15, 2026 |
| DOLLAR TREE #10043 | 122353 | Pre-Packaged Retail | Jun 8, 2026 |
| DOLLAR TREE #10212 | 123601 | Pre-Packaged Retail | Nov 11, 2025 |
| DOLLICIOUS SEA & SOULFOOD | 128490 | Self-Contained Mobile Food Units | Jul 7, 2026 |
| DOMINGO | 120866 | Food Service | May 14, 2026 |
| DOMINO'S PIZZA #1421 | 116977 | Food Service | May 15, 2026 |
| DOMINO'S PIZZA #1422 | 117487 | Food Service | Aug 20, 2026 |
| DOMINO'S PIZZA #1423 | 115231 | Food Service | Apr 2, 2026 |
| DOMINO'S PIZZA #1424 | 114604 | Food Service | Aug 4, 2026 |
| DOMINO'S PIZZA #1425 | 113800 | Food Service | Jul 17, 2026 |
| DOMINO'S PIZZA #1426 | 119476 | Food Service | Mar 18, 2026 |
| DOMINO'S PIZZA #1427 | 117565 | Food Service | Sep 28, 2026 |
| DOMINO'S PIZZA #1428 | 115220 | Food Service | Jul 24, 2026 |
| DOMINO'S PIZZA #1429 | 114959 | Food Service | Apr 30, 2026 |
| DOMINO'S PIZZA #1430 | 113798 | Food Service | Aug 11, 2026 |
| DOMINO'S PIZZA #1431 | 114520 | Food Service | Aug 31, 2026 |
| DOMINO'S PIZZA #1432 | 115329 | Food Service | Jun 2, 2026 |
| DOMINO'S PIZZA #1433 | 114795 | Food Service | Apr 28, 2026 |
| DOMINO'S PIZZA #1434 | 113863 | Food Service | Mar 26, 2026 |
| DOMINO'S PIZZA #1435 | 117961 | Food Service | Jun 16, 2026 |
| DOMINO'S PIZZA #1436 | 114516 | Food Service | May 27, 2026 |
| DOMINO'S PIZZA #1448 | 124121 | Food Service | Feb 17, 2026 |
| DOMINO'S PIZZA #1463 | 121050 | Food Service | Aug 19, 2026 |
| DOMINO'S PIZZA #1464 | 118929 | Food Service | Jun 18, 2026 |
| DOMINO'S PIZZA #1469 | 127497 | Food Service | Sep 23, 2026 |
| DOMINO'S PIZZA #1472 | 125914 | Food Service | Feb 23, 2026 |
| DONGAR FOOD MART | 111784 | Pre-Packaged Retail | Dec 5, 2025 |
| DONGAR FOOD MART #532 | 89998 | Pre-Packaged Retail | Aug 14, 2026 |
| DONGAR FOOD MART & DELI #0534 | 83411 | Retail-Food 10,000 Sq Ft Or Less | Sep 28, 2026 |
| DONUT EXPRESS | 65777 | Retail Bakery | Mar 13, 2026 |
| DOPAMINE CAFE | 129962 | Food Service | Sep 10, 2026 |
| DORSEY FOOD SERVICE | 117551 | Stationary Restricted Concesson | Feb 17, 2026 |
| DOS CULTURAS | 130172 | Self-Contained Mobile Food Units | Sep 28, 2026 |
| DOSS HIGH SCHOOL | 32718 | School Cafeteria Or Food Service | Feb 27, 2026 |
| DOSS HIGH SCHOOL INSIDE CONCESSION | 110260 | Stationary Restricted Concesson | Oct 16, 2025 |
| DOUBLE D'S LEMONADE REFRESHERS | 128297 | Temporary Foods | Apr 18, 2026 |
| DOUBLE DOGS | 101539 | Food Service | Aug 10, 2026 |
| DOUBLE DRAGON | 89596 | Food Service | Aug 19, 2026 |
| DOUBLE DRAGON | 92568 | Food Service | Jun 4, 2026 |
| DOUBLE DRAGON #2 | 97525 | Food Service | Mar 2, 2026 |
| DOUBLE DRAGON #9 | 72225 | Food Service | Jul 14, 2026 |
| DOUBLE DRAGON II | 88843 | Food Service | Mar 5, 2026 |
| DOUBLE DRAGON II | 109574 | Food Service | Jul 6, 2026 |
| DOUBLE DRAGON II | 120906 | Food Service | Sep 1, 2026 |
| DOUBLE DRAGON KITCHEN | 97575 | Food Service | Jul 16, 2026 |
| DOUBLE DUECE | 102175 | Food Service | Apr 24, 2026 |
| DOUGLAS HILLS SWIM CLUB | 32882 | Stationary Restricted Concesson | Jul 7, 2026 |
| DOUGLASS BLVD CHRISTIAN CHURCH | 103808 | Caterers | Jul 21, 2026 |
| DOW CHEMICAL-LOUISVILLE MARKET C | 124429 | Pre-Packaged Retail | May 18, 2026 |
| DOWN THE HATCH | 123226 | Food Service | Feb 26, 2026 |
| DR WILLIAM H PERRY ELEMENTARY SCHOOL | 119813 | School Cafeteria Or Food Service | Mar 23, 2026 |
| DRAGON BOWL | 129328 | Temporary Foods | Jul 25, 2026 |
| DRAGON CITY | 104738 | Food Service | Mar 30, 2026 |
| DRAGON KING'S DAUGHTER | 116858 | Food Service | Jul 21, 2026 |
| DRAGON'S BREATH | 126496 | Temporary Foods | Aug 25, 2026 |
| DRAKE'S | 88164 | Food Service | Jun 8, 2026 |
| DRAKE'S | 113570 | Food Service | May 29, 2026 |
| DRAKE'S BHG LOUISVILLE #2 | 89675 | Food Service | Jun 30, 2026 |
| DRAKE'S OUTER LOOP | 123236 | Food Service | Aug 31, 2026 |
| DRURY INN #105 | 66320 | Food Service | Sep 18, 2026 |
| DRURY INN & SUITES LOUISVILLE NORTH | 99135 | Retail-Food 10,000 Sq Ft Or Less | Jun 18, 2026 |
| DRY BRANCH STOCK FARM #1 / FARMBOY AMERICAN FARE | 123116 | Temporary Foods | Sep 25, 2026 |
| DRY BRANCH STOCK FARM #2 / FARMBOY AMERICAN FARE | 126382 | Temporary Foods | Aug 29, 2026 |
| DRY BRANCH STOCK FARM #3 / FARMBOY AMERICAN FARE | 127676 | Temporary Foods | Apr 18, 2026 |
| DUBLINER | 124649 | Food Service | Jun 8, 2026 |
| DUNCAN FOOD MART | 130047 | Retail-Food 10,000 Sq Ft Or Less | Oct 1, 2026 |
| DUNKIN | 99415 | Food Service | Jun 15, 2026 |
| DUNKIN | 103887 | Food Service | May 15, 2026 |
| DUNKIN | 123938 | Food Service | Jul 16, 2026 |
| DUNKIN | 124775 | Food Service | Jul 7, 2026 |
| DUNKIN #351288 | 92295 | Food Service | Aug 24, 2026 |
| DUNKIN #353573 | 96425 | Food Service | Apr 7, 2026 |
| DUNKIN #354642 | 100654 | Food Service | Mar 23, 2026 |
| DUNKIN #354744 | 115973 | Food Service | Jun 3, 2026 |
| DUNKIN #358657 | 116195 | Food Service | Sep 9, 2026 |
| DUNKIN #365158 | 127765 | Food Service | Sep 22, 2026 |
| DUNN ELEMENTARY SCHOOL | 32720 | School Cafeteria Or Food Service | Mar 12, 2026 |
| DUPONT MANUAL INSIDE CONCESSIONS | 66849 | Stationary Restricted Concesson | Jan 9, 2026 |
| DURAMART | 86901 | Retail-Food 10,000 Sq Ft Or Less | Apr 29, 2026 |
| DUTCH BROS COFFEE | 125868 | Food Service | Aug 31, 2026 |
| DUTCH BROS COFFEE | 127282 | Food Service | May 7, 2026 |
| DUTCH BROS COFFEE | 127477 | Food Service | Jul 28, 2026 |
| DUTCH BROS COFFEE | 128543 | Food Service | May 4, 2026 |
| DUTCH BROS COFFEE | 130054 | Food Service | Sep 3, 2026 |
| DUTCH BROS COFFEE | 130059 | Food Service | Sep 8, 2026 |
| DUTHIE DASH (DUTHIE) | 100585 | Retail-Food 10,000 Sq Ft Or Less | Aug 17, 2026 |
| DYM BHSO | 127890 | Food Service (Day Care / Child Care Center | Jul 6, 2026 |
| DYNACRAFT MICRO MARKET | 104214 | Pre-Packaged Retail | Sep 24, 2026 |
| DYNACRAFT REAR MICRO MARKET | 127954 | Pre-Packaged Retail | May 12, 2026 |
| E & J CATERING | 110184 | Caterers | Mar 31, 2026 |
| EARLY LEARNING CHILDCARE | 111964 | Food Service (Day Care / Child Care Center | Jul 24, 2026 |
| EARLY LEARNING CHILDCARE OF DIXIE | 121543 | Food Service (Day Care / Child Care Center | Jul 2, 2026 |
| EARLY LEARNING CHILDCARE OF EVERGREEN | 118462 | Food Service (Day Care / Child Care Center | Mar 23, 2026 |
| EARLY LEARNING CHILDCARE OF NULU | 128870 | Food Service (Day Care / Child Care Center | Jun 18, 2026 |
| EAST CHINA | 79497 | Food Service | Apr 7, 2026 |
| EAST END HEALTH CLUB | 123623 | Food Service | Jul 23, 2026 |
| EASTERN AREA COMMUNITY MINISTRIES | 87616 | Retail With Limited Service | Jul 1, 2026 |
| EASTERN HIGH SCHOOL | 31482 | School Cafeteria Or Food Service | Mar 6, 2026 |
| EASTERN STAR HOME HIGHLANDS COMMUNITY MINISTRIES | 31301 | Food Service (Day Care / Child Care Center | Jun 15, 2026 |
| EASTERN STAR NURSING HOME | 31577 | Food Service (Hospital / Nursing Home | Jun 23, 2026 |
| EASTWAY HEALTH & REHABILITATION | 120905 | Food Service (Hospital / Nursing Home | Feb 26, 2026 |
| EAT A PITA | 96424 | Food Service | May 26, 2026 |
| EAT A PITA | 113764 | Food Service | Aug 6, 2026 |
| EATZ VIETNAMESE | 110435 | Self-Contained Mobile Food Units | May 13, 2026 |
| ECHO TRAIL MIDDLE SCHOOL | 119843 | School Cafeteria Or Food Service | Aug 20, 2026 |
| EDEN & KISSI | 128774 | Food Service | Jun 17, 2026 |
| EDEN & KISSI - TEMPORARY | 107088 | Temporary Foods | Sep 4, 2026 |
| EDEN & KISSI FOOD TRUCK #1 | 124208 | Self-Contained Mobile Food Units | Aug 26, 2026 |
| EDIBLE ARRANGEMENTS | 77295 | Food Service | May 13, 2026 |
| EGBERT CONCESSIONS(1) - POPPER | 107398 | Temporary Foods | Apr 27, 2026 |
| EGBERT CONCESSIONS(2) - FRY | 107399 | Temporary Foods | Apr 27, 2026 |
| EGBERT CONCESSIONS(4) - MEXICAN | 107401 | Temporary Foods | Apr 27, 2026 |
| EGBERT CONCESSIONS(6) FC1 | 107403 | Temporary Foods | Apr 27, 2026 |
| EGBERT CONCESSIONS(7) FC2 | 115153 | Temporary Foods | Apr 18, 2026 |
| EGBERT CONCESSIONS(8) - KETTLE CORN | 121735 | Temporary Foods | Apr 18, 2026 |
| EGBERT'S CONCESSIONS(10) FC4 | 124871 | Temporary Foods | Apr 18, 2026 |
| EGGHOLIC | 122120 | Food Service | May 1, 2026 |
| EGGS OVER FRANKFORT | 95591 | Food Service | May 14, 2026 |
| EHRLER'S FH28 | 92778 | Food Service | Aug 7, 2026 |
| EHRLER'S FOOD TRUCK | 102817 | Self-Contained Mobile Food Units | Jun 20, 2026 |
| EHRLER'S ICE CREAM | 99707 | Food Service | Jul 31, 2026 |
| EHRLER'S ICE CREAM | 105033 | Food Service | Apr 28, 2026 |
| EHRLER'S ICE CREAM | 119023 | Food Service | Jul 1, 2026 |
| EHRLER'S ICE CREAM - STATE FAIR #1 | 108910 | Temporary Foods | Aug 28, 2026 |
| EHRLER'S ICE CREAM - STATE FAIR #2 | 108913 | Temporary Foods | Aug 28, 2026 |
| EHRLER'S ICE CREAM - STATE FAIR #3 | 108914 | Temporary Foods | Aug 28, 2026 |
| EHRLER'S ICE CREAM - STATE FAIR #4 | 108915 | Temporary Foods | Aug 28, 2026 |
| EHRLER'S ICE CREAM - STATE FAIR #5 | 108916 | Temporary Foods | Aug 24, 2026 |
| EHRLER'S ICE CREAM - STATE FAIR #6 | 108930 | Temporary Foods | Aug 28, 2026 |
| EHRLER'S ICE CREAM - TEMPORARY #1 | 107698 | Temporary Foods | Sep 25, 2026 |
| EHRLER'S ICE CREAM - TEMPORARY #2 | 123180 | Temporary Foods | Sep 25, 2026 |
| EHRLER'S WH1 | 104434 | Food Service | Aug 28, 2026 |
| EIFFEL PIZZA (SAC) | 116397 | Food Service | Aug 12, 2026 |
| EINSTEIN BROS BAGELS (SPEED) | 126963 | Food Service | Aug 24, 2026 |
| EINSTEIN BROTHERS BAGELS (BINGHAM) | 100078 | Food Service | Aug 19, 2026 |
| EINSTEIN'S PREP (MILLER IT) | 122740 | Food Service Commissary | Aug 19, 2026 |
| EISENHOWER ELEMENTARY SCHOOL | 31492 | School Cafeteria Or Food Service | Sep 1, 2026 |
| EL CABALLO | 128788 | Food Service | Jul 8, 2026 |
| EL CARNAVAL KITCHEN | 127480 | Food Service | Feb 26, 2026 |
| EL CIMARRON CUBAN RESTAURANT | 126018 | Food Service | Aug 6, 2026 |
| EL CIMARRON CUBAN RESTAURANT | 129975 | Food Service | Aug 18, 2026 |
| EL COMAL TAQUERIA | 110150 | Food Service | Jun 8, 2026 |
| EL FOGON DE LOS PARCEROS | 126521 | Self-Contained Mobile Food Units | Mar 5, 2026 |
| EL MARIACHI COMMISSARY | 82251 | Food Service Commissary | Jun 11, 2026 |
| EL MARIACHI MEXICAN RESTAURANT | 115619 | Food Service | Mar 27, 2026 |
| EL MILAGRO FOODS | 129749 | Self-Contained Mobile Food Units | Aug 14, 2026 |
| EL MOLCAJETE | 94094 | Food Service | Apr 21, 2026 |
| EL MOLCAJETE | 94205 | Food Service | May 7, 2026 |
| EL MONSTRUO | 122671 | Food Service | Jun 4, 2026 |
| EL MUNDO | 110579 | Food Service | Jun 4, 2026 |
| EL NOPAL | 34358 | Food Service | Jul 30, 2026 |
| EL NOPAL | 33122 | Food Service | Jul 30, 2026 |
| EL NOPAL | 40912 | Food Service | Jul 13, 2026 |
| EL NOPAL | 69764 | Food Service | May 19, 2026 |
| EL NOPAL | 69809 | Food Service | Apr 28, 2026 |
| EL NOPAL | 77846 | Food Service | Jul 23, 2026 |
| EL NOPAL | 77884 | Food Service | Aug 17, 2026 |
| EL NOPAL | 77885 | Food Service | Mar 11, 2026 |
| EL NOPAL | 84372 | Food Service | Apr 30, 2026 |
| EL NOPAL | 89940 | Food Service | May 5, 2026 |
| EL NOPAL | 90608 | Food Service | Aug 3, 2026 |
| EL NOPAL | 96694 | Food Service | Jul 7, 2026 |
| EL NOPAL | 96328 | Food Service | May 7, 2026 |
| EL NOPAL | 99020 | Food Service | Apr 13, 2026 |
| EL NOPAL | 100533 | Food Service | May 20, 2026 |
| EL NOPAL | 105197 | Food Service | Jul 8, 2026 |
| EL NOPAL | 116191 | Food Service | Aug 25, 2026 |
| EL NOPAL | 118661 | Food Service | Apr 7, 2026 |
| EL PASTORCITO TAQUERIA | 108028 | Food Service | Jul 14, 2026 |
| EL PATRON II | 122186 | Self-Contained Mobile Food Units | Apr 30, 2026 |
| EL PIRATA FOOD TRUCK - TEMPORARY | 129059 | Temporary Foods | Jun 20, 2026 |
| EL QUETZAL | 122207 | Retail-Food 10,000 Sq Ft Or Less | Aug 4, 2026 |
| EL REY | 98855 | Retail-Food 10,000 Sq Ft Or Less | Jul 21, 2026 |
| EL REY #2 | 104402 | Retail-Food 10,000 Sq Ft Or Less | Sep 25, 2026 |
| EL REY 3 | 113901 | Retail-Food 10,000 Sq Ft Or Less | Apr 13, 2026 |
| EL RINCON DE LA OBSIDIANA | 126557 | Self-Contained Mobile Food Units | Jul 8, 2026 |
| EL RODEO MEXICAN RESTAURANT | 57205 | Food Service | Apr 7, 2026 |
| EL SABOR CHAPIN | 125319 | Self-Contained Mobile Food Units | May 31, 2026 |
| EL TACO LOCO #2 | 123014 | Food Service | Apr 29, 2026 |
| EL TACO LOCO TAQUERIA | 118636 | Food Service | Apr 28, 2026 |
| EL TACO MACHO | 129977 | Self-Contained Mobile Food Units | Sep 9, 2026 |
| EL TACO RANCHERO | 123211 | Temporary Foods | Sep 4, 2026 |
| EL TAPATIO | 122030 | Self-Contained Mobile Food Units | Apr 6, 2026 |
| EL TARASCO | 107276 | Food Service | Jul 24, 2026 |
| EL TARASCO #1 | 64728 | Food Service | May 6, 2026 |
| EL TARASCO #8 | 93573 | Food Service | Feb 17, 2026 |
| EL TESORO PANADERIA Y TIENDA MEXICANA | 114122 | Retail-Food 10,000 Sq Ft Or Less | Apr 28, 2026 |
| EL TESORO PANADERIA Y TIENDA MEXICANA #2 | 127306 | Retail-Food 10,000 Sq Ft Or Less | Jun 5, 2026 |
| EL TIO MARTIN | 114771 | Self-Contained Mobile Food Units | Aug 10, 2026 |
| EL TORAZO MEXICAN RESTAURANT | 75566 | Food Service | Jun 4, 2026 |
| EL VAQUERO | 119303 | Food Service | Apr 6, 2026 |
| EL3MEN2 | 129588 | Self-Contained Mobile Food Units | Jul 29, 2026 |
| ELDERBERRY PROVISIONS | 122107 | Food Service | Aug 13, 2026 |
| ELDERSERVE | 125947 | Food Service (Hospital / Nursing Home | Jul 13, 2026 |
| ELEVATED BITES & DELIGHTS | 129354 | Food Service Commissary | Sep 17, 2026 |
| ELF DAY CARE | 69997 | Food Service (Day Care / Child Care Center | Sep 24, 2026 |
| ELITE MINDS ACADEMY | 125921 | Food Service (Day Care / Child Care Center | Mar 3, 2026 |
| ELKS LOUISVILLE LODGE #8 | 33244 | Food Service | Apr 29, 2026 |
| ELLIMENT RESTAURANT | 125163 | Food Service | May 12, 2026 |
| ELLIMENT RESTAURANT - TEMPORARY | 126433 | Temporary Foods | Sep 4, 2026 |
| ELM CATERING | 104703 | Caterers | Mar 12, 2026 |
| EMBASSY SUITES | 68545 | Food Service | Apr 17, 2026 |
| EMBASSY SUITES | 97214 | Food Service | May 28, 2026 |
| EMILIOS TAQUERIA | 113987 | Food Service | Feb 2, 2026 |
| EMMA L MINNIS PRE K | 93923 | Food Service (Day Care / Child Care Center | Apr 14, 2026 |
| EMMET FIELD SCHOOL | 31512 | School Cafeteria Or Food Service | Mar 9, 2026 |
| EMMY SQUARED PIZZA | 111237 | Food Service | Mar 16, 2026 |
| ENGELHARD ELEMENTARY SCHOOL | 31496 | School Cafeteria Or Food Service | Aug 20, 2026 |
| ENRIQUES PLACE | 109005 | Temporary Foods | Sep 4, 2026 |
| ENRIQUES PLACE #3 | 109007 | Temporary Foods | Sep 4, 2026 |
| EPIPHANY | 117479 | Food Service | Jun 2, 2026 |
| EPISCOPAL CHURCH HOME | 31578 | Food Service (Hospital / Nursing Home | Mar 20, 2026 |
| EQUIFAX GLOBAL REAL ESTATE MICRO MARKET | 126989 | Pre-Packaged Retail | Jan 12, 2026 |
| ESSEX NURSING & REHABILITATION CENTER | 31329 | Food Service (Hospital / Nursing Home | Nov 24, 2025 |
| EST 1927 BY MARIGOLD | 122530 | Food Service | Jul 6, 2026 |
| EUNICE'S KITCHEN | 125593 | Retail-Food 10,000 Sq Ft Or Less | Mar 25, 2026 |
| EUREST AP #1 AT GE | 109272 | Food Service | Apr 6, 2026 |
| EUREST AP #3 AT GE | 116049 | Food Service | Apr 6, 2026 |
| EUREST AP #4 AT GE | 109274 | Food Service | Apr 6, 2026 |
| EUREST AP #5 AT GE | 109275 | Food Service | Apr 6, 2026 |
| EUREST DINING SERVICES | 109821 | Food Service | Jun 18, 2026 |
| EURO CAFE & BAKERY | 102471 | Retail-Food 10,000 Sq Ft Or Less | Sep 9, 2026 |
| EUROPEAN PATISSERIE | 127743 | Food Service | Jun 26, 2026 |
| EV'S DELI | 89722 | Food Service | May 8, 2026 |
| EVAN WILLIAMS 3RD FLOOR CATERING ROOM | 94457 | Food Service | Jul 1, 2026 |
| EVAN WILLIAMS SPEAKEASY | 94323 | Food Service | Jul 1, 2026 |
| EVAN WILLIAMS WHISKEY ROW TASTING ROOMS | 94324 | Retail-Food 10,000 Sq Ft Or Less | Jul 1, 2026 |
| EVEREST MOMO STATION | 121687 | Self-Contained Mobile Food Units | Jun 6, 2026 |
| EVEREST SUPERMARKET | 111849 | Pre-Packaged Retail | Feb 19, 2026 |
| EVERGREEN LIQUORS | 113100 | Food Service | Jun 23, 2026 |
| EVERYBODY LOVES BACON | 116584 | Self-Contained Mobile Food Units | May 7, 2026 |
| EXCELLENCE LEARNING ACADEMY | 126661 | Food Service (Day Care / Child Care Center | May 15, 2026 |
| EXCELLENT LEARNING DAYCARE II | 121641 | Food Service (Day Care / Child Care Center | Jun 18, 2026 |
| EXLINE EATS | 122577 | Caterers | Aug 14, 2026 |
| EXOTIC BOWLZ | 128341 | Self-Contained Mobile Food Units | Aug 20, 2026 |
| EXPRESSWAY FOOD MART | 115438 | Supermarket With Processing | Oct 1, 2026 |
| EXSQUEEZE ME | 124691 | Temporary Foods | Apr 7, 2026 |
| F & M FOOD MART | 114499 | Retail-Food 10,000 Sq Ft Or Less | Jul 9, 2026 |
| F&Y SUPERMARKET | 30043 | Retail-Food 10,000 Sq Ft Or Less | Jun 11, 2026 |
| FA & ADA AFRICAN CUISINE | 117441 | Food Service | Aug 7, 2026 |
| FAIRDALE ELEMENTARY SCHOOL | 31500 | School Cafeteria Or Food Service | Mar 11, 2026 |
| FAIRDALE HIGH SCHOOL | 31502 | School Cafeteria Or Food Service | Feb 24, 2026 |
| FAIRFIELD INN & SUITES | 80578 | Food Service | Apr 3, 2026 |
| FAIRFIELD INN & SUITES | 111417 | Food Service | Jul 21, 2026 |
| FAIRFIELD INN & SUITES | 112415 | Retail-Food 10,000 Sq Ft Or Less | Mar 24, 2026 |
| FAIRFIELD INN & SUITES / TOWNEPLACE SUITES | 104807 | Retail-Food 10,000 Sq Ft Or Less | May 11, 2026 |
| FALAFEL OASIS | 107917 | Food Service | Jul 7, 2026 |
| FALLS CITY TAPROOM | 128026 | Food Service | Feb 17, 2026 |
| FAMILY & CHILDREN'S PLACE HEADSTART | 128891 | Food Service (Day Care / Child Care Center | Jul 7, 2026 |
| FAMILY AND A FOOD TRUCK SOULFOOD AND CATERING | 121949 | Self-Contained Mobile Food Units | Aug 8, 2026 |
| FAMILY DOLLAR #12991 | 114180 | Pre-Packaged Retail | Apr 20, 2026 |
| FAMILY DOLLAR #20750 | 44026 | Pre-Packaged Retail | Feb 4, 2026 |
| FAMILY DOLLAR #20926 | 93246 | Pre-Packaged Retail | May 19, 2026 |
| FAMILY DOLLAR #20928 | 44019 | Pre-Packaged Retail | Nov 7, 2025 |
| FAMILY DOLLAR #21351 | 44023 | Pre-Packaged Retail | Apr 9, 2026 |
| FAMILY DOLLAR #22087 | 46877 | Pre-Packaged Retail | Aug 11, 2026 |
| FAMILY DOLLAR #22117 | 58616 | Pre-Packaged Retail | Aug 4, 2026 |
| FAMILY DOLLAR #24110 | 63786 | Pre-Packaged Retail | Sep 9, 2026 |
| FAMILY DOLLAR #24710 | 66399 | Pre-Packaged Retail | Apr 21, 2026 |
| FAMILY DOLLAR #26256 | 72126 | Pre-Packaged Retail | Nov 25, 2025 |
| FAMILY DOLLAR #26820 | 74257 | Pre-Packaged Retail | Nov 21, 2025 |
| FAMILY DOLLAR #28914 | 90493 | Pre-Packaged Retail | Aug 21, 2026 |
| FAMILY DOLLAR #29071 | 91388 | Pre-Packaged Retail | Sep 23, 2026 |
| FAMILY DOLLAR #30270 | 94440 | Pre-Packaged Retail | Nov 11, 2025 |
| FAMILY DOLLAR #31504 | 99224 | Pre-Packaged Retail | Nov 4, 2025 |
| FAMILY SUPERMARKET | 129761 | Retail-Food 10,000 Sq Ft Or Less | Sep 10, 2026 |
| FAMILY TIES | 107692 | Food Service | Jun 3, 2026 |
| FAMOUS DAVE'S | 114720 | Food Service | Jul 8, 2026 |
| FANTASTIC MARKET | 89911 | Pre-Packaged Retail | Jan 12, 2026 |
| FANTE'S COFFEE | 101835 | Food Service | Apr 17, 2026 |
| FARIS | 102651 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| FARM TO FAIR COOKING STAGE | 123054 | Temporary Foods | Aug 28, 2026 |
| FARM TO FORK CATERING | 102330 | Caterers | Sep 30, 2026 |
| FARMBOY AMERICAN FARE EH3 | 128950 | Food Service | Aug 7, 2026 |
| FARMBOY AMERICAN FARE SW2 | 128948 | Food Service | Aug 7, 2026 |
| FARMBOY MARKET | 113965 | Retail-Food 10,000 Sq Ft Or Less | Jun 11, 2026 |
| FARMER ELEMENTARY SCHOOL | 78775 | School Cafeteria Or Food Service | Mar 20, 2026 |
| FARMER'S FRIDGE | 124571 | Pre-Packaged Retail | Jul 24, 2026 |
| FARMINGTON | 127459 | Food Service | Jul 21, 2026 |
| FARNSLEY MIDDLE SCHOOL | 59648 | School Cafeteria Or Food Service | Apr 1, 2026 |
| FAST FOOD MART | 126501 | Retail-Food 10,000 Sq Ft Or Less | May 13, 2026 |
| FAT DADDY'S SMOKEHOUSE | 128298 | Temporary Foods | Apr 27, 2026 |
| FAT JIMMY'S FOUR | 84374 | Food Service | Jun 16, 2026 |
| FAT LAMB | 101138 | Food Service | Mar 4, 2026 |
| FAT RASCALS | 128199 | Self-Contained Mobile Food Units | Aug 28, 2026 |
| FAT STRAWZ BUBBLE TEA & LEMONADE | 121357 | Temporary Foods | Sep 11, 2026 |
| FAZOLI'S | 33276 | Food Service | May 21, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.