Temporary Foods — page 2 of 2
418 companies, type “Temporary Foods”.
1 · 2
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Louisville, KY | PRESSED N LOADED | 128240 | Temporary Foods | Jul 18, 2026 |
| Louisville, KY | PRINCE ST PIZZA (GRAHAM) | 130044 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | PUCKER UP LEMONADE | 118109 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | RAMIRO'S CANTINA #4 | 109081 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | RAMIRO’S DAIQUIRI | 129948 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | RAMSEY FOOD SERVICE #1 (CORN DOG) | 107442 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | RAMSEY FOOD SERVICE #2 (PIZZA) | 107443 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | RAMSEY FOOD SERVICE #3 (APPLE DUMPLING) | 118123 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | RAMSEY FOOD SERVICE #4 (POPPER) | 107444 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | RAMSEY FOOD SERVICE #5 (SUGAR WAFFLE) | 128320 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | RED HOT ROASTERS #1 | 116257 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | RED HOT ROASTERS #2 | 116264 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | RITA'S TACO SHOP | 126792 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | RIVER ROAD BBQ - TEMPORARY | 109018 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | ROCK N GRILL - TEMPORARY | 129950 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | RORAIMA FOOD | 118769 | Temporary Foods | Jun 6, 2026 |
| Louisville, KY | ROWLETTS MILKHOUSE CREAMERY | 119511 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | ROYALS HOT CHICKEN - TEMPORARY | 129370 | Temporary Foods | Jul 18, 2026 |
| Louisville, KY | SARGENTO CHEESE WHEELER | 129884 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | SASA SAMOSA KITCHEN | 107855 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | SCHMIDT'S SAUSAGE TRUCK | 128177 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | SCOOPS N SUCH | 126078 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | SEA MOSS BY J. CORTEZ | 123249 | Temporary Foods | Apr 4, 2026 |
| Louisville, KY | SECRET RECIPE - TEMPORARY | 123351 | Temporary Foods | Jul 18, 2026 |
| Louisville, KY | SHIRLEY'S FUNNEL CAKES | 113597 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | SHIRLEY'S LEMON AID | 113596 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | SHRIMP LIPS SEAFOOD | 119685 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | SILIANG HU CONCESSION - BOBABUN | 119628 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | SILLY SAMS FOOD CONCESSIONS (CORN ON COB) | 108737 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SILLY SAMS FOOD CONCESSIONS (CORNDOGS) #3 | 113125 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SILLY SAMS FOOD CONCESSIONS (CORNDOGS) #4 | 113126 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | SILLY SAMS FOOD CONCESSIONS (CORNDOGS) #6 | 113128 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SILLY SAMS FOOD CONCESSIONS (RIBEYE) #8 | 113130 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SILLY SAMS FOOD CONCESSIONS (TATERS) #2 | 113103 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SIMPLY SOUTHERN (3) | 128371 | Temporary Foods | May 2, 2026 |
| Louisville, KY | SIMPLY SOUTHERN-(1) | 125076 | Temporary Foods | May 2, 2026 |
| Louisville, KY | SIMPLY SOUTHERN-(2) | 125077 | Temporary Foods | May 2, 2026 |
| Louisville, KY | SIVORI ADULT SLUSHEES | 108056 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SIVORI BBQ / CAFE | 108055 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SIVORI BUTTS AND LEGS | 108645 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | SIVORI COMMISSARY AREA | 108639 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SIVORI CORNDOG | 107700 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | SIVORI FUNNEL CAKES (DAVID) | 113520 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | SIVORI FUNNEL CAKES (DAVID) | 129603 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | SIVORI ITALIAN GRILLE 1 | 108641 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SIVORI PIZZA | 108642 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SMASHY'S | 126183 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | SMOKE & SPUD BBQ | 129705 | Temporary Foods | Aug 9, 2026 |
| Louisville, KY | SMOKIN WHEELS BBQ | 124741 | Temporary Foods | Mar 11, 2026 |
| Louisville, KY | SNELL CONCESSIONS - PIZZA | 115127 | Temporary Foods | May 2, 2026 |
| Louisville, KY | SNELL CONCESSIONS-(2) | 118256 | Temporary Foods | May 2, 2026 |
| Louisville, KY | SNELL CONCESSIONS-(3) | 118257 | Temporary Foods | May 2, 2026 |
| Louisville, KY | SO CAL CHURROS 2.0 (EVENT SPECIALIST GROUP LLC) | 129873 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | SO CAL CHURROS 3.0 (EVENT SPECIALIST GROUP LLC) | 129874 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | SO CAL CHURROS 6.0 (EVENT SPECIALIST GROUP LLC) | 129877 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | SORGHUM BOOTH - NON-PROFIT | 108775 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | SOUTHLAND DAIRY FARMERS | 108962 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | SPICY PIE 1.0 | 108558 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | SPIRAL POTATO | 129331 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | SPOTZ GELATO | 108197 | Temporary Foods | Jun 20, 2026 |
| Louisville, KY | STEPHENSON FAMILY CONCESSIONS | 108131 | Temporary Foods | Jun 20, 2026 |
| Louisville, KY | STUPID GOOD - TEMPORARY #2 (ERICA) | 129917 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | STUPID GOOD - TEMPORARY (ERICA) | 126432 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | SUNERGOS COFFEE - TEMPORARY | 114632 | Temporary Foods | Jun 27, 2026 |
| Louisville, KY | SUNNY DAZE SHAKE UPS | 126652 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | SWEET AND SASSY ASHLEY'S | 129778 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | SWEET BUCKETS COOKIES | 126419 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | SWEET MAGNOLIA COFFEE / THE COFFEE TRUCK GIRL | 129094 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | TACO JERK POP UP KITCHEN #1 | 113019 | Temporary Foods | Jun 20, 2026 |
| Louisville, KY | TACOS DE CARNE ESTRADA #1 | 113812 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | TAJ PALACE RESTAURANT - TEMPORARY | 113030 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | TAQUERIA AGUILA - TEMPORARY | 128734 | Temporary Foods | May 16, 2026 |
| Louisville, KY | TAQUERIA LA CIUDAD | 123205 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | TASTE OF PHILLY | 129332 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | TAYLOR BELLE'S-(1) | 125080 | Temporary Foods | May 2, 2026 |
| Louisville, KY | TAYLOR BELLE'S-(2) | 125081 | Temporary Foods | May 1, 2026 |
| Louisville, KY | THAI THAI 1 | 108867 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | THAI THAI 2 | 108868 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | THE CHURRO STAND | 126094 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | THE COPPER KETTLE | 107395 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | THE CORN PLACE & MORE | 113487 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | THE CRAZY CUCUMBER | 108802 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | THE DRINK LABORATORY | 129072 | Temporary Foods | Jun 20, 2026 |
| Louisville, KY | THE EXCHANGE | 128055 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | THE GERMAN CORNER #1 | 107304 | Temporary Foods | May 9, 2026 |
| Louisville, KY | THE LEMON DROP | 126632 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | THE LICORICE GUY | 123398 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | THE MIX MOBILE | 128062 | Temporary Foods | Apr 4, 2026 |
| Louisville, KY | THE POP LAB | 126744 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | THE SWEET SHOPPE #1 - STATE FAIR | 108554 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | THOMPSONS ON THE GO FOOD TRUCK - TEMPORARY | 128345 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | TILLY'S | 108787 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | TOP GLIZZY | 126791 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | TOYDOG & CO. CORN DOG | 116170 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | TOYDOG & CO. CORN DOG & CHEESE CURDS | 116171 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | TRACY'S CONCESSIONS - FRY TRAILER | 119528 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | TRELLIS FOODS - TEMPORARY | 128077 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | TRINA HOT SAUCE | 123349 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | TRIPLE TREAT #1 (KISSEL) - PIZZA | 115038 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | TRIPLE TREAT #2 (KISSEL) - STEAK ON A STICK | 115039 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | TRIPLE TREAT #2 - PASTRY PALACE | 107456 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | TRIPLE TREAT #3 (KISSEL) - POPPER | 115040 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | TT COFFEE TRUCK OF THE VILLE | 128300 | Temporary Foods | Apr 9, 2026 |
| Louisville, KY | TUWANNA MAMMA | 107916 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | VALHALLA SKAL | 129817 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | VALLEY DAIRY FREEZE | 107035 | Temporary Foods | Apr 18, 2026 |
| Fairdale, KY | VALLEY-DAYLIGHT LODGE | 126532 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | VANNATTENS PIT | 129180 | Temporary Foods | Jun 20, 2026 |
| Louisville, KY | WAFFLES AND DESSERTS | 122833 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | WE R NUTS INCORPORATED | 129855 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | WEEZIES WONDERFUL BBQ | 128293 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | WHISKY RIDGE FARM | 117160 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | WILD BILLS SODA #2 (2 DAUGHTERS CONCESSIONS) | 114973 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | WILD BILLS SODA #3 (2 DAUGHTERS CONCESSIONS) | 114989 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | YUM SHACK KABOBS-(1) | 121902 | Temporary Foods | May 2, 2026 |
| Louisville, KY | YUM SHACK KABOBS-(2) | 121903 | Temporary Foods | May 2, 2026 |
| Louisville, KY | YUM SHACK KABOBS-(4) | 121905 | Temporary Foods | May 2, 2026 |
| Louisville, KY | YUM SHACK KABOBS-(7) | 121908 | Temporary Foods | May 2, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.