Temporary Foods — page 1 of 2
418 companies, type “Temporary Foods”.
1 · 2
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Louisville, KY | ABOVE THE DIRT | 126536 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | ALCHEMY EMPANADAS | 126195 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | ALCHEMY STEAKHOUSE | 126174 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | ALL AROUND PRODUCTS | 108717 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | ALL GOOD DAWGS | 128295 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | ALL OF US | 108719 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | ALL THAI'D UP - TEMPORARY #1 | 116200 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | ALL THAI'D UP - TEMPORARY #2 | 118263 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | AMIRACLE ADE | 118164 | Temporary Foods | Sep 14, 2026 |
| Louisville, KY | ANGELS LEMONADE | 122441 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | ANNIE UP PIZZA - TEMPORARY | 129921 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | ANTOJITOS ALEXANDER | 116313 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | ASTON FOOD SERVICES | 107374 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | ATEXCAC EMPANADAS | 129326 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | ATEXCAC WINGS / TACOS | 129327 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | AUBREY'S CONCESSIONS | 107497 | Temporary Foods | Aug 22, 2026 |
| Louisville, KY | BAE'S BAEKERY - TEMPORARY 2.0 | 126139 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | BAJA SHRIMP | 126451 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | BAKED BY BROWN BUTTER | 127069 | Temporary Foods | Dec 6, 2025 |
| Louisville, KY | BAMS DRIZZLE BAR | 128929 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | BANGKOK BITES | 125267 | Temporary Foods | Feb 26, 2026 |
| Louisville, KY | BARBARA'S KITCHEN JAMS | 126479 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | BAY CITY CONCESSIONS #3 | 128257 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | BAY CITY CONCESSIONS #4 | 128258 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | BETWEEN THE BUNS | 122836 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | BIG BITE CONCESSION | 128255 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | BIG TOP FUN CO. | 129735 | Temporary Foods | Aug 13, 2026 |
| Louisville, KY | BIGFOOT MEATS AND SWEETS, LLC | 126768 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | BIRRIA MICHI 1.0 | 126168 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | BJ'S CONCESSIONS #2 | 107380 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | BJ'S CONCESSIONS #3 (MONICA'S CONCESSIONS) | 115002 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | BLACK CAVIAR CATERING | 122066 | Temporary Foods | May 2, 2026 |
| Louisville, KY | BLUEGRASS KITCHEN AND CATERING | 129740 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | BLUEGRASS SMOKEHOUSE | 127701 | Temporary Foods | Feb 12, 2026 |
| Louisville, KY | BOO BROTHERS GOURMET | 126404 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | BORN2BAGEL | 126165 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | BOURBON ROSE CATERING | 128767 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | BREWER CONCESSIONS | 107381 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | BRINEHAUS MEAT CO. - TEMPORARY | 125094 | Temporary Foods | Jun 13, 2026 |
| Louisville, KY | BRU BROTHERS COFFEE | 108925 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | BUFFALO MAC | 119639 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | BULGOGI #1 | 119750 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | BULLDOG BURGERY | 123325 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | BULLENS FOOD & GAMES (TRIPLE TREAT #1 - FRIES) | 107455 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | BURGER BOYZ #1 | 109122 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | BURGER BOYZ CART #3 | 130075 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | CAFFE CLASSICO EMPANADAS | 115145 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | CAPHE.IN HOUSE | 129049 | Temporary Foods | Jul 18, 2026 |
| Louisville, KY | CAPRIOLE GOAT CHEESE - TEMPORARY | 127665 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | CARIBBEAN GRILL & MORE INC #1 | 107383 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | CAROUSEL CONFECTIONS | 129811 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | CASK SOUTHERN KITCHEN - TEMPORARY | 116642 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | CELTIC PIG FOOD TRUCK | 122471 | Temporary Foods | Jul 6, 2026 |
| Louisville, KY | CHANEY'S DAIRY BARN #1 | 108796 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | CHANEY'S DAIRY BARN #2 | 108912 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | CHATAS KITCHEN | 126194 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | CHERRY PICKIN JUICERY - TEMPORARY | 122211 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | CHICAGOS JERK TACOS | 118119 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | CHICK-FIL-A MIDDLETOWN COMMONS - TEMPORARY | 108542 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | CHICKEN MAC | 115107 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | CHURRERIA LA CONEJA Y ANTOJITOS MEXICANOS | 115530 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | CHURROS 2 GO #1 | 108442 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | CHURROS 2 GO #2 | 113269 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | CLEO'S | 129885 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | CM CHICKEN - TEMPORARY | 123280 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | COCO BONGOS #1 | 107479 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | COCO BONGOS #2 | 108724 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | COCO BONGOS #3 | 108747 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | COCO'S POUR DECISIONS - TEMPORARY | 126365 | Temporary Foods | Jun 27, 2026 |
| Louisville, KY | COCOCRISSI TROPICAL ICEES | 123250 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | COOL TREATS | 120110 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | CORNDOGS GONE WILD / GET LOADED TOTS | 126153 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | COUSINS ROASTED NUTS #1 | 108362 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | COWAMEL GOURMET DULCE DE LECHE | 126476 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | CRAIG'S JAMERICAN TINGS | 125106 | Temporary Foods | Mar 19, 2026 |
| Louisville, KY | CRAVE HAUS | 128423 | Temporary Foods | Apr 7, 2026 |
| Louisville, KY | CREAMY RICH - CUBAN & REUBEN | 119447 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | CREAMY RICH - ITALIAN GRILL | 113287 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | CREAMY RICH - PIZZA | 119448 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | CROWLER CATERING | 114412 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | CUBAN LATIN GRILL | 113450 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | DADDY'S DOGS | 125673 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | DADDY'S DOGS CATERING-(1) | 118097 | Temporary Foods | May 2, 2026 |
| Louisville, KY | DADDY'S DOGS CATERING-(2) | 125079 | Temporary Foods | May 2, 2026 |
| Louisville, KY | DAIRY DELIGHTS | 108732 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | DEAPSTER 502 | 116218 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | DEL CID CORN LOVER | 116537 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | DEWSTER'S HOMEMADE ICE CREAM & BAKERY | 122959 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | DIAMOND RIDGE FARM | 108655 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | DIPPER'S DELIGHT #1 | 106927 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | DIPPER'S DELIGHT - STATE FAIR #1 | 108677 | Temporary Foods | Aug 20, 2026 |
| Louisville, KY | DIPPER'S DELIGHT - STATE FAIR #2 | 108689 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | DIPPER'S DELIGHT - STATE FAIR #3 | 110945 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | DOUBLE D'S LEMONADE REFRESHERS | 128297 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | DRAGON BOWL | 129328 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | DRAGON'S BREATH | 126496 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | DRY BRANCH STOCK FARM #1 / FARMBOY AMERICAN FARE | 123116 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | DRY BRANCH STOCK FARM #2 / FARMBOY AMERICAN FARE | 126382 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | DRY BRANCH STOCK FARM #3 / FARMBOY AMERICAN FARE | 127676 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | EDEN & KISSI - TEMPORARY | 107088 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | EGBERT CONCESSIONS(1) - POPPER | 107398 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | EGBERT CONCESSIONS(2) - FRY | 107399 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | EGBERT CONCESSIONS(4) - MEXICAN | 107401 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | EGBERT CONCESSIONS(6) FC1 | 107403 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | EGBERT CONCESSIONS(7) FC2 | 115153 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | EGBERT CONCESSIONS(8) - KETTLE CORN | 121735 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | EGBERT'S CONCESSIONS(10) FC4 | 124871 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - STATE FAIR #1 | 108910 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - STATE FAIR #2 | 108913 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - STATE FAIR #3 | 108914 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - STATE FAIR #4 | 108915 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - STATE FAIR #5 | 108916 | Temporary Foods | Aug 24, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - STATE FAIR #6 | 108930 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - TEMPORARY #1 | 107698 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | EHRLER'S ICE CREAM - TEMPORARY #2 | 123180 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | EL PIRATA FOOD TRUCK - TEMPORARY | 129059 | Temporary Foods | Jun 20, 2026 |
| Prospect, KY | EL TACO MACHO | 122307 | Temporary Foods | Jul 7, 2026 |
| Louisville, KY | EL TACO RANCHERO | 123211 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | ELLIMENT RESTAURANT - TEMPORARY | 126433 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | ENRIQUES PLACE | 109005 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | ENRIQUES PLACE #3 | 109007 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | EXSQUEEZE ME | 124691 | Temporary Foods | Apr 7, 2026 |
| Louisville, KY | FARM TO FAIR COOKING STAGE | 123054 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | FAT DADDY'S SMOKEHOUSE | 128298 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | FAT STRAWZ BUBBLE TEA & LEMONADE | 121357 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | FEAST BBQ - TEMPORARY | 129371 | Temporary Foods | Jul 18, 2026 |
| Louisville, KY | FINN'S MAPLE STAND | 126483 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | FISTFUL OF TACOS - STATE FAIR | 129803 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | FITZ'S COOL TREATS | 116175 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | FIVE STAR NUTS / NANNY'S FUDGE | 123053 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | FLAVA HOUSE BY JIGG #1 | 128420 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | FLAVVAFULL BRANDS | 130094 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | FOUR PEGS SMOKEHOUSE | 115454 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | FRESH AIR A&A - TEMPORARY | 126981 | Temporary Foods | Jun 6, 2026 |
| Louisville, KY | FRUTAS OLVERA | 125826 | Temporary Foods | Jun 7, 2026 |
| Louisville, KY | FRY FACTORY FRY BAR | 116540 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | FUDGIE WUDGIE (JOHNSON) | 123104 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | FULL STOP STATION - TEMPORARY | 128373 | Temporary Foods | May 15, 2026 |
| Louisville, KY | FUN TIME FOODS - DUKE'S DINER | 108826 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | FUN TIME FOODS - LEMONADE | 116239 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | GARCIA'S TACOS #1 | 107942 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | GARCIA'S TACOS #2 | 126798 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | GELATO GILBERTO - TEMPORARY | 109053 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | GEORGE'S FUN FOODS BBQ | 119430 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | GEORGE'S FUN FOODS CHICKEN | 119429 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | GEORGE'S FUN FOODS FUNNEL CAKE | 119426 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | GEORGE'S FUN FOODS GRAB | 122924 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | GEORGE'S FUN FOODS GYRO | 126067 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | GIMME SOME SUGA | 129895 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | GLOW & GO NUTRITION | 130015 | Temporary Foods | Sep 11, 2026 |
| Louisville, KY | GP PIZZA - THE KNOT | 128261 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | GRANDPA GRILL | 113475 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | GRATER TATER AND TENDERS | 113522 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | GREAT RIVER MAPLE | 116202 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | GREEK AND MEDITERRANEAN CUISINE INC | 113489 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | GREEK TAVERN | 108990 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | GUANABANA JAX 2.0 | 126482 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | GUS'S WORLD FAMOUS FRIED CHICKEN - TEMPORARY | 119635 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | GUSTAVO'S FOOD TRUCK | 129901 | Temporary Foods | Sep 1, 2026 |
| Louisville, KY | GUSTAVO'S MEXICAN GRILL | 108963 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | GUSTAVO'S MEXICAN GRILL #2 | 116641 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | HARRIS HONEY APIARY | 128945 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | HAWAIIAN PINEAPPLE WHIP | 123085 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | HAYMARKET - TEMPORARY | 126910 | Temporary Foods | Jul 18, 2026 |
| Louisville, KY | HIBACHI HAVEN 1.0 (EVENT SPECIALIST GROUP LLC) | 116208 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | HOOSIER BURGER CO | 126589 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | HOT DIGGITY DOGS | 107920 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | HOTDOG ENGINE 502 - TEMPORARY | 113014 | Temporary Foods | Jul 5, 2026 |
| Louisville, KY | HOUSE OF QUARSHIE AUTHENTIC AFRICAN FOOD | 123063 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | HURSTBOURNE COUNTRY CLUB - TEMPORARY | 125837 | Temporary Foods | Jul 10, 2026 |
| Louisville, KY | HYDRATE WITH THE HINTONS | 116282 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | ICECROWN #1 | 122425 | Temporary Foods | Jun 20, 2026 |
| Louisville, KY | IN SEASON | 126430 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | INTERNATIONAL CATERING LLC | 126493 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | IRONWOOD CONCESSIONS-TEMPORARY | 127227 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | ISLAND NOODLES | 107081 | Temporary Foods | May 2, 2026 |
| Louisville, KY | IT'S ON & POPPIN POPCORN | 128282 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | J.M. CHANG'S | 108323 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | JAMAICAN YARD VIBES | 122949 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | JINMAN BBQ SQUID | 129329 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | JINMAN CHINESE BBQ | 129330 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | JOE'S CRAB SHACK - TEMPORARY | 129168 | Temporary Foods | Jun 20, 2026 |
| Louisville, KY | JOHNSON'S BBQ | 128526 | Temporary Foods | May 1, 2026 |
| Louisville, KY | JORDY'S SWEET & SOUR ROPES | 116265 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | JOYFUL BLENDS | 123402 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | KAPIT BAHAY - TEMPORARY | 120056 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | KELLY'S CONCESSIONS | 115509 | Temporary Foods | Jun 5, 2026 |
| Louisville, KY | KELLY'S CONCESSIONS - GYROS | 108716 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | KENTUCKY DEPARTMENT OF AG - POPCORN BOOTH | 108461 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | KENTUCKY'S FINEST #1 | 108822 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | KHALIL'S CATERING - TEMPORARY | 126196 | Temporary Foods | Sep 29, 2026 |
| Louisville, KY | KING GYROS - TEMPORARY | 129320 | Temporary Foods | Jul 5, 2026 |
| Louisville, KY | KISSEL AMUSEMENT - VEGGIES | 128302 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | KISSEL AMUSEMENTS | 124875 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | KISSEL AMUSEMENTS - PASTRY PALACE | 124990 | Temporary Foods | Apr 27, 2026 |
| Louisville, KY | KISSEL BUFFY MART | 116177 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL CHICKEN | 113341 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL FRUTAS | 129676 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL FUNNEL CAKE - BLUE | 113340 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL FUNNEL CAKE - YELLOW | 113339 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL ICEE | 113344 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL LEMONADE #1 | 113343 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL LEMONADE #2 | 116178 | Temporary Foods | Aug 24, 2026 |
| Louisville, KY | KISSEL MIDNIGHT CONFECTIONS | 116181 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL PINK COW | 122922 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL PIZZA | 113342 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL POPPER | 113338 | Temporary Foods | Aug 24, 2026 |
| Louisville, KY | KISSEL SMASH | 119428 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL TACO | 119427 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KISSEL TURKEY LEG | 113335 | Temporary Foods | Aug 24, 2026 |
| Louisville, KY | KISSEL VEGGIE | 122923 | Temporary Foods | Aug 26, 2026 |
| Louisville, KY | KITCHEN CRAFT | 129816 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | KMRT ENTERPRISES LLC - FUNNEL CAKES | 128427 | Temporary Foods | Apr 8, 2026 |
| Louisville, KY | KOBOBINIT HIBACHI | 128016 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | KONA ICE OF ETOWN #1 | 118159 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | KONA ICE OF THE VILLE | 128296 | Temporary Foods | Apr 9, 2026 |
| Louisville, KY | KY AQUACULTURE ASSOC / KY POULTRY - STATE FAIR | 119502 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | KY AQUACULTURE ASSOC / RUTH'S CATERING- STATE FAIR | 119501 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | KY AQUACULTURE ASSOC. - TEMPORARY #1 | 119965 | Temporary Foods | Feb 12, 2026 |
| Louisville, KY | KY CATTLEMEN'S ASSOCIATION - STATE FAIR | 108764 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | KY CATTLEMEN'S ASSOCIATION - TEMPORARY #2 | 120966 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | KY CORN GROWER'S ASSOC - THE CORN SHACK #1 | 116254 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | KY CORN GROWER'S ASSOC - THE CORN SHACK #2 | 127680 | Temporary Foods | Feb 11, 2026 |
| Louisville, KY | KY POULTRY FEDERATION - TEMPORARY | 127681 | Temporary Foods | Feb 12, 2026 |
| Louisville, KY | KY STATE BEEKEEPERS ASSOCIATION - NON PROFIT | 113328 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | LA SUERTE | 126790 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | LADY ANN CANDIES' CANDYLAND MARKET | 108806 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | LADYFINGERS TEMPORARY CONCESSION #1 | 121804 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | LATINA HAUS -TEMPOARY | 128310 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | LAZY DAYS GYROS & GRILL | 125320 | Temporary Foods | May 15, 2026 |
| Louisville, KY | LEVY | 128372 | Temporary Foods | May 1, 2026 |
| Louisville, KY | LEVY FINISH LINE KITCHEN | 107632 | Temporary Foods | May 2, 2026 |
| Louisville, KY | LIBBERTT CONCESSIONS - FUNNEL CAKE #1 | 119535 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | LIBBERTT CONCESSIONS - FUNNEL CAKE #2 | 119536 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | LIBBERTT CONCESSIONS - PINEAPPLE WHIP #1 | 108694 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | LIBBERTT CONCESSIONS - PINEAPPLE WHIP #2 | 108742 | Temporary Foods | Aug 28, 2026 |
| Louisville, KY | LIBBERTT CONCESSIONS - STRAWBERRY DUBAI | 129799 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | LONGSHOT LOBSTA | 115146 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | LOS AZTECAS MEXICAN RESTAURANT | 108966 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | LULU TANGHULU | 129812 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | LUZIANNE TEA | 128387 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | LYNN'S CONCESSIONS #1 | 107427 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | LYNN'S CONCESSIONS #2 | 107428 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | LYNN'S CONCESSIONS #3 | 128283 | Temporary Foods | Apr 18, 2026 |
| Louisville, KY | MAC TRUCK-(1) | 121916 | Temporary Foods | May 2, 2026 |
| Louisville, KY | MAC TRUCK-(2) | 125078 | Temporary Foods | May 2, 2026 |
| Louisville, KY | MAK-MAK'S BARBECUE & GRILL | 119950 | Temporary Foods | Sep 4, 2026 |
| Louisville, KY | MAK-MAK'S BBQ #1 | 121723 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | MANGO MANIA | 118615 | Temporary Foods | Jun 6, 2026 |
| Louisville, KY | MARIA'S MOBILE KITCHEN #1 | 119561 | Temporary Foods | Jul 25, 2026 |
| Louisville, KY | MARIA'S MOBILE KITCHEN #2 | 123287 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | MARKWELL BEEF | 122926 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | MASON FOOD SERVICES | 108745 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | MEDITERRANEAN CUISINE | 108483 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | MEESHMEESH MEDITERRANEAN - TEMPORARY | 122858 | Temporary Foods | Sep 25, 2026 |
| Louisville, KY | MI CASITA ON 4TH | 107938 | Temporary Foods | Oct 11, 2025 |
| Louisville, KY | MOM & POPS MAPLE | 126492 | Temporary Foods | Aug 25, 2026 |
| Louisville, KY | MONNIK BEER CO - TEMPORARY | 114688 | Temporary Foods | Mar 28, 2026 |
| Louisville, KY | MORGAN'S FUDGE | 119431 | Temporary Foods | Aug 29, 2026 |
| Louisville, KY | MR TEA | 130020 | Temporary Foods | Sep 18, 2026 |
| Louisville, KY | MUMC METHODIST MEN FOOD BOOTH | 109079 | Temporary Foods | Sep 11, 2026 |
