Retail-Food 10,001 Sq Ft Or Over
69 companies, type “Retail-Food 10,001 Sq Ft Or Over”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Louisville, KY | BJ'S WHOLESALE CLUB #240 | 124432 | Retail-Food 10,001 Sq Ft Or Over | Jul 24, 2026 |
| Louisville, KY | CIRCLE K #4700134 | 60013 | Retail-Food 10,001 Sq Ft Or Over | May 19, 2026 |
| Louisville, KY | COSTCO #1238 | 100767 | Retail-Food 10,001 Sq Ft Or Over | Apr 22, 2026 |
| Louisville, KY | COSTCO #634 | 77107 | Retail-Food 10,001 Sq Ft Or Over | Aug 21, 2026 |
| Louisville, KY | CROSSROADS IGA | 109447 | Retail-Food 10,001 Sq Ft Or Over | Aug 18, 2026 |
| Louisville, KY | FRESH MARKET #258 | 124056 | Retail-Food 10,001 Sq Ft Or Over | Apr 14, 2026 |
| Louisville, KY | FRESH MARKET #97 | 85102 | Retail-Food 10,001 Sq Ft Or Over | Aug 26, 2026 |
| Louisville, KY | GORDON FOOD SERVICE STORE | 43743 | Retail-Food 10,001 Sq Ft Or Over | Jan 28, 2026 |
| Louisville, KY | GORDON FOOD SERVICE STORE | 77063 | Retail-Food 10,001 Sq Ft Or Over | Apr 20, 2026 |
| Louisville, KY | GORDON FOOD SERVICE STORE | 72438 | Retail-Food 10,001 Sq Ft Or Over | Sep 2, 2026 |
| Louisville, KY | IGA CROSSROADS MARKET 782 | 94265 | Retail-Food 10,001 Sq Ft Or Over | Sep 24, 2026 |
| Louisville, KY | KROGER L-186 | 34796 | Retail-Food 10,001 Sq Ft Or Over | Apr 9, 2026 |
| Louisville, KY | KROGER L-224 | 35199 | Retail-Food 10,001 Sq Ft Or Over | Aug 21, 2026 |
| Louisville, KY | KROGER L-292 | 34417 | Retail-Food 10,001 Sq Ft Or Over | Mar 25, 2026 |
| Louisville, KY | KROGER L-309 | 34900 | Retail-Food 10,001 Sq Ft Or Over | Feb 20, 2026 |
| Louisville, KY | KROGER L-327 | 33836 | Retail-Food 10,001 Sq Ft Or Over | Jun 9, 2026 |
| Louisville, KY | KROGER L-339 | 33447 | Retail-Food 10,001 Sq Ft Or Over | May 5, 2026 |
| Louisville, KY | KROGER L-346 | 35139 | Retail-Food 10,001 Sq Ft Or Over | Sep 8, 2026 |
| Louisville, KY | KROGER L-350 | 34666 | Retail-Food 10,001 Sq Ft Or Over | Jul 27, 2026 |
| Louisville, KY | KROGER L-356 | 34521 | Retail-Food 10,001 Sq Ft Or Over | Mar 30, 2026 |
| Louisville, KY | KROGER L-360 | 34536 | Retail-Food 10,001 Sq Ft Or Over | May 18, 2026 |
| Louisville, KY | KROGER L-365 | 127167 | Retail-Food 10,001 Sq Ft Or Over | Sep 24, 2026 |
| Louisville, KY | KROGER L-366 | 55029 | Retail-Food 10,001 Sq Ft Or Over | Jun 1, 2026 |
| Louisville, KY | KROGER L-376 | 32337 | Retail-Food 10,001 Sq Ft Or Over | Mar 26, 2026 |
| Louisville, KY | KROGER L-379 | 35998 | Retail-Food 10,001 Sq Ft Or Over | Apr 30, 2026 |
| Louisville, KY | KROGER L-387 | 44242 | Retail-Food 10,001 Sq Ft Or Over | Aug 24, 2026 |
| Prospect, KY | KROGER L-389 | 63776 | Retail-Food 10,001 Sq Ft Or Over | Jun 16, 2026 |
| Louisville, KY | KROGER L-400 | 56477 | Retail-Food 10,001 Sq Ft Or Over | Sep 3, 2026 |
| Louisville, KY | KROGER L-502 | 123500 | Retail-Food 10,001 Sq Ft Or Over | Jun 15, 2026 |
| Louisville, KY | KROGER L-707 | 55185 | Retail-Food 10,001 Sq Ft Or Over | May 8, 2026 |
| Louisville, KY | KROGER L-729 | 60647 | Retail-Food 10,001 Sq Ft Or Over | May 18, 2026 |
| Louisville, KY | KROGER L-739 | 65014 | Retail-Food 10,001 Sq Ft Or Over | Apr 28, 2026 |
| Louisville, KY | KROGER L-743 | 75561 | Retail-Food 10,001 Sq Ft Or Over | Jun 23, 2026 |
| Louisville, KY | KROGER L-752 | 72118 | Retail-Food 10,001 Sq Ft Or Over | May 5, 2026 |
| Louisville, KY | KROGER L-753 | 34605 | Retail-Food 10,001 Sq Ft Or Over | Jun 1, 2026 |
| Louisville, KY | KROGER L-763 | 75536 | Retail-Food 10,001 Sq Ft Or Over | Mar 30, 2026 |
| Louisville, KY | KROGER L-764 | 75807 | Retail-Food 10,001 Sq Ft Or Over | Sep 15, 2026 |
| Louisville, KY | KROGER L-780 | 82610 | Retail-Food 10,001 Sq Ft Or Over | Jul 23, 2026 |
| Louisville, KY | KROGER L-785 | 100910 | Retail-Food 10,001 Sq Ft Or Over | Aug 13, 2026 |
| Louisville, KY | MEIJER #160 | 60633 | Retail-Food 10,001 Sq Ft Or Over | May 29, 2026 |
| Louisville, KY | MEIJER #162 | 59874 | Retail-Food 10,001 Sq Ft Or Over | Jan 27, 2026 |
| Louisville, KY | MEIJER #164 | 59873 | Retail-Food 10,001 Sq Ft Or Over | Sep 2, 2026 |
| Louisville, KY | MEIJER #166 | 62579 | Retail-Food 10,001 Sq Ft Or Over | Jul 2, 2026 |
| Louisville, KY | PAUL'S COMMISSARY DELI AND PREP | 125811 | Retail-Food 10,001 Sq Ft Or Over | Feb 2, 2026 |
| Louisville, KY | PRICELESS FOODS | 93974 | Retail-Food 10,001 Sq Ft Or Over | Aug 11, 2026 |
| Louisville, KY | PUBLIX #1846 | 120602 | Retail-Food 10,001 Sq Ft Or Over | Jun 5, 2026 |
| Louisville, KY | PUBLIX #1847 | 126057 | Retail-Food 10,001 Sq Ft Or Over | May 13, 2026 |
| Louisville, KY | PUBLIX #2050 | 126296 | Retail-Food 10,001 Sq Ft Or Over | Sep 11, 2026 |
| Louisville, KY | SAM'S CLUB #8111 | 66106 | Retail-Food 10,001 Sq Ft Or Over | Mar 19, 2026 |
| Fairdale, KY | SUPERMERCADO | 118715 | Retail-Food 10,001 Sq Ft Or Over | Feb 24, 2026 |
| Louisville, KY | SUPERMERCADO GUANAJUATO | 105646 | Retail-Food 10,001 Sq Ft Or Over | May 12, 2026 |
| Louisville, KY | SUPERMERCADO GUANAJUATO #2 | 97208 | Retail-Food 10,001 Sq Ft Or Over | Mar 27, 2026 |
| Louisville, KY | TARGET T-1513 / STARBUCKS | 70063 | Retail-Food 10,001 Sq Ft Or Over | Aug 10, 2026 |
| Louisville, KY | TARGET T-2473 / STARBUCKS | 84635 | Retail-Food 10,001 Sq Ft Or Over | Sep 18, 2026 |
| Louisville, KY | TARGET T-2728 / STARBUCKS | 84453 | Retail-Food 10,001 Sq Ft Or Over | Mar 27, 2026 |
| Louisville, KY | VALU MARKET | 35027 | Retail-Food 10,001 Sq Ft Or Over | May 28, 2026 |
| Louisville, KY | VALU MARKET | 35090 | Retail-Food 10,001 Sq Ft Or Over | Oct 1, 2026 |
| Louisville, KY | WALMART #1170 | 34627 | Retail-Food 10,001 Sq Ft Or Over | Feb 27, 2026 |
| Louisville, KY | WALMART #3294 | 68059 | Retail-Food 10,001 Sq Ft Or Over | Mar 3, 2026 |
| Louisville, KY | WALMART #4450 | 78595 | Retail-Food 10,001 Sq Ft Or Over | Mar 31, 2026 |
| Louisville, KY | WALMART #4524 | 80097 | Retail-Food 10,001 Sq Ft Or Over | Mar 5, 2026 |
| Louisville, KY | WALMART #5183 | 70589 | Retail-Food 10,001 Sq Ft Or Over | Jan 16, 2026 |
| Louisville, KY | WALMART #526 | 57140 | Retail-Food 10,001 Sq Ft Or Over | Jul 9, 2026 |
| Louisville, KY | WALMART #5297 | 72419 | Retail-Food 10,001 Sq Ft Or Over | Mar 24, 2026 |
| Louisville, KY | WALMART #5417 | 74363 | Retail-Food 10,001 Sq Ft Or Over | Jul 9, 2026 |
| Louisville, KY | WALMART #5418 | 73155 | Retail-Food 10,001 Sq Ft Or Over | Jul 24, 2026 |
| Louisville, KY | WALMART #589 | 61990 | Retail-Food 10,001 Sq Ft Or Over | Feb 9, 2026 |
| Louisville, KY | WALMART #6931 | 101072 | Retail-Food 10,001 Sq Ft Or Over | Jun 25, 2026 |
| Louisville, KY | WHOLE FOODS MARKET | 71274 | Retail-Food 10,001 Sq Ft Or Over | Jul 13, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.