Retail-Food 10,000 Sq Ft Or Less — page 1 of 2
403 companies, type “Retail-Food 10,000 Sq Ft Or Less”.
1 · 2
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Louisville, KY | 1313 FOOD MART | 121302 | Retail-Food 10,000 Sq Ft Or Less | Oct 1, 2026 |
| Louisville, KY | 24 HR LIQUOR | 124952 | Retail-Food 10,000 Sq Ft Or Less | Sep 28, 2026 |
| Louisville, KY | 3 BROTHERS FOOD MARKET | 116093 | Retail-Food 10,000 Sq Ft Or Less | Jun 18, 2026 |
| Louisville, KY | 41ST FOOD MARKET | 120067 | Retail-Food 10,000 Sq Ft Or Less | Aug 31, 2026 |
| Louisville, KY | 7 STAR FOOD MART | 117034 | Retail-Food 10,000 Sq Ft Or Less | Jun 15, 2026 |
| Louisville, KY | A TO Z FOOD MART | 124024 | Retail-Food 10,000 Sq Ft Or Less | May 15, 2026 |
| Louisville, KY | AJ MART | 115867 | Retail-Food 10,000 Sq Ft Or Less | May 6, 2026 |
| Louisville, KY | AL NAKHEEL MARKET | 127744 | Retail-Food 10,000 Sq Ft Or Less | Aug 18, 2026 |
| Louisville, KY | AL SHAM FOOD MART | 117886 | Retail-Food 10,000 Sq Ft Or Less | Apr 17, 2026 |
| Louisville, KY | AL WATAN BAKERY | 35239 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| Louisville, KY | ALJAZZAR MEATS & GRILL | 125178 | Retail-Food 10,000 Sq Ft Or Less | Aug 11, 2026 |
| Louisville, KY | ALOFT LOUISVILLE EAST | 101575 | Retail-Food 10,000 Sq Ft Or Less | May 6, 2026 |
| Louisville, KY | ALRASOUL FOOD STORE | 124326 | Retail-Food 10,000 Sq Ft Or Less | Aug 27, 2026 |
| Louisville, KY | ANAR FOOD MART | 87693 | Retail-Food 10,000 Sq Ft Or Less | Apr 29, 2026 |
| Louisville, KY | B QUICK FOOD MART 2 | 126831 | Retail-Food 10,000 Sq Ft Or Less | Nov 13, 2025 |
| Louisville, KY | B QUICK FOODMART | 92913 | Retail-Food 10,000 Sq Ft Or Less | Jul 9, 2026 |
| Louisville, KY | BADER'S FOOD MART | 33608 | Retail-Food 10,000 Sq Ft Or Less | Aug 3, 2026 |
| Louisville, KY | BANK STREET FOOD MART | 119602 | Retail-Food 10,000 Sq Ft Or Less | Jul 14, 2026 |
| Louisville, KY | BAP FOOD MART | 129530 | Retail-Food 10,000 Sq Ft Or Less | Aug 3, 2026 |
| Louisville, KY | BAPTIST EAST KITCHEN | 33200 | Retail-Food 10,000 Sq Ft Or Less | Jul 28, 2026 |
| Louisville, KY | BEAN | 100487 | Retail-Food 10,000 Sq Ft Or Less | Apr 14, 2026 |
| Louisville, KY | BELLARMINE CATIE'S CAFE | 79765 | Retail-Food 10,000 Sq Ft Or Less | Apr 28, 2026 |
| Louisville, KY | BETTERWAY DELI - #4 | 33952 | Retail-Food 10,000 Sq Ft Or Less | May 21, 2026 |
| Louisville, KY | BIG NITA'S CHEESECAKES | 117519 | Retail-Food 10,000 Sq Ft Or Less | Apr 8, 2026 |
| Louisville, KY | BLACKSTONE VENDING AND MICRO MARKETS | 124305 | Retail-Food 10,000 Sq Ft Or Less | Jul 10, 2026 |
| Louisville, KY | BLANTON LANE SHELL | 122397 | Retail-Food 10,000 Sq Ft Or Less | Nov 13, 2025 |
| Louisville, KY | BLOCK GOURMET DELI | 99136 | Retail-Food 10,000 Sq Ft Or Less | May 11, 2026 |
| Louisville, KY | BOB EVANS #437 | 69324 | Retail-Food 10,000 Sq Ft Or Less | Jun 22, 2026 |
| Louisville, KY | BODEGA MI SUENO | 103209 | Retail-Food 10,000 Sq Ft Or Less | Jul 21, 2026 |
| Louisville, KY | BOONE'S BP | 34273 | Retail-Food 10,000 Sq Ft Or Less | May 13, 2026 |
| Louisville, KY | BOONES BP | 125387 | Retail-Food 10,000 Sq Ft Or Less | Sep 4, 2026 |
| Louisville, KY | BOONES SHELL | 123613 | Retail-Food 10,000 Sq Ft Or Less | May 18, 2026 |
| Louisville, KY | BP SHELBYVILLE ROAD | 114960 | Retail-Food 10,000 Sq Ft Or Less | May 26, 2026 |
| Louisville, KY | BP SMYRNA | 128770 | Retail-Food 10,000 Sq Ft Or Less | Jun 11, 2026 |
| Louisville, KY | BRIAN'S DELI/SUYONG KIM | 61098 | Retail-Food 10,000 Sq Ft Or Less | Sep 14, 2026 |
| Louisville, KY | BROLLY BODEGA | 126667 | Retail-Food 10,000 Sq Ft Or Less | Sep 17, 2026 |
| Louisville, KY | BUTCHERTOWN GROCERY BAKERY | 109571 | Retail-Food 10,000 Sq Ft Or Less | Apr 15, 2026 |
| Louisville, KY | CANDLEWOOD SUITES LOUISVILLE AIRPORT | 126739 | Retail-Food 10,000 Sq Ft Or Less | Apr 30, 2026 |
| Louisville, KY | CANERUN GROCERY AND DELI | 127599 | Retail-Food 10,000 Sq Ft Or Less | Sep 23, 2026 |
| Louisville, KY | CAPS FOOD STORE | 96782 | Retail-Food 10,000 Sq Ft Or Less | Feb 4, 2026 |
| Louisville, KY | CARDINAL CORNER (DAVIDSON HALL) | 129760 | Retail-Food 10,000 Sq Ft Or Less | Aug 24, 2026 |
| Louisville, KY | CASH SAVERS MARKET | 104617 | Retail-Food 10,000 Sq Ft Or Less | Aug 18, 2026 |
| Louisville, KY | CDS FOOD MART | 124182 | Retail-Food 10,000 Sq Ft Or Less | Jun 1, 2026 |
| Louisville, KY | CHILI'S TOO | 99358 | Retail-Food 10,000 Sq Ft Or Less | Jun 17, 2026 |
| Louisville, KY | CHIQUITA PIZZERIA & BAKERY | 110162 | Retail-Food 10,000 Sq Ft Or Less | Aug 10, 2026 |
| Louisville, KY | CHOCOLATE AND NUT KINGDOM | 114812 | Retail-Food 10,000 Sq Ft Or Less | Jul 15, 2026 |
| Louisville, KY | CHOI'S ASIAN FOOD MARKET | 70331 | Retail-Food 10,000 Sq Ft Or Less | Apr 6, 2026 |
| Louisville, KY | CIRCLE K #4700075 | 29979 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| Louisville, KY | CIRCLE K #4700107 | 55676 | Retail-Food 10,000 Sq Ft Or Less | Sep 2, 2026 |
| Louisville, KY | CIRCLE K #4700111 | 32360 | Retail-Food 10,000 Sq Ft Or Less | Jun 3, 2026 |
| Louisville, KY | CIRCLE K #4700112 | 36541 | Retail-Food 10,000 Sq Ft Or Less | May 22, 2026 |
| Louisville, KY | CIRCLE K #4703221 | 34569 | Retail-Food 10,000 Sq Ft Or Less | Jul 6, 2026 |
| Louisville, KY | CIRCLE K #4703222 | 34008 | Retail-Food 10,000 Sq Ft Or Less | Jun 2, 2026 |
| Louisville, KY | CIRCLE K #4703223 | 40577 | Retail-Food 10,000 Sq Ft Or Less | May 20, 2026 |
| Louisville, KY | CIRCLE K #4703224 | 44046 | Retail-Food 10,000 Sq Ft Or Less | May 28, 2026 |
| Louisville, KY | CIRCLE K #4703225 | 45218 | Retail-Food 10,000 Sq Ft Or Less | Sep 22, 2026 |
| Louisville, KY | CIRCLE K #4703226 | 63219 | Retail-Food 10,000 Sq Ft Or Less | Mar 17, 2026 |
| Louisville, KY | CIRCLE K #4703228 | 63041 | Retail-Food 10,000 Sq Ft Or Less | Sep 1, 2026 |
| Louisville, KY | CIRCLE K #4703230 | 61546 | Retail-Food 10,000 Sq Ft Or Less | Jul 31, 2026 |
| Louisville, KY | CIRCLE K #4703231 | 33331 | Retail-Food 10,000 Sq Ft Or Less | Apr 14, 2026 |
| Louisville, KY | CIRCLE K #4703232 | 55674 | Retail-Food 10,000 Sq Ft Or Less | Jun 8, 2026 |
| Fairdale, KY | CIRCLE K #4703233 | 115314 | Retail-Food 10,000 Sq Ft Or Less | Jul 22, 2026 |
| Louisville, KY | CIRCLE K #4703234 | 33729 | Retail-Food 10,000 Sq Ft Or Less | May 14, 2026 |
| Louisville, KY | CIRCLE K #4703235 | 33741 | Retail-Food 10,000 Sq Ft Or Less | Mar 3, 2026 |
| Louisville, KY | CIRCLE K #4703236 | 63301 | Retail-Food 10,000 Sq Ft Or Less | Aug 4, 2026 |
| Louisville, KY | CIRCLE K #4703237 | 61663 | Retail-Food 10,000 Sq Ft Or Less | Jan 22, 2026 |
| Louisville, KY | CIRCLE K #4703238 | 59749 | Retail-Food 10,000 Sq Ft Or Less | Apr 2, 2026 |
| Louisville, KY | CIRCLE K #4703240 | 61176 | Retail-Food 10,000 Sq Ft Or Less | Jul 16, 2026 |
| Louisville, KY | CIRCLE K #4703242 | 63302 | Retail-Food 10,000 Sq Ft Or Less | Mar 4, 2026 |
| Louisville, KY | CIRCLE K #4703243 | 46593 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| Prospect, KY | CIRCLE K #4703244 | 33684 | Retail-Food 10,000 Sq Ft Or Less | Sep 24, 2026 |
| Louisville, KY | CIRCLE K #4703245 | 61829 | Retail-Food 10,000 Sq Ft Or Less | Jan 20, 2026 |
| Louisville, KY | CIRCLE K #4703246 | 61492 | Retail-Food 10,000 Sq Ft Or Less | Jun 12, 2026 |
| Louisville, KY | CIRCLE K #4703303 | 63932 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| Louisville, KY | CIRCLE K #4703311 | 87377 | Retail-Food 10,000 Sq Ft Or Less | May 18, 2026 |
| Louisville, KY | CIRCLE K #4703312 | 84698 | Retail-Food 10,000 Sq Ft Or Less | Jul 20, 2026 |
| Louisville, KY | CIRCLE K #4703314 | 110380 | Retail-Food 10,000 Sq Ft Or Less | Mar 27, 2026 |
| Louisville, KY | CIRCLE K #4703315 | 85772 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| Louisville, KY | CIRCLE K #4703317 | 86172 | Retail-Food 10,000 Sq Ft Or Less | Jun 17, 2026 |
| Louisville, KY | CIRCLE K #4703325 | 87268 | Retail-Food 10,000 Sq Ft Or Less | May 27, 2026 |
| Louisville, KY | CIRCLE K #4703330 | 90593 | Retail-Food 10,000 Sq Ft Or Less | Jun 2, 2026 |
| Louisville, KY | CIRCLE K #4703363 | 98839 | Retail-Food 10,000 Sq Ft Or Less | Jul 14, 2026 |
| Louisville, KY | CIRCLE K #4703374 | 114606 | Retail-Food 10,000 Sq Ft Or Less | Apr 23, 2026 |
| Louisville, KY | CIRCLE K #4703375 | 114601 | Retail-Food 10,000 Sq Ft Or Less | Aug 5, 2026 |
| Louisville, KY | CIRCLE K #4703376 | 122440 | Retail-Food 10,000 Sq Ft Or Less | Jan 7, 2026 |
| Louisville, KY | CIRCLE K #4703377 | 114521 | Retail-Food 10,000 Sq Ft Or Less | Jun 8, 2026 |
| Louisville, KY | COURTYARD LOUISVILLE AIRPORT | 119987 | Retail-Food 10,000 Sq Ft Or Less | Mar 17, 2026 |
| Louisville, KY | COURTYARD LOUISVILLE NORTHEAST | 126760 | Retail-Food 10,000 Sq Ft Or Less | May 11, 2026 |
| Louisville, KY | CRACKER BARREL #153 | 48067 | Retail-Food 10,000 Sq Ft Or Less | Mar 26, 2026 |
| Louisville, KY | CRACKER BARREL #417 | 61836 | Retail-Food 10,000 Sq Ft Or Less | Mar 11, 2026 |
| Louisville, KY | CRACKER BARREL #522 | 70009 | Retail-Food 10,000 Sq Ft Or Less | Sep 4, 2026 |
| Louisville, KY | CRACKER BARREL #650 | 91677 | Retail-Food 10,000 Sq Ft Or Less | Feb 16, 2026 |
| Louisville, KY | CRUMS FOOD MART | 124645 | Retail-Food 10,000 Sq Ft Or Less | Sep 22, 2026 |
| Prospect, KY | CRUST & CRUMB / BRISE | 123020 | Retail-Food 10,000 Sq Ft Or Less | Jun 12, 2026 |
| Louisville, KY | CUBA FOOD MART | 74258 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| Louisville, KY | CUBAN KY | 117520 | Retail-Food 10,000 Sq Ft Or Less | Sep 1, 2026 |
| Louisville, KY | DALAT'S GATEAUX & CAFE | 109775 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| Louisville, KY | DERBY CAFE EXPRESS | 106712 | Retail-Food 10,000 Sq Ft Or Less | May 6, 2026 |
| Louisville, KY | DINO'S FOOD MART | 67433 | Retail-Food 10,000 Sq Ft Or Less | May 22, 2026 |
| Louisville, KY | DINO'S II | 93399 | Retail-Food 10,000 Sq Ft Or Less | Sep 9, 2026 |
| Louisville, KY | DIXIE LAND FOOD MART | 126668 | Retail-Food 10,000 Sq Ft Or Less | Sep 14, 2026 |
| Louisville, KY | DONGAR FOOD MART & DELI #0534 | 83411 | Retail-Food 10,000 Sq Ft Or Less | Sep 28, 2026 |
| Louisville, KY | DRURY INN & SUITES LOUISVILLE NORTH | 99135 | Retail-Food 10,000 Sq Ft Or Less | Jun 18, 2026 |
| Louisville, KY | DUNCAN FOOD MART | 130047 | Retail-Food 10,000 Sq Ft Or Less | Oct 1, 2026 |
| Louisville, KY | DURAMART | 86901 | Retail-Food 10,000 Sq Ft Or Less | Apr 29, 2026 |
| Louisville, KY | DUTHIE DASH (DUTHIE) | 100585 | Retail-Food 10,000 Sq Ft Or Less | Aug 17, 2026 |
| Louisville, KY | EL QUETZAL | 122207 | Retail-Food 10,000 Sq Ft Or Less | Aug 4, 2026 |
| Louisville, KY | EL REY | 98855 | Retail-Food 10,000 Sq Ft Or Less | Jul 21, 2026 |
| Louisville, KY | EL REY #2 | 104402 | Retail-Food 10,000 Sq Ft Or Less | Sep 25, 2026 |
| Louisville, KY | EL REY 3 | 113901 | Retail-Food 10,000 Sq Ft Or Less | Apr 13, 2026 |
| Louisville, KY | EL TESORO PANADERIA Y TIENDA MEXICANA | 114122 | Retail-Food 10,000 Sq Ft Or Less | Apr 28, 2026 |
| Louisville, KY | EL TESORO PANADERIA Y TIENDA MEXICANA #2 | 127306 | Retail-Food 10,000 Sq Ft Or Less | Jun 5, 2026 |
| Louisville, KY | EUNICE'S KITCHEN | 125593 | Retail-Food 10,000 Sq Ft Or Less | Mar 25, 2026 |
| Louisville, KY | EURO CAFE & BAKERY | 102471 | Retail-Food 10,000 Sq Ft Or Less | Sep 9, 2026 |
| Louisville, KY | EVAN WILLIAMS WHISKEY ROW TASTING ROOMS | 94324 | Retail-Food 10,000 Sq Ft Or Less | Jul 1, 2026 |
| Louisville, KY | F & M FOOD MART | 114499 | Retail-Food 10,000 Sq Ft Or Less | Jul 9, 2026 |
| Louisville, KY | F&Y SUPERMARKET | 30043 | Retail-Food 10,000 Sq Ft Or Less | Jun 11, 2026 |
| Fairdale, KY | FAIRDALE VALERO | 105749 | Retail-Food 10,000 Sq Ft Or Less | Jul 10, 2026 |
| Louisville, KY | FAIRFIELD INN & SUITES | 112415 | Retail-Food 10,000 Sq Ft Or Less | Mar 24, 2026 |
| Louisville, KY | FAIRFIELD INN & SUITES / TOWNEPLACE SUITES | 104807 | Retail-Food 10,000 Sq Ft Or Less | May 11, 2026 |
| Louisville, KY | FAMILY SUPERMARKET | 129761 | Retail-Food 10,000 Sq Ft Or Less | Sep 10, 2026 |
| Louisville, KY | FARIS | 102651 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| Louisville, KY | FARMBOY MARKET | 113965 | Retail-Food 10,000 Sq Ft Or Less | Jun 11, 2026 |
| Louisville, KY | FAST FOOD MART | 126501 | Retail-Food 10,000 Sq Ft Or Less | May 13, 2026 |
| Prospect, KY | FIVE POINTS FOOD MART | 95019 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| Louisville, KY | FIVE POINTS FOOD MART | 95081 | Retail-Food 10,000 Sq Ft Or Less | May 21, 2026 |
| Louisville, KY | FIVE STAR FOOD MART #5301 | 128535 | Retail-Food 10,000 Sq Ft Or Less | May 10, 2026 |
| Louisville, KY | FLOYD MART | 118420 | Retail-Food 10,000 Sq Ft Or Less | Apr 21, 2026 |
| Louisville, KY | FOOD MAX | 125374 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| Louisville, KY | FOUR POINTS BY SHERATON | 70710 | Retail-Food 10,000 Sq Ft Or Less | Feb 6, 2026 |
| Louisville, KY | FRANK'S MEAT & PRODUCE DELI | 37167 | Retail-Food 10,000 Sq Ft Or Less | May 18, 2026 |
| Louisville, KY | FULL STOP STATION | 106719 | Retail-Food 10,000 Sq Ft Or Less | Apr 28, 2026 |
| Louisville, KY | GARDEN AND GUN CLUB | 120404 | Retail-Food 10,000 Sq Ft Or Less | Oct 2, 2026 |
| Louisville, KY | GARDEN GATE FRUIT MARKET | 66409 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| Louisville, KY | GAS-N-GO | 119980 | Retail-Food 10,000 Sq Ft Or Less | May 12, 2026 |
| Louisville, KY | GENJI SUSHI | 85948 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| Louisville, KY | GEORGIA'S SWEET POTATO PIE COMPANY | 111846 | Retail-Food 10,000 Sq Ft Or Less | Jun 24, 2026 |
| Louisville, KY | GOLDIE'S BAR | 122971 | Retail-Food 10,000 Sq Ft Or Less | Jun 2, 2026 |
| Louisville, KY | GRAB & GO | 121604 | Retail-Food 10,000 Sq Ft Or Less | May 20, 2026 |
| Louisville, KY | GRAB N GO | 83233 | Retail-Food 10,000 Sq Ft Or Less | Sep 6, 2026 |
| Louisville, KY | GRAB N GO FOOD MART | 125040 | Retail-Food 10,000 Sq Ft Or Less | Sep 6, 2026 |
| Louisville, KY | GRAB N GO II | 112169 | Retail-Food 10,000 Sq Ft Or Less | May 26, 2026 |
| Louisville, KY | GRAB N GO IV | 123615 | Retail-Food 10,000 Sq Ft Or Less | May 4, 2026 |
| Louisville, KY | GREEN MARKET | 116565 | Retail-Food 10,000 Sq Ft Or Less | Aug 7, 2026 |
| Louisville, KY | GREEN SKY FOOD MART | 119849 | Retail-Food 10,000 Sq Ft Or Less | Mar 23, 2026 |
| Louisville, KY | GREEN STORE | 127478 | Retail-Food 10,000 Sq Ft Or Less | Jul 20, 2026 |
| Louisville, KY | GUATEMEX MINI MARKET | 113094 | Retail-Food 10,000 Sq Ft Or Less | Mar 31, 2026 |
| Louisville, KY | HAMPTON INN HOME 2 SUITES | 99530 | Retail-Food 10,000 Sq Ft Or Less | Mar 18, 2026 |
| Louisville, KY | HAMPTON INN I-265 | 64219 | Retail-Food 10,000 Sq Ft Or Less | Oct 2, 2026 |
| Louisville, KY | HAPPY'S FOOD MART | 104141 | Retail-Food 10,000 Sq Ft Or Less | Sep 28, 2026 |
| Louisville, KY | HAYAT FOOD MART | 129980 | Retail-Food 10,000 Sq Ft Or Less | Sep 14, 2026 |
| Louisville, KY | HAYMARKET NULU | 127267 | Retail-Food 10,000 Sq Ft Or Less | Mar 4, 2026 |
| Louisville, KY | HAYMARKET RETAIL | 118968 | Retail-Food 10,000 Sq Ft Or Less | Apr 6, 2026 |
| Louisville, KY | HAZELWOOD CENTER | 105735 | Retail-Food 10,000 Sq Ft Or Less | Sep 21, 2026 |
| Louisville, KY | HEITZMAN BAKERY & DELI | 64810 | Retail-Food 10,000 Sq Ft Or Less | Jul 13, 2026 |
| Louisville, KY | HIGHLAND FISH MARKET | 119846 | Retail-Food 10,000 Sq Ft Or Less | Apr 3, 2026 |
| Louisville, KY | HIGHLAND FISH MARKET AT DEER PARK | 126055 | Retail-Food 10,000 Sq Ft Or Less | Aug 11, 2026 |
| Louisville, KY | HILLEBRAND MARKET | 94569 | Retail-Food 10,000 Sq Ft Or Less | Apr 28, 2026 |
| Louisville, KY | HILLTOP CHICKEN & MORE | 120074 | Retail-Food 10,000 Sq Ft Or Less | Jun 12, 2026 |
| Louisville, KY | HILTON GARDEN INN | 70164 | Retail-Food 10,000 Sq Ft Or Less | Mar 11, 2026 |
| Louisville, KY | HILTON GARDEN INN | 82250 | Retail-Food 10,000 Sq Ft Or Less | Jun 23, 2026 |
| Louisville, KY | HOLIDAY INN EXPRESS | 115318 | Retail-Food 10,000 Sq Ft Or Less | Oct 2, 2026 |
| Louisville, KY | HOLIDAY INN EXPRESS NEWBURG HOSPITALITY | 100311 | Retail-Food 10,000 Sq Ft Or Less | May 7, 2026 |
| Louisville, KY | HOME 2 SUITES AIRPORT | 105179 | Retail-Food 10,000 Sq Ft Or Less | Apr 9, 2026 |
| Louisville, KY | HOMEWOOD SUITES BY HILTON | 115426 | Retail-Food 10,000 Sq Ft Or Less | Mar 12, 2026 |
| Louisville, KY | HONEY BAKED HAM | 55682 | Retail-Food 10,000 Sq Ft Or Less | May 19, 2026 |
| Louisville, KY | HYATT HOUSE | 111293 | Retail-Food 10,000 Sq Ft Or Less | May 4, 2026 |
| Prospect, KY | I LOVE JUICE BAR | 118206 | Retail-Food 10,000 Sq Ft Or Less | Mar 30, 2026 |
| Louisville, KY | INDIAN BAZAAR | 104452 | Retail-Food 10,000 Sq Ft Or Less | May 5, 2026 |
| Louisville, KY | J TOWN FOOD MART | 124328 | Retail-Food 10,000 Sq Ft Or Less | Apr 16, 2026 |
| Louisville, KY | J&C GAS STATION | 96482 | Retail-Food 10,000 Sq Ft Or Less | Sep 24, 2026 |
| Louisville, KY | JIMMY'S CORNER MARKET | 122121 | Retail-Food 10,000 Sq Ft Or Less | Apr 6, 2026 |
| Louisville, KY | JJ FOOD MART | 126655 | Retail-Food 10,000 Sq Ft Or Less | Jun 22, 2026 |
| Louisville, KY | JJ FOOD MART 3 | 128541 | Retail-Food 10,000 Sq Ft Or Less | May 5, 2026 |
| Louisville, KY | JJ FOODMART 2 | 127513 | Retail-Food 10,000 Sq Ft Or Less | Jul 15, 2026 |
| Louisville, KY | JUBA HALAL GROCERY | 106715 | Retail-Food 10,000 Sq Ft Or Less | Sep 3, 2026 |
| Louisville, KY | JW CAFE & BAKERY | 103062 | Retail-Food 10,000 Sq Ft Or Less | Jun 24, 2026 |
| Louisville, KY | KADER'S MARKET | 40488 | Retail-Food 10,000 Sq Ft Or Less | Aug 25, 2026 |
| Louisville, KY | KHODIYAR FOOD MART | 107690 | Retail-Food 10,000 Sq Ft Or Less | May 5, 2026 |
| Louisville, KY | KINGSLEY MEATS AND CATERING | 124652 | Retail-Food 10,000 Sq Ft Or Less | Apr 15, 2026 |
| Louisville, KY | KLONDIKE MARKET & DELI | 78290 | Retail-Food 10,000 Sq Ft Or Less | Apr 2, 2026 |
| Louisville, KY | KNM FOOD MART | 124125 | Retail-Food 10,000 Sq Ft Or Less | Aug 13, 2026 |
| Louisville, KY | KRISPY KREME | 98593 | Retail-Food 10,000 Sq Ft Or Less | Aug 3, 2026 |
| Louisville, KY | LA BELLA AIROSA | 111847 | Retail-Food 10,000 Sq Ft Or Less | May 27, 2026 |
| Louisville, KY | LA CHAPINLANDIA | 89918 | Retail-Food 10,000 Sq Ft Or Less | Mar 6, 2026 |
| Louisville, KY | LA CHIQUITA DIXIE | 127736 | Retail-Food 10,000 Sq Ft Or Less | Apr 10, 2026 |
| Louisville, KY | LA CIENFUEGUERA FOOD MARKET | 100348 | Retail-Food 10,000 Sq Ft Or Less | Nov 13, 2025 |
| Louisville, KY | LA ESPERANZA GROCERY | 94442 | Retail-Food 10,000 Sq Ft Or Less | Oct 20, 2025 |
| Louisville, KY | LA HOLGUINERA | 129353 | Retail-Food 10,000 Sq Ft Or Less | Sep 21, 2026 |
| Louisville, KY | LA PINATA GRILL & MARKET | 112115 | Retail-Food 10,000 Sq Ft Or Less | Apr 20, 2026 |
| Louisville, KY | LA POPULAR | 94838 | Retail-Food 10,000 Sq Ft Or Less | Jun 22, 2026 |
| Louisville, KY | LA SANTIAGUERA FOOD & BAKERY | 124550 | Retail-Food 10,000 Sq Ft Or Less | Aug 13, 2026 |
| Louisville, KY | LA SIERRA TARASCA 2 | 115219 | Retail-Food 10,000 Sq Ft Or Less | Jun 15, 2026 |
| Louisville, KY | LA SIERRA TARASCA GROCERY | 69780 | Retail-Food 10,000 Sq Ft Or Less | Feb 11, 2026 |
| Fairdale, KY | LA TIENDA LOS AMIGOS | 110518 | Retail-Food 10,000 Sq Ft Or Less | Aug 20, 2026 |
| Louisville, KY | LA UNICA BAKERY PIZZARIA | 124897 | Retail-Food 10,000 Sq Ft Or Less | Aug 12, 2026 |
| Louisville, KY | LATIN FOOD & BAKERY | 105600 | Retail-Food 10,000 Sq Ft Or Less | Jan 28, 2026 |
| Louisville, KY | LIMA'S BAKERY | 114056 | Retail-Food 10,000 Sq Ft Or Less | Apr 30, 2026 |
| Louisville, KY | LIQUOR BARN #960 | 84702 | Retail-Food 10,000 Sq Ft Or Less | Jun 29, 2026 |
| Louisville, KY | LIQUOR BARN #961 | 97758 | Retail-Food 10,000 Sq Ft Or Less | Jul 16, 2026 |
| Louisville, KY | LIQUOR BARN #962 | 97834 | Retail-Food 10,000 Sq Ft Or Less | May 18, 2026 |
| Louisville, KY | LIQUOR BARN #980 | 106202 | Retail-Food 10,000 Sq Ft Or Less | Aug 13, 2026 |
| Louisville, KY | LOCALS FOOD HUB & PIZZA PUB | 123622 | Retail-Food 10,000 Sq Ft Or Less | Feb 2, 2026 |
| Louisville, KY | LORI'S FISH MARKET | 125171 | Retail-Food 10,000 Sq Ft Or Less | Apr 3, 2026 |
| Louisville, KY | LOTSA PASTA | 45468 | Retail-Food 10,000 Sq Ft Or Less | Jul 9, 2026 |
| Louisville, KY | LOUISVILLE CREAM | 102821 | Retail-Food 10,000 Sq Ft Or Less | Feb 27, 2026 |
| Louisville, KY | LUCKY 7 | 126730 | Retail-Food 10,000 Sq Ft Or Less | Apr 27, 2026 |
| Louisville, KY | LUCKY STAR PETRO | 101740 | Retail-Food 10,000 Sq Ft Or Less | Apr 27, 2026 |
| Louisville, KY | LUNA'S ROTISSERIE | 68102 | Retail-Food 10,000 Sq Ft Or Less | Aug 31, 2026 |
| Louisville, KY | M & S FOOD MART 2020 | 111726 | Retail-Food 10,000 Sq Ft Or Less | Sep 2, 2026 |
| Louisville, KY | MAKKAH HALAL MARKET | 127952 | Retail-Food 10,000 Sq Ft Or Less | Sep 10, 2026 |
| Louisville, KY | MARATHON | 112162 | Retail-Food 10,000 Sq Ft Or Less | Feb 4, 2026 |
| Louisville, KY | MARKET ZONE | 129502 | Retail-Food 10,000 Sq Ft Or Less | Aug 3, 2026 |
| Louisville, KY | MARKETPLACE (SAC) | 103378 | Retail-Food 10,000 Sq Ft Or Less | Aug 19, 2026 |
| Louisville, KY | MEIJER #160 GAS | 60776 | Retail-Food 10,000 Sq Ft Or Less | Sep 21, 2026 |
| Louisville, KY | MEIJER #162 GAS | 59759 | Retail-Food 10,000 Sq Ft Or Less | Jan 27, 2026 |
| Louisville, KY | MEIJER #164 GAS | 59772 | Retail-Food 10,000 Sq Ft Or Less | May 14, 2026 |
| Louisville, KY | MELLWOOD VALERO | 95582 | Retail-Food 10,000 Sq Ft Or Less | Sep 24, 2026 |
| Louisville, KY | MI PREFERIDA | 86388 | Retail-Food 10,000 Sq Ft Or Less | Aug 17, 2026 |
| Louisville, KY | MI PREFERIDA #3 | 115049 | Retail-Food 10,000 Sq Ft Or Less | Jun 16, 2026 |
| Louisville, KY | MIAMI FOOD MARKET | 89948 | Retail-Food 10,000 Sq Ft Or Less | Aug 21, 2026 |
