Pre-Packaged Retail — page 1 of 2
334 companies, type “Pre-Packaged Retail”.
1 · 2
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Louisville, KY | 1ST STOP LIQUOR | 122541 | Pre-Packaged Retail | Apr 28, 2026 |
| Louisville, KY | 2 BROTHERS MARKET | 111681 | Pre-Packaged Retail | Jan 29, 2026 |
| Louisville, KY | 2 BROTHERS PLUS | 130203 | Pre-Packaged Retail | Sep 2, 2026 |
| Louisville, KY | 24/7 STOP N GO | 101017 | Pre-Packaged Retail | Sep 2, 2026 |
| Louisville, KY | 4TH & CENTRAL FOOD MART | 118949 | Pre-Packaged Retail | Oct 31, 2025 |
| Louisville, KY | 5 BROS FOOD MART | 129238 | Pre-Packaged Retail | Jul 2, 2026 |
| Louisville, KY | A CHAU GROCERY | 32807 | Pre-Packaged Retail | Sep 11, 2026 |
| Louisville, KY | A TASTE OF KENTUCKY | 120475 | Pre-Packaged Retail | Nov 26, 2025 |
| Louisville, KY | AA PLUS INC | 117445 | Pre-Packaged Retail | Dec 1, 2025 |
| Louisville, KY | AIRPORT SHELL | 94846 | Pre-Packaged Retail | Feb 27, 2026 |
| Louisville, KY | AL-NAHRAIN PRODUCE | 128959 | Pre-Packaged Retail | Jun 22, 2026 |
| Louisville, KY | ALDI #36 | 81111 | Pre-Packaged Retail | Apr 28, 2026 |
| Louisville, KY | ALDI #38 | 50235 | Pre-Packaged Retail | Aug 31, 2026 |
| Louisville, KY | ALDI #39 | 67022 | Pre-Packaged Retail | Jan 20, 2026 |
| Louisville, KY | ALDI #40 | 105715 | Pre-Packaged Retail | Feb 24, 2026 |
| Louisville, KY | ALDI #41 | 96988 | Pre-Packaged Retail | May 4, 2026 |
| Louisville, KY | ALDI #42 | 106000 | Pre-Packaged Retail | Jan 5, 2026 |
| Louisville, KY | ALDI #44 | 124164 | Pre-Packaged Retail | Dec 31, 2025 |
| Louisville, KY | AMAZON DKY6-LOUISVILLE MARKET C | 126742 | Pre-Packaged Retail | Sep 25, 2026 |
| Louisville, KY | AMAZON SKY2 GROCERY | 127429 | Pre-Packaged Retail | Jan 21, 2026 |
| Louisville, KY | AMAZON SKY2-MAIN-LOUISVILLE MRKT C | 126640 | Pre-Packaged Retail | Sep 21, 2026 |
| Louisville, KY | ANIMAL WORLD | 125480 | Pre-Packaged Retail | May 21, 2026 |
| Louisville, KY | ARAMARK MICRO MARKET @ HYATT | 127609 | Pre-Packaged Retail | Feb 6, 2026 |
| Louisville, KY | ARAMARK MICRO MARKET @ PACKSIZE | 127764 | Pre-Packaged Retail | Mar 16, 2026 |
| Louisville, KY | ARAMARK MICRO MARKET GATE 4 (FORD KTP) | 124500 | Pre-Packaged Retail | Apr 7, 2026 |
| Louisville, KY | ARAMARK MICRO MARKET GATE 6 (FORD KTP) | 124502 | Pre-Packaged Retail | Apr 7, 2026 |
| Louisville, KY | ARAMARK MICRO MARKET PAINT (FORD KTP) | 124641 | Pre-Packaged Retail | Apr 7, 2026 |
| Louisville, KY | ASIAN FOOD MART | 129550 | Pre-Packaged Retail | Aug 4, 2026 |
| Louisville, KY | B QUICK FOOD MART | 92311 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | BANK STREET FOOD MART 2 | 123503 | Pre-Packaged Retail | Jan 7, 2026 |
| Louisville, KY | BARDSTOWN BAZAAR | 125510 | Pre-Packaged Retail | Aug 17, 2026 |
| Louisville, KY | BAXTER AVENUE SHELL | 127250 | Pre-Packaged Retail | Dec 31, 2025 |
| Louisville, KY | BELLARMINE SIMPLY TO GO PASTEUR HALL | 113996 | Pre-Packaged Retail | Oct 16, 2025 |
| Louisville, KY | BEST STOP FOOD MART | 109704 | Pre-Packaged Retail | Aug 10, 2026 |
| Louisville, KY | BROAD GROCERY | 125951 | Pre-Packaged Retail | Sep 21, 2026 |
| Louisville, KY | BROTHER FOOD MART | 102240 | Pre-Packaged Retail | Jan 22, 2026 |
| Louisville, KY | BROWNTOWN OUTFITTERS | 89091 | Pre-Packaged Retail | Nov 18, 2025 |
| Louisville, KY | CANTEEN AT COSTCO #1238 | 111626 | Pre-Packaged Retail | Apr 22, 2026 |
| Louisville, KY | CARDINAL CUPBOARD (SAC) | 109052 | Pre-Packaged Retail | Aug 26, 2026 |
| Louisville, KY | CARDINAL KEY MARKET | 34967 | Pre-Packaged Retail | Apr 10, 2026 |
| Louisville, KY | CARDINAL LIQUOR STORE | 104727 | Pre-Packaged Retail | Oct 1, 2026 |
| Louisville, KY | CARRY OUT FOOD MART | 124955 | Pre-Packaged Retail | Mar 9, 2026 |
| Louisville, KY | CATHERINE MART | 123504 | Pre-Packaged Retail | Sep 30, 2026 |
| Louisville, KY | CEDAR CREEK CORNER STONE | 97523 | Pre-Packaged Retail | May 20, 2026 |
| Louisville, KY | CHAMLING FOOD MART | 117129 | Pre-Packaged Retail | Nov 25, 2025 |
| Louisville, KY | CHARTER COMMONS-SPECTRUM-LOUISVILLE MKTC | 104100 | Pre-Packaged Retail | Jan 20, 2026 |
| Louisville, KY | CHARTER SPECTRUM MICRO MARKET | 114058 | Pre-Packaged Retail | Jan 30, 2026 |
| Louisville, KY | CIRCLE K #4700076 | 33662 | Pre-Packaged Retail | Feb 3, 2026 |
| Louisville, KY | CIRCLE K #4700106 | 46641 | Pre-Packaged Retail | Nov 13, 2025 |
| Louisville, KY | CIRCLE K #4700114 | 36815 | Pre-Packaged Retail | Sep 10, 2026 |
| Louisville, KY | CLIFTON 1ST LIQUOR SHOP | 101151 | Pre-Packaged Retail | Apr 30, 2026 |
| Louisville, KY | CONVENIENCE PLUS ONE | 41554 | Pre-Packaged Retail | Jun 15, 2026 |
| Louisville, KY | CORNER MARKET | 117634 | Pre-Packaged Retail | Feb 6, 2026 |
| Louisville, KY | CORRCHOICE-BREAKROOM #1-MARKET C | 118372 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | CORRCHOICE-BREAKROOM #2-MARKET C | 118373 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | COSTCO AVENUE C | 108178 | Pre-Packaged Retail | Jan 28, 2026 |
| Louisville, KY | CROWN SMOKE SHOP | 91982 | Pre-Packaged Retail | Aug 18, 2026 |
| Louisville, KY | CVS #10856 | 109699 | Pre-Packaged Retail | Mar 24, 2026 |
| Louisville, KY | CVS #2337 | 61688 | Pre-Packaged Retail | Dec 5, 2025 |
| Louisville, KY | CVS #4779 | 86673 | Pre-Packaged Retail | Jan 30, 2026 |
| Louisville, KY | CVS #5866 | 71103 | Pre-Packaged Retail | Aug 19, 2026 |
| Louisville, KY | CVS #6203 | 70644 | Pre-Packaged Retail | Apr 1, 2026 |
| Louisville, KY | CVS #6205 | 65325 | Pre-Packaged Retail | Jan 28, 2026 |
| Louisville, KY | CVS #6206 | 61989 | Pre-Packaged Retail | Feb 25, 2026 |
| Louisville, KY | CVS #6208 | 96659 | Pre-Packaged Retail | Feb 5, 2026 |
| Louisville, KY | CVS #6209 | 117754 | Pre-Packaged Retail | Jul 23, 2026 |
| Louisville, KY | CVS #6210 | 94727 | Pre-Packaged Retail | Oct 1, 2026 |
| Louisville, KY | CVS #6211 | 29956 | Pre-Packaged Retail | Jun 4, 2026 |
| Louisville, KY | CVS #6217 | 68437 | Pre-Packaged Retail | Jan 6, 2026 |
| Louisville, KY | DANA HOLDING CO. MICRO MARKET | 99890 | Pre-Packaged Retail | Mar 10, 2026 |
| Louisville, KY | DASHMART | 113576 | Pre-Packaged Retail | Sep 29, 2026 |
| Louisville, KY | DEAL MASTER | 86326 | Pre-Packaged Retail | May 20, 2026 |
| Louisville, KY | DIXIE FOOD MART | 89081 | Pre-Packaged Retail | May 10, 2026 |
| Louisville, KY | DIXIE ORIENTAL MARKET | 94325 | Pre-Packaged Retail | Apr 28, 2026 |
| Louisville, KY | DOLLAR GENERAL #0992 | 59413 | Pre-Packaged Retail | Jun 4, 2026 |
| Louisville, KY | DOLLAR GENERAL #10801 | 77349 | Pre-Packaged Retail | Jan 21, 2026 |
| Louisville, KY | DOLLAR GENERAL #12215 | 85857 | Pre-Packaged Retail | Oct 28, 2025 |
| Louisville, KY | DOLLAR GENERAL #12576 | 86912 | Pre-Packaged Retail | Oct 27, 2025 |
| Louisville, KY | DOLLAR GENERAL #13244 | 91098 | Pre-Packaged Retail | Jan 6, 2026 |
| Louisville, KY | DOLLAR GENERAL #15669 | 98345 | Pre-Packaged Retail | Feb 5, 2026 |
| Louisville, KY | DOLLAR GENERAL #15707 | 98423 | Pre-Packaged Retail | Jan 27, 2026 |
| Louisville, KY | DOLLAR GENERAL #17104 | 102198 | Pre-Packaged Retail | Sep 8, 2026 |
| Fairdale, KY | DOLLAR GENERAL #17154 | 103573 | Pre-Packaged Retail | May 21, 2026 |
| Louisville, KY | DOLLAR GENERAL #19109 | 103210 | Pre-Packaged Retail | Sep 17, 2026 |
| Louisville, KY | DOLLAR GENERAL #2044 | 90789 | Pre-Packaged Retail | Dec 1, 2025 |
| Louisville, KY | DOLLAR GENERAL #22716 | 111850 | Pre-Packaged Retail | Oct 27, 2025 |
| Louisville, KY | DOLLAR GENERAL #2353 | 111235 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | DOLLAR GENERAL #24247 | 114859 | Pre-Packaged Retail | Feb 26, 2026 |
| Louisville, KY | DOLLAR GENERAL #24777 | 120960 | Pre-Packaged Retail | Feb 23, 2026 |
| Louisville, KY | DOLLAR GENERAL #25243 | 119694 | Pre-Packaged Retail | Dec 11, 2025 |
| Louisville, KY | DOLLAR GENERAL #2571 | 68294 | Pre-Packaged Retail | Jan 6, 2026 |
| Louisville, KY | DOLLAR GENERAL #25864 | 119979 | Pre-Packaged Retail | Oct 28, 2025 |
| Louisville, KY | DOLLAR GENERAL #25998 | 120265 | Pre-Packaged Retail | Feb 13, 2026 |
| Louisville, KY | DOLLAR GENERAL #295 | 68297 | Pre-Packaged Retail | Dec 3, 2025 |
| Louisville, KY | DOLLAR GENERAL #30030 | 120039 | Pre-Packaged Retail | Sep 29, 2026 |
| Louisville, KY | DOLLAR GENERAL #31250 | 124076 | Pre-Packaged Retail | Nov 11, 2025 |
| Louisville, KY | DOLLAR GENERAL #3302 | 119479 | Pre-Packaged Retail | Jul 23, 2026 |
| Louisville, KY | DOLLAR GENERAL #3302 | 120199 | Pre-Packaged Retail | Dec 17, 2025 |
| Louisville, KY | DOLLAR GENERAL #495 | 68295 | Pre-Packaged Retail | Oct 28, 2025 |
| Louisville, KY | DOLLAR GENERAL #538 | 68291 | Pre-Packaged Retail | Mar 16, 2026 |
| Fairdale, KY | DOLLAR GENERAL #59 | 91805 | Pre-Packaged Retail | Jul 22, 2026 |
| Louisville, KY | DOLLAR GENERAL #6113 | 71462 | Pre-Packaged Retail | Aug 11, 2026 |
| Louisville, KY | DOLLAR GENERAL #7153 | 64469 | Pre-Packaged Retail | Aug 3, 2026 |
| Louisville, KY | DOLLAR GENERAL #7924 | 68289 | Pre-Packaged Retail | Sep 3, 2026 |
| Louisville, KY | DOLLAR GENERAL #8553 | 68298 | Pre-Packaged Retail | May 18, 2026 |
| Louisville, KY | DOLLAR GENERAL #9126 | 71009 | Pre-Packaged Retail | Dec 23, 2025 |
| Louisville, KY | DOLLAR GENERAL #9448 | 91494 | Pre-Packaged Retail | Feb 2, 2026 |
| Louisville, KY | DOLLAR TREE | 56963 | Pre-Packaged Retail | Feb 2, 2026 |
| Louisville, KY | DOLLAR TREE | 66743 | Pre-Packaged Retail | Apr 2, 2026 |
| Louisville, KY | DOLLAR TREE | 92451 | Pre-Packaged Retail | Oct 29, 2025 |
| Louisville, KY | DOLLAR TREE | 114198 | Pre-Packaged Retail | Dec 16, 2025 |
| Louisville, KY | DOLLAR TREE # | 127432 | Pre-Packaged Retail | Jan 12, 2026 |
| Louisville, KY | DOLLAR TREE #00861 | 77595 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | DOLLAR TREE #01047 | 79429 | Pre-Packaged Retail | Nov 25, 2025 |
| Louisville, KY | DOLLAR TREE #01329 | 62859 | Pre-Packaged Retail | Jan 21, 2026 |
| Louisville, KY | DOLLAR TREE #01354 | 63560 | Pre-Packaged Retail | Apr 20, 2026 |
| Louisville, KY | DOLLAR TREE #01898 | 66121 | Pre-Packaged Retail | Feb 25, 2026 |
| Louisville, KY | DOLLAR TREE #01932 | 66136 | Pre-Packaged Retail | Oct 16, 2025 |
| Louisville, KY | DOLLAR TREE #01944 | 66463 | Pre-Packaged Retail | Apr 13, 2026 |
| Louisville, KY | DOLLAR TREE #02307 | 69772 | Pre-Packaged Retail | Apr 16, 2026 |
| Louisville, KY | DOLLAR TREE #02410 | 68843 | Pre-Packaged Retail | Jan 7, 2026 |
| Louisville, KY | DOLLAR TREE #03355 | 93794 | Pre-Packaged Retail | Mar 10, 2026 |
| Louisville, KY | DOLLAR TREE #04601 | 89248 | Pre-Packaged Retail | Oct 28, 2025 |
| Louisville, KY | DOLLAR TREE #05046 | 91559 | Pre-Packaged Retail | Jun 8, 2026 |
| Louisville, KY | DOLLAR TREE #05138 | 93102 | Pre-Packaged Retail | Jan 21, 2026 |
| Louisville, KY | DOLLAR TREE #05784 | 96539 | Pre-Packaged Retail | Dec 1, 2025 |
| Louisville, KY | DOLLAR TREE #06274 | 99739 | Pre-Packaged Retail | Jun 29, 2026 |
| Louisville, KY | DOLLAR TREE #06526 | 98193 | Pre-Packaged Retail | Apr 6, 2026 |
| Louisville, KY | DOLLAR TREE #08601 | 111470 | Pre-Packaged Retail | Apr 6, 2026 |
| Louisville, KY | DOLLAR TREE #08945 | 113963 | Pre-Packaged Retail | Mar 23, 2026 |
| Louisville, KY | DOLLAR TREE #09244 | 119596 | Pre-Packaged Retail | Feb 2, 2026 |
| Louisville, KY | DOLLAR TREE #09618 | 120127 | Pre-Packaged Retail | Sep 15, 2026 |
| Louisville, KY | DOLLAR TREE #10043 | 122353 | Pre-Packaged Retail | Jun 8, 2026 |
| Louisville, KY | DOLLAR TREE #10212 | 123601 | Pre-Packaged Retail | Nov 11, 2025 |
| Louisville, KY | DONGAR FOOD MART | 111784 | Pre-Packaged Retail | Dec 5, 2025 |
| Louisville, KY | DONGAR FOOD MART #532 | 89998 | Pre-Packaged Retail | Aug 14, 2026 |
| Louisville, KY | DOW CHEMICAL-LOUISVILLE MARKET C | 124429 | Pre-Packaged Retail | May 18, 2026 |
| Louisville, KY | DYNACRAFT MICRO MARKET | 104214 | Pre-Packaged Retail | Sep 24, 2026 |
| Louisville, KY | DYNACRAFT REAR MICRO MARKET | 127954 | Pre-Packaged Retail | May 12, 2026 |
| Louisville, KY | EQUIFAX GLOBAL REAL ESTATE MICRO MARKET | 126989 | Pre-Packaged Retail | Jan 12, 2026 |
| Louisville, KY | EVEREST SUPERMARKET | 111849 | Pre-Packaged Retail | Feb 19, 2026 |
| Louisville, KY | FAMILY DOLLAR #12991 | 114180 | Pre-Packaged Retail | Apr 20, 2026 |
| Louisville, KY | FAMILY DOLLAR #20750 | 44026 | Pre-Packaged Retail | Feb 4, 2026 |
| Louisville, KY | FAMILY DOLLAR #20926 | 93246 | Pre-Packaged Retail | May 19, 2026 |
| Louisville, KY | FAMILY DOLLAR #20928 | 44019 | Pre-Packaged Retail | Nov 7, 2025 |
| Louisville, KY | FAMILY DOLLAR #21351 | 44023 | Pre-Packaged Retail | Apr 9, 2026 |
| Fairdale, KY | FAMILY DOLLAR #21670 | 44025 | Pre-Packaged Retail | Jul 22, 2026 |
| Louisville, KY | FAMILY DOLLAR #22087 | 46877 | Pre-Packaged Retail | Aug 11, 2026 |
| Louisville, KY | FAMILY DOLLAR #22117 | 58616 | Pre-Packaged Retail | Aug 4, 2026 |
| Louisville, KY | FAMILY DOLLAR #24110 | 63786 | Pre-Packaged Retail | Sep 9, 2026 |
| Louisville, KY | FAMILY DOLLAR #24710 | 66399 | Pre-Packaged Retail | Apr 21, 2026 |
| Louisville, KY | FAMILY DOLLAR #26256 | 72126 | Pre-Packaged Retail | Nov 25, 2025 |
| Louisville, KY | FAMILY DOLLAR #26820 | 74257 | Pre-Packaged Retail | Nov 21, 2025 |
| Louisville, KY | FAMILY DOLLAR #28914 | 90493 | Pre-Packaged Retail | Aug 21, 2026 |
| Louisville, KY | FAMILY DOLLAR #29071 | 91388 | Pre-Packaged Retail | Sep 23, 2026 |
| Louisville, KY | FAMILY DOLLAR #30270 | 94440 | Pre-Packaged Retail | Nov 11, 2025 |
| Louisville, KY | FAMILY DOLLAR #31504 | 99224 | Pre-Packaged Retail | Nov 4, 2025 |
| Louisville, KY | FANTASTIC MARKET | 89911 | Pre-Packaged Retail | Jan 12, 2026 |
| Louisville, KY | FARMER'S FRIDGE | 124571 | Pre-Packaged Retail | Jul 24, 2026 |
| Louisville, KY | FERRARA CANDY CO-LOUISVILLE MARKET C | 118473 | Pre-Packaged Retail | Oct 24, 2025 |
| Louisville, KY | FIVE STAR BREAKTIME SOLUTIONS - AP1 | 129564 | Pre-Packaged Retail | Aug 21, 2026 |
| Louisville, KY | FIVE STAR BREAKTIME SOLUTIONS - AP3 | 129563 | Pre-Packaged Retail | Aug 21, 2026 |
| Louisville, KY | FIVE STAR BREAKTIME SOLUTIONS - AP4 | 129562 | Pre-Packaged Retail | Aug 21, 2026 |
| Louisville, KY | FIVE STAR BREAKTIME SOLUTIONS - AP5 | 129561 | Pre-Packaged Retail | Aug 21, 2026 |
| Louisville, KY | FLINTLOCK QUICKSTOP | 126740 | Pre-Packaged Retail | Nov 4, 2025 |
| Louisville, KY | FOOD MART EXPRESS | 101902 | Pre-Packaged Retail | Jun 17, 2026 |
| Louisville, KY | FOODS WORLD ASIAN MARKET | 118744 | Pre-Packaged Retail | Jul 2, 2026 |
| Louisville, KY | FORT ROYAL GROCERY | 123935 | Pre-Packaged Retail | Nov 21, 2025 |
| Louisville, KY | FORVIA MICRO MARKET | 126991 | Pre-Packaged Retail | Feb 11, 2026 |
| Louisville, KY | FOUR POINT | 107816 | Pre-Packaged Retail | Jan 16, 2026 |
| Louisville, KY | FRIENDLY MART VALERO | 116982 | Pre-Packaged Retail | Feb 17, 2026 |
| Louisville, KY | FUEL 19 | 124498 | Pre-Packaged Retail | Feb 19, 2026 |
| Louisville, KY | GLOBAL MART | 34119 | Pre-Packaged Retail | May 13, 2026 |
| Louisville, KY | GLOBAL MART | 114484 | Pre-Packaged Retail | Feb 10, 2026 |
| Louisville, KY | GOPUFF | 108257 | Pre-Packaged Retail | Dec 7, 2025 |
| Louisville, KY | GOPUFF | 110662 | Pre-Packaged Retail | Sep 29, 2026 |
| Louisville, KY | GRAB N GO | 94563 | Pre-Packaged Retail | Mar 27, 2026 |
| Louisville, KY | GREENWOOD FOOD MART | 123413 | Pre-Packaged Retail | Dec 22, 2025 |
| Louisville, KY | GREENWOOD GROCERY STORE | 125887 | Pre-Packaged Retail | Sep 21, 2026 |
| Louisville, KY | GXO REAR MICRO MARKET | 127955 | Pre-Packaged Retail | May 12, 2026 |
| Louisville, KY | HALA SMOKE SHOP & GROCERY | 102584 | Pre-Packaged Retail | May 12, 2026 |
| Louisville, KY | HAMRO ASIAN GROCERY | 119481 | Pre-Packaged Retail | Apr 13, 2026 |
| Louisville, KY | HARVEST MARKET | 101301 | Pre-Packaged Retail | Jun 17, 2026 |
| Louisville, KY | HIGHLANDS MART | 33650 | Pre-Packaged Retail | Jul 6, 2026 |
| Louisville, KY | HOME GOODS | 90727 | Pre-Packaged Retail | Feb 16, 2026 |
| Louisville, KY | HONEY BAKED HAM | 124104 | Pre-Packaged Retail | Dec 15, 2025 |
| Louisville, KY | HUNTERS MARKET | 98208 | Pre-Packaged Retail | Aug 3, 2026 |
| Louisville, KY | HURSTBOURNE PKWY FOOD CENTER | 89844 | Pre-Packaged Retail | Apr 24, 2026 |
| Louisville, KY | I LOVE LIQUORS OF GERMANTOWN | 104690 | Pre-Packaged Retail | Aug 19, 2026 |
| Louisville, KY | INTERNATIONAL FOOD STORE | 126835 | Pre-Packaged Retail | Nov 20, 2025 |
| Louisville, KY | IROQUOIS LIQUOR | 124945 | Pre-Packaged Retail | Apr 22, 2026 |
| Louisville, KY | ISTANBUL MARKET | 107330 | Pre-Packaged Retail | Apr 16, 2026 |
| Louisville, KY | J FOOD MART | 94245 | Pre-Packaged Retail | Mar 31, 2026 |
| Louisville, KY | JAY HIND INTERNATIONAL GROCERY | 111569 | Pre-Packaged Retail | Nov 12, 2025 |
| Louisville, KY | JC FOOD MART | 112736 | Pre-Packaged Retail | Jun 3, 2026 |
| Louisville, KY | JENNY GROCERY | 126987 | Pre-Packaged Retail | Nov 10, 2025 |
| Louisville, KY | JIGGS FRUIT MARKET | 114660 | Pre-Packaged Retail | Jun 15, 2026 |
| Louisville, KY | JR MINI MART | 96347 | Pre-Packaged Retail | Oct 6, 2025 |
| Louisville, KY | KCC GRASSLAND MICRO MARKET | 127902 | Pre-Packaged Retail | Mar 16, 2026 |
| Louisville, KY | KCC TECHNOLOGY MICRO MARKET | 127901 | Pre-Packaged Retail | Mar 16, 2026 |
| Louisville, KY | KENWOOD GROCERY AND TOBACCO STORE | 118724 | Pre-Packaged Retail | Aug 4, 2026 |
| Louisville, KY | KEY MARKET | 97876 | Pre-Packaged Retail | Sep 15, 2026 |
| Louisville, KY | KY TRAILER-LOUISVILLE MARKET C | 104213 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | LA CATRACHA GROCERY | 123032 | Pre-Packaged Retail | Nov 6, 2025 |
| Louisville, KY | LAS AMERICAS MEXICAN STORE | 110872 | Pre-Packaged Retail | Dec 1, 2025 |
| Louisville, KY | LCFC BAR-B-QUE CART | 124923 | Pre-Packaged Retail | Sep 21, 2026 |
| Louisville, KY | LEAF OF LIFE BOTANICAL CLUB | 124085 | Pre-Packaged Retail | Apr 23, 2026 |
| Louisville, KY | LG&E RETAIL CAFE | 115977 | Pre-Packaged Retail | May 13, 2026 |
| Louisville, KY | LICKETY SPLIT FOOD MART | 106411 | Pre-Packaged Retail | Oct 24, 2025 |
| Louisville, KY | LIQUOR BARN | 114962 | Pre-Packaged Retail | Jul 16, 2026 |
| Louisville, KY | LIQUOR BARN PARTY MART | 114928 | Pre-Packaged Retail | Jan 23, 2026 |
| Louisville, KY | LIQUOR DEPOT | 32376 | Pre-Packaged Retail | Jun 3, 2026 |
| Louisville, KY | LOLLI AND POPS | 110974 | Pre-Packaged Retail | May 22, 2026 |
| Louisville, KY | LOLLI AND POPS | 111054 | Pre-Packaged Retail | Jan 14, 2026 |
| Louisville, KY | LORI'S GIFTS | 105628 | Pre-Packaged Retail | Jan 21, 2026 |
| Louisville, KY | LORI'S GIFTS #661 | 123018 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | LUCKY FOOD MART | 125386 | Pre-Packaged Retail | Aug 13, 2026 |
| Louisville, KY | M&P CARIBBEAN MARKET | 115223 | Pre-Packaged Retail | Apr 2, 2026 |
| Louisville, KY | MACARON BAR | 100526 | Pre-Packaged Retail | Jul 16, 2026 |
| Louisville, KY | MANSLICK ONE STOP SHOP | 108313 | Pre-Packaged Retail | May 20, 2026 |
| Louisville, KY | MARATHON | 84753 | Pre-Packaged Retail | Feb 5, 2026 |
| Louisville, KY | MEIJER PRESTON HWY-MARKET C | 129342 | Pre-Packaged Retail | Jul 16, 2026 |
| Louisville, KY | MENARDS | 111079 | Pre-Packaged Retail | Jun 9, 2026 |
| Louisville, KY | MIMI'S DEALS | 126636 | Pre-Packaged Retail | Sep 11, 2026 |
| Louisville, KY | MISA METALS FABRICATING MART | 101316 | Pre-Packaged Retail | Mar 5, 2026 |
| Louisville, KY | MOE'S | 127426 | Pre-Packaged Retail | Jan 16, 2026 |
| Louisville, KY | MOE'S | 129500 | Pre-Packaged Retail | Jul 28, 2026 |
| Louisville, KY | MOE'S #1 | 118059 | Pre-Packaged Retail | Feb 18, 2026 |
| Louisville, KY | MOM'S MARKET | 118368 | Pre-Packaged Retail | Mar 12, 2026 |
| Louisville, KY | MULTI COLOR CORP MICRO MARKET | 121793 | Pre-Packaged Retail | Sep 24, 2026 |
| Louisville, KY | MY TINDAHAN GROCERY STORE | 112024 | Pre-Packaged Retail | Mar 5, 2026 |
| Louisville, KY | NEXT DOOR FOOD MART | 33908 | Pre-Packaged Retail | Feb 20, 2026 |
| Louisville, KY | NHK SPRING PRECISION OF AMERICA-MARKET C | 118555 | Pre-Packaged Retail | Feb 4, 2026 |
| Louisville, KY | NORFOLK FOOD MART | 101657 | Pre-Packaged Retail | Nov 18, 2025 |
| Louisville, KY | NORFOLK SOUTHERN RR MICRO MARKET | 120975 | Pre-Packaged Retail | Feb 9, 2026 |
| Louisville, KY | NUCOR TUBULAR-BLDG 1-LOUISVILLE MARKET C | 112469 | Pre-Packaged Retail | Nov 5, 2025 |
| Louisville, KY | NUCOR TUBULAR-BLDG 2-LOUISVILLE MARKET C | 128581 | Pre-Packaged Retail | May 13, 2026 |
| Louisville, KY | NULU | 101300 | Pre-Packaged Retail | Jun 17, 2026 |
| Louisville, KY | NULU FOOD MART | 93571 | Pre-Packaged Retail | Sep 28, 2026 |
| Louisville, KY | O&S ASIAN MARKET | 95493 | Pre-Packaged Retail | Dec 19, 2025 |
| Louisville, KY | OLD TOWN WINE & SPIRITS | 120877 | Pre-Packaged Retail | Jan 20, 2026 |
| Louisville, KY | OLYMPUS GAMING LOUNGE | 126966 | Pre-Packaged Retail | Oct 28, 2025 |
| Louisville, KY | ONE STOP FOOD MART | 118418 | Pre-Packaged Retail | Sep 1, 2026 |
| Louisville, KY | OUR PLACE NEIGHBORHOOD MARKET | 118475 | Pre-Packaged Retail | Aug 11, 2026 |
| Louisville, KY | PACCAR PARTS-LOUISVILLE MARKET C | 125514 | Pre-Packaged Retail | Nov 24, 2025 |
| Louisville, KY | PARADISE TOMATO KITCHENS MARKET | 109193 | Pre-Packaged Retail | Jun 10, 2026 |
| Louisville, KY | PATEL'S FOOD MART | 96502 | Pre-Packaged Retail | Oct 28, 2025 |
| Louisville, KY | POPSHELF | 120878 | Pre-Packaged Retail | Jun 11, 2026 |
| Louisville, KY | PREMIER CUBAN FOOD | 128101 | Pre-Packaged Retail | Mar 30, 2026 |
| Louisville, KY | PUBLIX LIQUOR STORE #3646 | 120646 | Pre-Packaged Retail | Dec 2, 2025 |
| Louisville, KY | PUBLIX LIQUOR STORE #3650 | 126306 | Pre-Packaged Retail | Sep 11, 2026 |
| Louisville, KY | PURITAN'S MART | 92483 | Pre-Packaged Retail | Jan 5, 2026 |
| Louisville, KY | QBANAZO GROCERY STORE | 123233 | Pre-Packaged Retail | Oct 17, 2025 |
| Louisville, KY | QUICK SHOP FOOD MART | 99518 | Pre-Packaged Retail | Feb 9, 2026 |
| Louisville, KY | R & R FOOD MART | 118957 | Pre-Packaged Retail | Aug 11, 2026 |
| Louisville, KY | RAINBOW BLOSSOM | 67517 | Pre-Packaged Retail | Jul 9, 2026 |
| Louisville, KY | RHYTHM FOOD MART | 91938 | Pre-Packaged Retail | Apr 22, 2026 |
| Louisville, KY | ROCKFORD MINI MART | 115070 | Pre-Packaged Retail | May 20, 2026 |
| Louisville, KY | ROSES #530 | 91733 | Pre-Packaged Retail | Dec 22, 2025 |
