Mobile Retail Unit
54 companies, type “Mobile Retail Unit”.
| Place | Company | Establishment ID | Type | Latest inspection |
|---|---|---|---|---|
| Louisville, KY | 721 MINT IT HERB & JUICE BAR MOBILE | 117885 | Mobile Retail Unit | Aug 29, 2026 |
| Louisville, KY | AMIRACLE ADE | 114469 | Mobile Retail Unit | May 15, 2026 |
| Louisville, KY | AUT LAUD PASTURES | 129717 | Mobile Retail Unit | Aug 12, 2026 |
| Louisville, KY | BACKWOODS JACK MOBILE RETAIL | 124385 | Mobile Retail Unit | Jun 27, 2026 |
| Louisville, KY | BARR FARMS | 83731 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | BEARFRUIT & GROW | 127709 | Mobile Retail Unit | Jun 14, 2026 |
| Louisville, KY | BIG MOE'S BBQ & ICE CREAM | 108492 | Mobile Retail Unit | Sep 23, 2026 |
| Louisville, KY | BIG SPRINGS FARM | 121829 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | CAPRIOLE GOAT CHEESE | 129046 | Mobile Retail Unit | Jun 12, 2026 |
| Louisville, KY | COMFY COW CART | 107291 | Mobile Retail Unit | Mar 26, 2026 |
| Louisville, KY | DAILY CAKE | 102607 | Mobile Retail Unit | Jun 13, 2026 |
| Louisville, KY | DIRTY SIDE DOWN FARM | 122494 | Mobile Retail Unit | Jul 11, 2026 |
| Louisville, KY | FIOYE NUTRITION | 129087 | Mobile Retail Unit | Jun 17, 2026 |
| Louisville, KY | FLORES FOOD TRUCK MOBILE MINI #1 (GATE 6-FORD KTP) | 129130 | Mobile Retail Unit | Jun 5, 2026 |
| Louisville, KY | FLORES FOOD TRUCK MOBILE MINI #2 (GATE6-FORD KTP) | 129132 | Mobile Retail Unit | Jun 5, 2026 |
| Louisville, KY | FOOD CRAFT LOU | 129517 | Mobile Retail Unit | Jul 2, 2026 |
| Louisville, KY | FROGGY'S POPCORN SNACK SHACK | 111326 | Mobile Retail Unit | Mar 20, 2026 |
| Louisville, KY | FROZEN DEE LITES | 93893 | Mobile Retail Unit | Jul 24, 2026 |
| Louisville, KY | GALILEE KITCHEN | 122417 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | GEORGIA'S SWEET POTATO PIE | 104843 | Mobile Retail Unit | Apr 4, 2026 |
| Louisville, KY | GROCE FAMILY FARM | 96340 | Mobile Retail Unit | Jun 6, 2026 |
| Louisville, KY | HIGHVIEW ICE CREAM & COFFEE | 117870 | Mobile Retail Unit | Dec 6, 2025 |
| Louisville, KY | HOGG AZZ MEATS | 115958 | Mobile Retail Unit | Jan 16, 2026 |
| Louisville, KY | HOLY SOUL FOOD | 128706 | Mobile Retail Unit | Jun 13, 2026 |
| Louisville, KY | HOW SWEET IT IS | 125435 | Mobile Retail Unit | Apr 21, 2026 |
| Louisville, KY | IN SEASON TO GO | 128488 | Mobile Retail Unit | Jun 10, 2026 |
| Louisville, KY | J CORTEZ LLC | 115585 | Mobile Retail Unit | Apr 4, 2026 |
| Louisville, KY | KENTUCKY KOMBUCHA | 128784 | Mobile Retail Unit | May 30, 2026 |
| Louisville, KY | KHAYAT OIL | 129312 | Mobile Retail Unit | Jul 1, 2026 |
| Louisville, KY | LEXINGTON PASTA | 110279 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | LOCALS FOOD HUB & PIZZA PUB | 129481 | Mobile Retail Unit | Jul 22, 2026 |
| Louisville, KY | LORNA'S REALLY GOOD LEMONADE STAND | 118508 | Mobile Retail Unit | May 27, 2026 |
| Louisville, KY | LOTSA PASTA | 104771 | Mobile Retail Unit | Jul 9, 2026 |
| Louisville, KY | MAMMAW SANDY'S KITCHEN | 126718 | Mobile Retail Unit | Nov 13, 2025 |
| Louisville, KY | MY OH MY LOLLIES | 119215 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | OHLEMACHERS WISCONSIN MEAT & CHEESE PRODUCTS | 100776 | Mobile Retail Unit | Aug 20, 2026 |
| Louisville, KY | ORGANIC ACRES | 86026 | Mobile Retail Unit | Jun 13, 2026 |
| Louisville, KY | PAPA G BAGELS | 128611 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | PARADISE ISLAND TEA | 123164 | Mobile Retail Unit | Jun 20, 2026 |
| Louisville, KY | PLANET ICE CREAM #1 | 117726 | Mobile Retail Unit | Nov 5, 2025 |
| Louisville, KY | PLANET ICE CREAM #2 | 117727 | Mobile Retail Unit | Jan 16, 2026 |
| Louisville, KY | PLEASE & THANK YOU | 89829 | Mobile Retail Unit | Jul 31, 2026 |
| Louisville, KY | RED CLOVER | 92739 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | RETTA'S SCOOPS | 122631 | Mobile Retail Unit | Jul 17, 2026 |
| Louisville, KY | ROCKY HOLLOW FARM | 129016 | Mobile Retail Unit | Jul 11, 2026 |
| Louisville, KY | SIROCCO RIDGE FARMSTEAD CREAMERY LLC | 118064 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | STREETPOPS | 92876 | Mobile Retail Unit | Dec 5, 2025 |
| Louisville, KY | SUNNY ACRES FARM | 88485 | Mobile Retail Unit | Jun 13, 2026 |
| Louisville, KY | TRIPLE J FARM | 83749 | Mobile Retail Unit | May 30, 2026 |
| Louisville, KY | URBAN MICROGREENS | 122399 | Mobile Retail Unit | Jun 6, 2026 |
| Louisville, KY | VALLEY SPIRIT FARM | 100233 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | VEES HERBAL EXCHANGE | 130026 | Mobile Retail Unit | Sep 14, 2026 |
| Louisville, KY | WILTSHIRE PANTRY MOBILE | 91445 | Mobile Retail Unit | May 16, 2026 |
| Louisville, KY | ZOOP SCOOPS ICE CREAM | 122702 | Mobile Retail Unit | Apr 18, 2026 |
Alphabetical order — this site ranks no one. Companies in the Louisville Metro Public Health and Wellness file of September 26, 2026. Individuals are not on this site. How to read this.